※ Search Result(s):
CPLM proteins : 20088
CPLM proteins : 20088
Alkyldihydroxyacetonephosphate synthase, peroxisomal; Alkyl-DHAP synthase;Aging-associated gene 5 protein;Alkylglycerone-phosphate synthase; AGPS; AAG5 | |||
ATP-dependent RNA helicase DDX39A; DEAD box protein 39;Nuclear RNA helicase URH49; DDX39A; DDX39 | |||
Cytosolic acyl coenzyme A thioester hydrolase; Acyl-CoA thioesterase 7;Brain acyl-CoA hydrolase;BACH;CTE-IIa;CTE-II;Long chain acyl-CoA thioester hydrolase; ACOT7; BACH | |||
Unconventional myosin-Ic; Myosin I beta;MMI-beta;MMIb; MYO1C | |||
AH receptor-interacting protein; AIP;Aryl-hydrocarbon receptor-interacting protein;HBV X-associated protein 2;XAP-2;Immunophilin homolog ARA9; AIP; XAP2 | |||
Syntaxin-binding protein 3; Platelet Sec1 protein;PSP;Protein unc-18 homolog 3;Unc18-3;Protein unc-18 homolog C;Unc-18C; STXBP3 | |||
Small acidic protein; SMAP; C11orf58 | |||
AP-3 complex subunit beta-1; Adapter-related protein complex 3 subunit beta-1;Adaptor protein complex AP-3 subunit beta-1;Beta-3A-adaptin;Clathrin assembly protein complex 3 beta-1 large chain; AP3B1; ADTB3A | |||
Metabotropic glutamate receptor 8; mGluR8; GRM8; GPRC1H; MGLUR8 | |||
26S proteasome non-ATPase regulatory subunit 11; 26S proteasome regulatory subunit RPN6;26S proteasome regulatory subunit S9;26S proteasome regulatory subunit p44.5; PSMD11 | |||
26S proteasome non-ATPase regulatory subunit 12; 26S proteasome regulatory subunit RPN5;26S proteasome regulatory subunit p55; PSMD12 | |||
Copper transport protein ATOX1; Metal transport protein ATX1; ATOX1; HAH1 | |||
E3 SUMO-protein ligase CBX4; Chromobox protein homolog 4;Polycomb 2 homolog;Pc2;hPc2; CBX4 | |||
Membrane-associated progesterone receptor component 1; mPR; PGRMC1; HPR6.6; PGRMC | |||
Transcription elongation factor SPT5; hSPT5;DRB sensitivity-inducing factor 160 kDa subunit;DSIF p160;DRB sensitivity-inducing factor large subunit;DSIF large subunit;Tat-cotransactivator 1 protein;Tat-CT1 protein; SUPT5H; SPT5; SPT5H | |||
Tubby-related protein 1; Tubby-like protein 1; TULP1; TUBL1 | |||
Tubby-related protein 1; Tubby-like protein 1; TULP1; TUBL1 | |||
Chloride intracellular channel protein 1; Chloride channel ABP;Nuclear chloride ion channel 27;NCC27;Regulatory nuclear chloride ion channel protein;hRNCC; CLIC1; G6; NCC27 | |||
Eukaryotic translation initiation factor 3 subunit F; eIF3f;Deubiquitinating enzyme eIF3f;Eukaryotic translation initiation factor 3 subunit 5;eIF-3-epsilon;eIF3 p47; EIF3F; EIF3S5 | |||
Aryl hydrocarbon receptor nuclear translocator-like protein 1; Basic-helix-loop-helix-PAS protein MOP3;Brain and muscle ARNT-like 1;Class E basic helix-loop-helix protein 5;bHLHe5;Member of PAS protein 3;PAS domain-containing protein 3;bHLH-PAS protein JAP3; ARNTL; BHLHE5; BMAL1; MOP3; PASD3 | |||
Pyruvate dehydrogenase protein X component, mitochondrial; Dihydrolipoamide dehydrogenase-binding protein of pyruvate dehydrogenase complex;E3-binding protein;E3BP;Lipoyl-containing pyruvate dehydrogenase complex component X;proX; PDHX; PDX1 | |||
Dynamin-1-like protein; Dnm1p/Vps1p-like protein;DVLP;Dynamin family member proline-rich carboxyl-terminal domain less;Dymple;Dynamin-like protein;Dynamin-like protein 4;Dynamin-like protein IV;HdynIV;Dynamin-related protein 1; DNM1L; DLP1; DRP1 | |||
RNA 3'-terminal phosphate cyclase; RNA cyclase;RNA-3'-phosphate cyclase;RNA terminal phosphate cyclase domain-containing protein 1;RTC domain-containing protein 1; RTCA; RPC; RPC1; RTC1; RTCD1 | |||
Phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit alpha; PI3K-C2-alpha;PtdIns-3-kinase C2 subunit alpha;Phosphoinositide 3-kinase-C2-alpha; PIK3C2A | |||
Serine/threonine-protein kinase PLK4; Polo-like kinase 4;PLK-4;Serine/threonine-protein kinase 18;Serine/threonine-protein kinase Sak; PLK4; SAK; STK18 | |||
High mobility group nucleosome-binding domain-containing protein 4; Non-histone chromosomal protein HMG-17-like 3;Non-histone chromosomal protein; HMGN4; HMG17L3; NHC | |||
26S proteasome non-ATPase regulatory subunit 14; 26S proteasome regulatory subunit RPN11;26S proteasome-associated PAD1 homolog 1; PSMD14; POH1 | |||
Myc box-dependent-interacting protein 1; Amphiphysin II;Amphiphysin-like protein;Box-dependent myc-interacting protein 1;Bridging integrator 1; BIN1; AMPHL | |||
Probable ubiquitin carboxyl-terminal hydrolase FAF-Y; Deubiquitinating enzyme FAF-Y;Fat facets protein-related, Y-linked;Ubiquitin thioesterase FAF-Y;Ubiquitin-specific protease 9, Y chromosome;Ubiquitin-specific-processing protease FAF-Y; USP9Y; DFFRY | |||
B-cell CLL/lymphoma 9 protein; B-cell lymphoma 9 protein;Bcl-9;Protein legless homolog; BCL9 | |||
Pescadillo homolog; PES1 | |||
U3 small nucleolar ribonucleoprotein protein MPP10; M phase phosphoprotein 10; MPHOSPH10; MPP10 | |||
Nucleolar protein 56; Nucleolar protein 5A; NOP56; NOL5A | |||
ATP-dependent RNA helicase DDX3X; DEAD box protein 3, X-chromosomal;DEAD box, X isoform;Helicase-like protein 2;HLP2; DDX3X; DBX; DDX3 | |||
Tripartite motif-containing protein 38; RING finger protein 15;Zinc finger protein RoRet; TRIM38; RNF15; RORET | |||
Transcription factor E2F3; E2F-3; E2F3; KIAA0075 | |||
Nucleoside diphosphate kinase, mitochondrial; NDK;NDP kinase, mitochondrial;Nucleoside diphosphate kinase D;NDPKD;nm23-H4; NME4; NM23D | |||
Acetyl-CoA carboxylase 2; ACC-beta;Biotin carboxylase; ACACB; ACC2; ACCB | |||
ATP synthase subunit gamma, mitochondrial; F-ATPase gamma subunit; ATPsyn-gamma; CG7610 | |||
Males-absent on the first protein; Histone acetyl transferase MOF; mof; CG3025 | |||
UDP-glucose 6-dehydrogenase; UDP-Glc dehydrogenase;UDP-GlcDH;UDPGDH;Protein sugarless;Protein suppenkasper; sgl; kiwi; ska;CG10072 | |||
60 kDa heat shock protein, mitochondrial; 60 kDa chaperonin;CPN60;Heat shock protein 60;HSP-60;Hsp60;Mitochondrial matrix protein P1; Hsp60; Mmp-P1;CG12101 | |||
Ribulose bisphosphate carboxylase large chain; RuBisCO large subunit; rbcL; AtCg00490 | |||
Protein argonaute 1; AGO1; At1g48410;F11A17.3; T1N15.2 | |||
Uncharacterized ABC transporter ATP-binding protein YufO; yufO; BSU31550 | |||
Ferredoxin--NADP reductase 2; FNR 2;Fd-NADP(+) reductase 2; yumC; BSU32110 | |||
O-acetylserine dependent cystathionine beta-synthase; mccA; yrhA;BSU27260 | |||
Uncharacterized zinc-type alcohol dehydrogenase-like protein AdhB; adhB; BSU26970 | |||
Putative aldehyde dehydrogenase YfmT; yfmT; BSU07350 | |||
Levanbiose-producing levanase; 2,6-beta-fructan 6-levanbiohydrolase;Endo-levanase; levB; yveB;BSU34460 | |||
Lactate utilization protein B; lutB; yvfW;BSU34040 | |||
Calpain-2 catalytic subunit; 80 kDa M-calpain subunit;CALP80;Calcium-activated neutral proteinase 2;CANP 2;Calpain M-type;Calpain-2 large subunit;Millimolar-calpain;M-calpain; Capn2 | |||
Sphingosine 1-phosphate receptor 1; S1P receptor 1;S1P1;Endothelial differentiation G-protein coupled receptor 1;Lysophospholipid receptor B1;Sphingosine 1-phosphate receptor Edg-1;S1P receptor Edg-1;CD363; S1pr1; Edg1; Lpb1 | |||
Vesicle-trafficking protein SEC22b; ER-Golgi SNARE of 24 kDa;ERS-24;ERS24;SEC22 vesicle-trafficking protein homolog B;SEC22 vesicle-trafficking protein-like 1;mSec22b; Sec22b; Sec22l1 | |||
Dihydropyrimidinase-related protein 2; DRP-2;Unc-33-like phosphoprotein 2;ULIP-2; Dpysl2; Crmp2; Ulip2 | |||
N(G),N(G)-dimethylarginine dimethylaminohydrolase 1; DDAH-1;Dimethylarginine dimethylaminohydrolase 1;DDAHI;Dimethylargininase-1; Ddah1; Ddah | |||
Sodium channel protein type 9 subunit alpha; Peripheral sodium channel 1;PN1;Sodium channel protein type IX subunit alpha;Voltage-gated sodium channel subunit alpha Nav1.7; Scn9a | |||
Galectin-9; Gal-9; Lgals9 | |||
THO complex subunit 4; Tho4;Ally of AML-1 and LEF-1;Aly/REF export factor;REF1-I;RNA and export factor-binding protein 1;Transcriptional coactivator Aly/REF; Alyref; Aly; Ref1; Refbp1; THOC4 | |||
Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN; Mutated in multiple advanced cancers 1;Phosphatase and tensin homolog; Pten; Mmac1 | |||
Microsomal triglyceride transfer protein large subunit; Mttp; Mtp | |||
Microsomal triglyceride transfer protein large subunit; Mttp; Mtp | |||
Transcription intermediary factor 1-beta; TIF1-beta;E3 SUMO-protein ligase TRIM28;KRAB-associated protein 1;Nuclear corepressor KAP-1;Tripartite motif-containing protein 28; Trim28; Kap1; Tif1b | |||
D-3-phosphoglycerate dehydrogenase; 3-PGDH; Phgdh | |||
Nuclear pore complex protein Nup88; 88 kDa nucleoporin;Nucleoporin Nup84;Nucleoporin Nup88; Nup88; Nup84 | |||
Vacuolar protein sorting-associated protein 45; rVps45; Vps45; Vps45a | |||
Dihydrolipoyl dehydrogenase, mitochondrial; Dihydrolipoamide dehydrogenase; Dld | |||
3-hydroxyacyl-CoA dehydrogenase type-2; 17-beta-hydroxysteroid dehydrogenase 10;17-beta-HSD 10;3-hydroxy-2-methylbutyryl-CoA dehydrogenase;3-hydroxyacyl-CoA dehydrogenase type II;Endoplasmic reticulum-associated amyloid beta-peptide-binding protein;Mitochondrial ribonuclease P protein 2;Mitochondrial RNase P protein 2;Type II HADH; Hsd17b10; Erab; Hadh2 | |||
Glucosidase 2 subunit beta; 80K-H protein;Glucosidase II subunit beta;Protein kinase C substrate 60.1 kDa protein heavy chain;PKCSH; Prkcsh | |||
Glucosidase 2 subunit beta; 80K-H protein;Glucosidase II subunit beta;Protein kinase C substrate 60.1 kDa protein heavy chain;PKCSH; Prkcsh | |||
Peroxiredoxin-4; Antioxidant enzyme AOE372;Peroxiredoxin IV;Prx-IV;Thioredoxin peroxidase AO372;Thioredoxin-dependent peroxide reductase A0372; Prdx4 | |||
MAP kinase-activating death domain protein; Rab3 GDP/GTP exchange factor; Madd | |||
Transcription initiation factor IIA subunit 1; General transcription factor IIA subunit 1;Transcription initiation factor IIA alpha chain;TFIIA p35 subunit;Transcription initiation factor IIA beta chain;TFIIA p19 subunit; Gtf2a1 | |||
Copper transport protein ATOX1; Metal transport protein ATX1; Atox1 | |||
Proteasome subunit beta type-1; Macropain subunit C5;Multicatalytic endopeptidase complex subunit C5;Proteasome component C5;Proteasome gamma chain; Psmb1 | |||
NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial; Complex I-ESSS;CI-ESSS;NADH-ubiquinone oxidoreductase ESSS subunit;Neuronal protein 15.6;Np15.6;p15.6; Ndufb11; Np15 | |||
Glutathione S-transferase omega-1; GSTO-1;Glutathione S-transferase omega 1-1;GSTO 1-1;Glutathione-dependent dehydroascorbate reductase;Monomethylarsonic acid reductase;MMA(V) reductase;S-(Phenacyl)glutathione reductase;SPG-R;p28; Gsto1; Gstx; Gtsttl | |||
60S ribosomal protein L21; Rpl21 | |||
Betaine--homocysteine S-methyltransferase 1; Bhmt | |||
Glutamate--cysteine ligase regulatory subunit; GCS light chain;Gamma-ECS regulatory subunit;Gamma-glutamylcysteine synthetase regulatory subunit;Glutamate--cysteine ligase modifier subunit; Gclm; Glclr | |||
Homogentisate 1,2-dioxygenase; Homogentisate oxygenase;Homogentisic acid oxidase;Homogentisicase; Hgd; Aku; Hgo | |||
Alpha-methylacyl-CoA racemase; 2-methylacyl-CoA racemase; Amacr; Macr1 | |||
mRNA-capping enzyme subunit beta; Polynucleotide 5'-triphosphatase;mRNA 5'-triphosphatase;TPase; CET1; YPL228W;P1433 | |||
40S ribosomal protein S9-A; RP21;S13;YP28;YS11; RPS9A; RPS13A; YS11A;YPL081W | |||
Truncated transposon Ty1-A Gag-Pol polyprotein; TY1B;Transposon Ty1 TYB polyprotein;Integrase;IN;Pol-p71;p84;p90;Reverse transcriptase/ribonuclease H;RT;RT-RH;Pol-p63;p60; TY1B-A; YARCTy1-1 POL;YAR009C | |||
Transposon Ty1-H Gag-Pol polyprotein; Gag-Pol-p199;TY1A-TY1B;Transposon Ty1 TYA-TYB polyprotein;p190;Capsid protein;CA;Gag-p45;p54;Ty1 protease;PR;Pol-p20;p23;Integrase;IN;Pol-p71;p84;p90;Reverse transcriptase/ribonuclease H;RT;RT-RH;Pol-p63;p60; TY1B-H; YHRCTy1-1 POL;YHR214C-B | |||
60S ribosomal protein L36-B; L39;YL39; RPL36B; RPL39B;YPL249C-A;YPL249BC | |||
Multiprotein-bridging factor 1; Suppressor of frameshift mutations protein 13; MBF1; SUF13;YOR298C-A | |||
AT-rich interactive domain-containing protein 1A; ARID domain-containing protein 1A;B120;BRG1-associated factor 250;BAF250;BRG1-associated factor 250a;BAF250A;Osa homolog 1;hOSA1;SWI-like protein;SWI/SNF complex protein p270;SWI/SNF-related, matrix-associated, actin-dependent regulator of chromatin subfamily F member 1;hELD; ARID1A; BAF250; BAF250A; C1orf4; OSA1; SMARCF1 | |||
Cytochrome c oxidase subunit 7A-related protein, mitochondrial; COX7a-related protein;Cytochrome c oxidase subunit VIIa-related protein;EB1; COX7A2L; COX7AR; COX7RP | |||
Heat shock protein beta-6; HspB6;Heat shock 20 kDa-like protein p20; HSPB6 | |||
Acyl carrier protein, mitochondrial; ACP;CI-SDAP;NADH-ubiquinone oxidoreductase 9.6 kDa subunit; NDUFAB1 | |||
Citron Rho-interacting kinase; CRIK;Serine/threonine-protein kinase 21; CIT; CRIK; KIAA0949; STK21 | |||
Eukaryotic translation initiation factor 1A, Y-chromosomal; eIF-1A Y isoform;Eukaryotic translation initiation factor 4C;eIF-4C; EIF1AY | |||
Thymosin beta-4, Y-chromosomal; TMSB4Y; TB4Y | |||
Zinc finger protein 195; ZNF195; ZNFP104 | |||
Insulin receptor substrate 4; IRS-4;160 kDa phosphotyrosine protein;py160;Phosphoprotein of 160 kDa;pp160; IRS4 | |||
Histone-lysine N-methyltransferase 2D; Lysine N-methyltransferase 2D;ALL1-related protein;Myeloid/lymphoid or mixed-lineage leukemia protein 2; KMT2D; ALR; MLL2; MLL4 | |||
Acyl-coenzyme A thioesterase 8; Acyl-CoA thioesterase 8;Choloyl-coenzyme A thioesterase;HIV-Nef-associated acyl-CoA thioesterase;PTE-2;Peroxisomal acyl-coenzyme A thioester hydrolase 1;PTE-1;Peroxisomal long-chain acyl-CoA thioesterase 1;Thioesterase II;hACTE-III;hACTEIII;hTE; ACOT8; ACTEIII; PTE1; PTE2 | |||
Programmed cell death protein 5; TF-1 cell apoptosis-related protein 19;Protein TFAR19; PDCD5; TFAR19 | |||
Protein arginine N-methyltransferase 5; 72 kDa ICln-binding protein;Histone-arginine N-methyltransferase PRMT5;Jak-binding protein 1;Shk1 kinase-binding protein 1 homolog;SKB1 homolog;SKB1Hs;Protein arginine N-methyltransferase 5, N-terminally processed; PRMT5; HRMT1L5; IBP72; JBP1; SKB1 | |||
Na(+)/H(+) exchange regulatory cofactor NHE-RF1; NHERF-1;Ezrin-radixin-moesin-binding phosphoprotein 50;EBP50;Regulatory cofactor of Na(+)/H(+) exchanger;Sodium-hydrogen exchanger regulatory factor 1;Solute carrier family 9 isoform A3 regulatory factor 1; SLC9A3R1; NHERF; NHERF1 | |||
Transcription elongation regulator 1; TATA box-binding protein-associated factor 2S;Transcription factor CA150; TCERG1; CA150; TAF2S | |||
Kinetochore protein NDC80 homolog; Highly expressed in cancer protein;Kinetochore protein Hec1;HsHec1;Kinetochore-associated protein 2;Retinoblastoma-associated protein HEC; NDC80; HEC; HEC1; KNTC2 | |||
Transportin-2; Karyopherin beta-2b; TNPO2 | |||
DNA-directed RNA polymerase III subunit RPC1; RNA polymerase III subunit C1;DNA-directed RNA polymerase III largest subunit;DNA-directed RNA polymerase III subunit A;RNA polymerase III 155 kDa subunit;RPC155;RNA polymerase III subunit C160; POLR3A | |||
Complexin-1; Complexin I;CPX I;Synaphin-2; CPLX1 | |||
Proteasome subunit alpha type-7; Proteasome subunit RC6-1;Proteasome subunit XAPC7; PSMA7; HSPC | |||
Ras-specific guanine nucleotide-releasing factor 2; Ras-GRF2;Ras guanine nucleotide exchange factor 2; RASGRF2; GRF2 | |||
[3-methyl-2-oxobutanoate dehydrogenase [lipoamide]] kinase, mitochondrial; Branched-chain alpha-ketoacid dehydrogenase kinase;BCKD-kinase;BCKDHKIN; BCKDK | |||
Inhibitor of nuclear factor kappa-B kinase subunit beta; I-kappa-B-kinase beta;IKK-B;IKK-beta;IkBKB;I-kappa-B kinase 2;IKK2;Nuclear factor NF-kappa-B inhibitor kinase beta;NFKBIKB; IKBKB; IKKB | |||
Hepatocyte growth factor-regulated tyrosine kinase substrate; Hrs;Protein pp110; HGS; HRS | |||
Down syndrome critical region protein 3; Down syndrome critical region protein A; DSCR3; DCRA; DSCRA | |||
Heterogeneous nuclear ribonucleoprotein D-like; hnRNP D-like;hnRNP DL;AU-rich element RNA-binding factor;JKT41-binding protein;Protein laAUF1; HNRPDL; JKTBP | |||
Exportin-1; Exp1;Chromosome region maintenance 1 protein homolog; XPO1; CRM1 | |||
Zinc finger protein 609; ZNF609; KIAA0295 | |||
Spectrin beta chain, non-erythrocytic 2; Beta-III spectrin;Spinocerebellar ataxia 5 protein; SPTBN2; KIAA0302; SCA5 | |||
Protein transport protein Sec16A; SEC16 homolog A; SEC16A; KIAA0310; SEC16; SEC16L | |||
U2 snRNP-associated SURP motif-containing protein; 140 kDa Ser/Arg-rich domain protein;U2-associated protein SR140; U2SURP; KIAA0332; SR140 | |||
Histone-lysine N-methyltransferase SETD1A; Lysine N-methyltransferase 2F;SET domain-containing protein 1A;hSET1A;Set1/Ash2 histone methyltransferase complex subunit SET1; SETD1A; KIAA0339; KMT2F; SET1; SET1A | |||
TPR and ankyrin repeat-containing protein 1; Lupus brain antigen 1 homolog; TRANK1; KIAA0342; LBA1 | |||
Centrosomal protein of 290 kDa; Cep290;Bardet-Biedl syndrome 14 protein;Cancer/testis antigen 87;CT87;Nephrocystin-6;Tumor antigen se2-2; CEP290; BBS14; KIAA0373; NPHP6 | |||
ERC protein 2; ERC2; KIAA0378 | |||
Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A; PP6-ARS-A;Serine/threonine-protein phosphatase 6 regulatory subunit ARS-A;Ankyrin repeat domain-containing protein 28;Phosphatase interactor targeting protein hnRNP K;PITK; ANKRD28; KIAA0379 | |||
Mitochondrial ribonuclease P protein 3; Mitochondrial RNase P protein 3; KIAA0391; MRPP3 | |||
Mothers against decapentaplegic homolog 7; MAD homolog 7;Mothers against DPP homolog 7;Mothers against decapentaplegic homolog 8;MAD homolog 8;Mothers against DPP homolog 8;SMAD family member 7;SMAD 7;Smad7;hSMAD7; SMAD7; MADH7; MADH8 | |||
FYN-binding protein; Adhesion and degranulation promoting adaptor protein;ADAP;FYB-120/130;p120/p130;FYN-T-binding protein;SLAP-130;SLP-76-associated phosphoprotein; FYB; SLAP130 | |||
Actin-related protein 2/3 complex subunit 1B; Arp2/3 complex 41 kDa subunit;p41-ARC; ARPC1B; ARC41 | |||
Actin-related protein 2/3 complex subunit 2; Arp2/3 complex 34 kDa subunit;p34-ARC; ARPC2; ARC34;PRO2446 | |||
Actin-related protein 2/3 complex subunit 3; Arp2/3 complex 21 kDa subunit;p21-ARC; ARPC3; ARC21 | |||
Zinc finger and BTB domain-containing protein 7B; Krueppel-related zinc finger protein cKrox;hcKrox;T-helper-inducing POZ/Krueppel-like factor;Zinc finger and BTB domain-containing protein 15;Zinc finger protein 67 homolog;Zfp-67;Zinc finger protein 857B;Zinc finger protein Th-POK; ZBTB7B; ZBTB15; ZFP67; ZNF857B | |||
Membrane-associated progesterone receptor component 2; Progesterone membrane-binding protein;Steroid receptor protein DG6; PGRMC2; DG6; PMBP | |||
Prefoldin subunit 6; Protein Ke2; PFDN6; HKE2; PFD6 | |||
Dihydroxyacetone phosphate acyltransferase; DAP-AT;DHAP-AT;Acyl-CoA:dihydroxyacetonephosphateacyltransferase;Glycerone-phosphate O-acyltransferase; GNPAT; DAPAT; DHAPAT | |||
Zinc finger protein 185; LIM domain protein ZNF185;P1-A; ZNF185 | |||
Ataxin-7; Spinocerebellar ataxia type 7 protein; ATXN7; SCA7 | |||
UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit; O-GlcNAc transferase subunit p110;O-linked N-acetylglucosamine transferase 110 kDa subunit;OGT; OGT | |||
Phosphomannomutase 2; PMM 2; PMM2 | |||
DNA-directed RNA polymerase III subunit RPC7; RNA polymerase III subunit C7;DNA-directed RNA polymerase III subunit G;RNA polymerase III 32 kDa subunit;RPC32; POLR3G | |||
Type II inositol 3,4-bisphosphate 4-phosphatase; Inositol polyphosphate 4-phosphatase type II; INPP4B | |||
High mobility group protein B3; High mobility group protein 2a;HMG-2a;High mobility group protein 4;HMG-4; HMGB3; HMG2A; HMG4 | |||
Tumor protein p73; p53-like transcription factor;p53-related protein; TP73; P73 | |||
Protein phosphatase 1G; Protein phosphatase 1C;Protein phosphatase 2C isoform gamma;PP2C-gamma;Protein phosphatase magnesium-dependent 1 gamma; PPM1G; PPM1C | |||
Branched-chain-amino-acid aminotransferase, mitochondrial; BCAT(m);Placental protein 18;PP18; BCAT2; BCATM; BCT2; ECA40 | |||
Transcription factor YY2; Yin and yang 2;YY-2;Zinc finger protein 631; YY2; ZNF631 | |||
Baculoviral IAP repeat-containing protein 5; Apoptosis inhibitor 4;Apoptosis inhibitor survivin; BIRC5; API4; IAP4 | |||
Monocarboxylate transporter 7; MCT 7;Monocarboxylate transporter 6;MCT 6;Solute carrier family 16 member 6; SLC16A6; MCT6; MCT7 | |||
Trinucleotide repeat-containing gene 18 protein; Long CAG trinucleotide repeat-containing gene 79 protein; TNRC18; CAGL79; KIAA1856 | |||
Multidrug resistance-associated protein 5; ATP-binding cassette sub-family C member 5;Multi-specific organic anion transporter C;MOAT-C;SMRP;pABC11; ABCC5; MRP5 | |||
Synaptobrevin homolog YKT6; YKT6 | |||
Circadian locomoter output cycles protein kaput; hCLOCK;Class E basic helix-loop-helix protein 8;bHLHe8; CLOCK; BHLHE8; KIAA0334 | |||
Transcription factor MafG; V-maf musculoaponeurotic fibrosarcoma oncogene homolog G;hMAF; MAFG | |||
N-glycosylase/DNA lyase; 8-oxoguanine DNA glycosylase;DNA-(apurinic or apyrimidinic site) lyase;AP lyase; OGG1; MMH; MUTM; OGH1 | |||
3-phosphoinositide-dependent protein kinase 1; hPDK1; PDPK1; PDK1 | |||
Tapasin; TPN;TPSN;NGS-17;TAP-associated protein;TAP-binding protein; TAPBP; NGS17; TAPA | |||
60S ribosomal protein L3; RpL3; CG4863 | |||
60S ribosomal protein L15; RpL15; ZITI;CG17420 | |||
Selenide, water dikinase; Protein patufet;Selenium donor protein;Selenophosphate synthase;dSelD; SelD; PTF1; ptuf;CG8553 | |||
3-hydroxyacyl-CoA dehydrogenase type-2; 3-hydroxy-2-methylbutyryl-CoA dehydrogenase;3-hydroxyacyl-CoA dehydrogenase type II;Mitochondrial ribonuclease P protein 2;Mitochondrial RNase P protein 2;Scully protein;Type II HADH; scu; CG7113 | |||
26S protease regulatory subunit 8; Pros45; DUG; Ug;CG1489 | |||
Guanine nucleotide-binding protein subunit beta-like protein; Receptor of activated protein kinase C homolog; Rack1; CG7111 | |||
Probable cytochrome c At1g22840; At1g22840; F19G10.20 | |||
Transcription factor bHLH3; Basic helix-loop-helix protein 3;AtbHLH3;bHLH 3;Transcription factor EN 34;bHLH transcription factor bHLH003; BHLH3; EN34;At4g16430;dl4240w; FCAALL.202 | |||
Histone H2B.6; H2BAt;HTB9; H2B; At3g45980;F16L2.190 | |||
ATP-dependent protease ATPase subunit HslU; Heat shock protein HslU;Unfoldase HslU; hslU; STM4091 | |||
Phosphonoacetaldehyde hydrolase; Phosphonatase;Phosphonoacetaldehyde phosphonohydrolase; phnX | |||
Acetoin:2,6-dichlorophenolindophenol oxidoreductase subunit alpha; Acetoin:DCPIP oxidoreductase-alpha;Ao:DCPIP OR;TPP-dependent acetoin dehydrogenase E1 subunit alpha; acoA; yfjK;BSU08060 | |||
Dihydrolipoyllysine-residue acetyltransferase component of acetoin cleaving system; Acetoin dehydrogenase E2 component;Dihydrolipoamide acetyltransferase component of acetoin cleaving system; acoC; yfjI;BSU08080 | |||
UPF0060 membrane protein YfjF; yfjF; BSU08120 | |||
Putative NAD(P)H nitroreductase YfhC; yfhC; BSU08480 | |||
Uncharacterized protein YfhO; yfhO; BSU08610 | |||
UPF0477 protein YjcG; yjcG; BSU11850 | |||
Methylthioribose-1-phosphate isomerase; M1Pi;MTR-1-P isomerase;S-methyl-5-thioribose-1-phosphate isomerase; mtnA; ykrS;BSU13550 | |||
Methylthioribose kinase; MTR kinase; mtnK; ykrT;BSU13560 | |||
Sporulation protein cse15; cse15; yknT;BSU14250 | |||
Uncharacterized HTH-type transcriptional regulator FruR; fruR; BSU14380 | |||
Ribonuclease J 2; RNase J2; rnjB; ymfA;BSU16780 | |||
8-amino-7-oxononanoate synthase 1; AONS;7-keto-8-amino-pelargonic acid synthase;7-KAP synthase;KAPA synthase;8-amino-7-ketopelargonate synthase;Alpha-oxoamine synthase; kbl; BSU17000 | |||
(Dimethylallyl)adenosine tRNA methylthiotransferase MiaB; tRNA-i(6)A37 methylthiotransferase; miaB; ymcB;BSU17010 | |||
Uncharacterized membrane protein YndD; yndD; BSU17750 | |||
N-acetylmuramoyl-L-alanine amidase BlyA; Autolysin;Cell wall hydrolase; blyA; yomC;BSU21410 | |||
Aspartate--tRNA ligase; Aspartyl-tRNA synthetase;AspRS; aspS; BSU27550 | |||
Uncharacterized protein YuzF; yuzF; BSU31820 | |||
Putative nitrogen fixation protein YutI; yutI; BSU32220 | |||
FeS cluster assembly protein SufB; sufB; BSU32670 | |||
FeS cluster assembly protein SufD; sufD; yurX;BSU32700 | |||
Uncharacterized protein YusI; yusI; BSU32810 | |||
Glyoxal reductase; GR;Methylglyoxal reductase; yvgN; BSU33400 | |||
Argininosuccinate synthase; Citrulline--aspartate ligase; argG; BSU29450 | |||
Glutamate synthase [NADPH] small chain; NADPH-GOGAT; gltB; BSU18440 | |||
Putative glycosyltransferase YtcC; ytcC; BSU30880 | |||
Glyceraldehyde-3-phosphate dehydrogenase 2; NAD(P)-dependent glyceraldehyde-3-phosphate dehydrogenase;GAPDH; gapB; BSU29020 | |||
N-acetylglucosamine-6-phosphate deacetylase; GlcNAc 6-P deacetylase; nagA; BSU35010 | |||
6-phosphogluconolactonase; pgl; ykgB;BSU13010 | |||
Probable L-serine dehydratase, beta chain; SDH;L-serine deaminase;L-SD; sdaAB; yloW;BSU15850 | |||
Alpha-galactosidase; Melibiase; melA; BSU30300 | |||
Putative aldehyde dehydrogenase DhaS; dhaS; BSU19310 | |||
(R,R)-butanediol dehydrogenase; Acetoin reductase/2,3-butanediol dehydrogenase;AR/BDH; bdhA; ydjL;BSU06240 | |||
Probable NAD-dependent malic enzyme 4; NAD-ME 4; ytsJ; BSU29220 | |||
Glycerol-3-phosphate dehydrogenase [NAD(+)], cytoplasmic; GPD-C;GPDH-C; Gpd1 | |||
D-amino-acid oxidase; DAAO;DAMOX;DAO; Dao; Dao1 | |||
