※ Search Result(s):
CPLM proteins : 182
CPLM proteins : 182
Putative ligase Rv1013; pks16; Rv1013 | |||
Proline--tRNA ligase; Prolyl-tRNA synthetase;ProRS; proS; Rv2845c; MT2911;MTCY24A1.12 | |||
Universal stress protein Rv2624c/MT2699; USP Rv2624c; Rv2624c, MT2699 | |||
Uncharacterized protein Rv0525; Rv0525 | |||
Putative ribonuclease J Rv2752c; RNase J; Rv2752c, MT2822 | |||
Putative glutamine amidotransferase Rv2859c; Rv2859c | |||
Putative trans-acting enoyl reductase Rv2449c; Rv2449c | |||
Uncharacterized ABC transporter ATP-binding protein Rv2477c/MT2552; Rv2477c, MT2552 | |||
Putative peroxiredoxin Rv2521/MT2597; Bacterioferritin comigratory protein;Thioredoxin reductase; bcp; bcp2;Rv2521; MT2597 | |||
Putative acyl-[acyl-carrier-protein] desaturase desA2; DES;Putative acyl-ACP desaturase desA2; desA2; Rv1094; MT1126 | |||
Uncharacterized ABC transporter ATP-binding protein Rv0073/MT0079; Rv0073, MT0079 | |||
Putative acyltransferase Rv0859; fadA; Rv0859 | |||
Putative phosphofructokinase PfkB; pfkB; Rv2029c; MT2088 | |||
Isoleucine--tRNA ligase; Isoleucyl-tRNA synthetase;IleRS; ileS; ilvS;b0026; JW0024 | |||
Glycine--tRNA ligase beta subunit; Glycyl-tRNA synthetase beta subunit;GlyRS; glyS; glyS(B);b3559; JW3530 | |||
30S ribosomal protein S6; 30S ribosomal protein S6, fully modified isoform;30S ribosomal protein S6, non-modified isoform; rpsF; b4200; JW4158 | |||
30S ribosomal protein S7; rpsG; b3341; JW3303 | |||
50S ribosomal protein L15; rplO; b3301; JW3263 | |||
GMP synthase [glutamine-hydrolyzing]; GMP synthetase;GMPS;Glutamine amidotransferase; guaA; b2507; JW2491 | |||
Glutamate--tRNA ligase; Glutamyl-tRNA synthetase;GluRS; gltX; b2400; JW2395 | |||
Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex; Dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex;E2; aceF; b0115; JW0111 | |||
Deoxyuridine 5'-triphosphate nucleotidohydrolase; dUTPase;dUTP pyrophosphatase; dut; dnaS; sof;b3640; JW3615 | |||
Peptide chain release factor 2; RF-2; prfB; supK;b2891; JW5847 | |||
Isocitrate dehydrogenase [NADP]; IDH;IDP;NADP(+)-specific ICDH;Oxalosuccinate decarboxylase; icd; icdA; icdE;b1136; JW1122 | |||
Phosphoenolpyruvate-protein phosphotransferase; Phosphotransferase system, enzyme I; ptsI; b2416; JW2409 | |||
Exodeoxyribonuclease III; EXO III;Exonuclease III;AP endonuclease VI; xthA; xth;b1749; JW1738 | |||
Protein GrpE; HSP-70 cofactor;HSP24;Heat shock protein B25.3; grpE; b2614; JW2594 | |||
10 kDa chaperonin; 10 kDa antigen;BCG-A heat shock protein;GroES protein;Protein Cpn10; groS; cpn10; groES; mopB;Rv3418c; MT3527;MTCY78.11 | |||
NADP-dependent alcohol dehydrogenase C; adhC; adh;Rv3045; MT3130;MTV012.60 | |||
Acetyl-/propionyl-coenzyme A carboxylase alpha chain; Biotin carboxylase;Biotin carboxyl carrier protein;BCCP; accA1; bccA;Rv2501c; MT2576;MTCY07A7.07c | |||
60 kDa chaperonin 2; 65 kDa antigen;Antigen A;Cell wall protein A;GroEL protein 2;Heat shock protein 65;Protein Cpn60-2; groEL2; groEL-2; groL2; hsp65;Rv0440; MT0456;MTV037.04 | |||
Elongation factor G; EF-G; fusA; Rv0684; MT0712;MTCY210.01; MTV040.12 | |||
Alpha-crystallin; Acr;14 kDa antigen;16 kDa antigen;HSP 16.3;Nox16; hspX; acr;Rv2031c; MT2090;MTV018.18c | |||
Universal stress protein Rv1996/MT2052; USP Rv1996; Rv1996, MT2052; MTCY39.23c | |||
Isocitrate lyase; ICL;Isocitrase;Isocitratase; icl; Rv0467; MT0483;MTV038.11 | |||
UDP-N-acetylglucosamine 1-carboxyvinyltransferase; Enoylpyruvate transferase;UDP-N-acetylglucosamine enolpyruvyl transferase;EPT; murA; murZ;Rv1315; MT1355;MTCY149.01; MTCY373.35 | |||
Protein RecA; Recombinase A;Endonuclease PI-MtuI;Mtu RecA intein; recA; Rv2737c; MT2806;MTV002.02c | |||
DNA-binding response regulator MtrA; mtrA; Rv3246c; MT3344;MTCY20B11.21c | |||
60 kDa chaperonin; GroEL protein;Protein Cpn60; groL; groEL; mopA;b4143; JW4103 | |||
Chaperone protein DnaK; HSP70;Heat shock 70 kDa protein;Heat shock protein 70; dnaK; groP; grpF; seg;b0014; JW0013 | |||
2-dehydro-3-deoxyphosphooctonate aldolase; 3-deoxy-D-manno-octulosonic acid 8-phosphate synthase;KDO-8-phosphate synthase;KDO 8-P synthase;KDOPS;Phospho-2-dehydro-3-deoxyoctonate aldolase; kdsA; b1215; JW1206 | |||
30S ribosomal protein S4; rpsD; ramA;b3296; JW3258 | |||
Tryptophanase; L-tryptophan indole-lyase;TNase; tnaA; ind;b3708; JW3686 | |||
Probable transcriptional regulatory protein YebC; yebC; b1864; JW1853 | |||
Der GTPase-activating protein YihI; GAP; yihI; b3866; JW3837 | |||
Glyceraldehyde-3-phosphate dehydrogenase A; GAPDH-A; gapA; b1779; JW1768 | |||
2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase; Tetrahydrodipicolinate N-succinyltransferase;THDP succinyltransferase;THP succinyltransferase;Tetrahydropicolinate succinylase; dapD; b0166; JW0161 | |||
FKBP-type 22 kDa peptidyl-prolyl cis-trans isomerase; FKBP22;PPIase;Rotamase; fklB; ytfC;b4207; JW5746 | |||
Cold shock-like protein CspC; CSP-C; cspC; msmB;b1823; JW1812 | |||
DNA protection during starvation protein; dps; pexB; vtm;b0812; JW0797 | |||
Putative monooxygenase YdhR; ydhR; b1667; JW1657 | |||
Superoxide dismutase [Fe]; sodB; b1656; JW1648 | |||
Uncharacterized protein Rv0814c; sseC2; Rv0814c | |||
Ribonucleoside-diphosphate reductase subunit alpha 1; Ribonucleotide reductase R1 subunit 1; nrdE1; MSMEG_1019; MSMEI_0990 | |||
NADP-dependent alcohol dehydrogenase C 1; Ms-ADHC 1; adhc1; adh;MSMEG_1037; MSMEI_1007 | |||
Argininosuccinate lyase; ASAL;Arginosuccinase; argH; b3960; JW3932 | |||
Proline--tRNA ligase; Global RNA synthesis factor;Prolyl-tRNA synthetase;ProRS; proS; drpA;b0194; JW0190 | |||
Superoxide dismutase [Fe]; sodB; sod; sodA;Rv3846; MT3960;MTCY01A6.22c | |||
Pyruvate kinase II; PK-2; pykA; b1854; JW1843 | |||
UPF0701 protein YicC; yicC; b3644; JW3619 | |||
Peptidyl-prolyl cis-trans isomerase B; PPIase B;Rotamase B; ppiB; b0525; JW0514 | |||
S-(hydroxymethyl)glutathione dehydrogenase; Alcohol dehydrogenase class-3;Alcohol dehydrogenase class-III;Glutathione-dependent formaldehyde dehydrogenase;FALDH;FDH;GSH-FDH; frmA; adhC;b0356; JW0347 | |||
Transketolase 1; TK 1; tktA; tkt;b2935; JW5478 | |||
Ferredoxin--NADP reductase; FNR;DA1;Flavodoxin reductase;FLDR;FLXR;Methyl viologen resistance protein A; fpr; mvrA;b3924; JW3895 | |||
Transcriptional regulatory protein BasR; basR; pmrA;b4113; JW4074 | |||
Aconitate hydratase 2; Aconitase;2-methylisocitrate dehydratase;Citrate hydro-lyase; acnB; yacI; yacJ;b0118; JW0114 | |||
dTDP-4-dehydrorhamnose reductase; dTDP-4-keto-L-rhamnose reductase;dTDP-6-deoxy-L-lyxo-4-hexulose reductase;dTDP-6-deoxy-L-mannose dehydrogenase;dTDP-L-rhamnose synthase; rfbD; rmlD;b2040; JW2025 | |||
Oxygen-insensitive NAD(P)H nitroreductase; Dihydropteridine reductase;FMN-dependent nitroreductase; nfnB; dprA; nfsB; nfsI; ntr;b0578; JW0567 | |||
Uncharacterized oxidoreductase YjhC; yjhC; b4280; JW5769 | |||
N-methyl-L-tryptophan oxidase; MTOX; solA; b1059; JW1046 | |||
S-ribosylhomocysteine lyase; AI-2 synthesis protein;Autoinducer-2 production protein LuxS; luxS; ygaG;b2687; JW2662 | |||
dITP/XTP pyrophosphatase; Non-canonical purine NTP pyrophosphatase;Non-standard purine NTP pyrophosphatase;Nucleoside-triphosphate diphosphatase;Nucleoside-triphosphate pyrophosphatase;NTPase; rdgB; yggV;b2954; JW2921 | |||
Superoxide dismutase [Mn]; sodA; sod | |||
Adenosylhomocysteinase; S-adenosyl-L-homocysteine hydrolase;AdoHcyase; ahcY; sahH;Rv3248c; MT3346;MTCY20B11.23c | |||
Pyridoxal biosynthesis lyase PdxS; pdxS; Rv2606c; MT2681;MTCY1A10.27 | |||
Proteasome-associated ATPase; AAA ATPase forming ring-shaped complexes;ARC;Mycobacterial proteasome ATPase; mpa; Rv2115c; MT2175;MTCY261.11c | |||
Malonyl CoA-acyl carrier protein transacylase; MCT; fabD; Rv2243; MT2303;MTCY427.24 | |||
Putative fatty-acid--CoA ligase fadD21; Acyl-CoA synthetase; fadD21; Rv1185c; MT1222;MTV005.21c | |||
Acetylornithine aminotransferase; ACOAT; argD; Rv1655; MT1693;MTCY06H11.20 | |||
ATP synthase subunit alpha; ATP synthase F1 sector subunit alpha;F-ATPase subunit alpha; atpA; Rv1308; MT1348;MTCY373.28 | |||
Probable glutamine synthetase 2; Glutamate--ammonia ligase 2; glnA2; Rv2222c; MT2280;MTCY190.33c; MTCY427.03c | |||
Putative acetolactate synthase small subunit; Acetohydroxy-acid synthase small subunit;AHAS;ALS; ilvH; ilvN;Rv3002c; MT3082;MTV012.16c | |||
Ribose-phosphate pyrophosphokinase; RPPK;Phosphoribosyl pyrophosphate synthase;P-Rib-PP synthase;PRPP synthase; prs; prsA;Rv1017c; MT1045;MTCY10G2.32 | |||
3-isopropylmalate dehydratase small subunit; Alpha-IPM isomerase;IPMI;Isopropylmalate isomerase; leuD; Rv2987c; MT3065;MTV012.01c | |||
NADH-quinone oxidoreductase subunit E; NADH dehydrogenase I subunit E;NDH-1 subunit E; nuoE; Rv3149; MT3237;MTCY03A2.09c | |||
Adenylosuccinate synthetase; AMPSase;AdSS;IMP--aspartate ligase; purA; Rv0357c; MT0373;MTCY13E10.19c | |||
50S ribosomal protein L11; rplK; Rv0640; MT0669;MTCY20H11.21 | |||
Threonine synthase; TS; thrC; Rv1295; MT1334;MTCY373.15 | |||
50S ribosomal protein L25; rplY; b2185; JW2173 | |||
Adenylate kinase; AK;ATP-AMP transphosphorylase;ATP:AMP phosphotransferase;Adenylate monophosphate kinase; adk; Rv0733; MT0757;MTV041.07 | |||
Adenylate kinase; AK;ATP-AMP transphosphorylase;ATP:AMP phosphotransferase;Adenylate monophosphate kinase; adk; dnaW; plsA;b0474; JW0463 | |||
Glucosyl-3-phosphoglycerate phosphatase; GpgP;Mannosyl-3-phosphoglycerate phosphatase;MpgP; gpgP; Rv2419c; MT2492 | |||
Uncharacterized protein Rv2676c/MT2750; Rv2676c, MT2750 | |||
Uncharacterized protein YccU; yccU; b0965; JW5130 | |||
Beta-hexosaminidase; Beta-N-acetylhexosaminidase;N-acetyl-beta-glucosaminidase; nagZ; ycfO;b1107; JW1093 | |||
NAD-dependent dihydropyrimidine dehydrogenase subunit PreT; DPD;Dihydrothymine dehydrogenase;Dihydrouracil dehydrogenase; preT; yeiT;b2146; JW2133 | |||
Uncharacterized protein YbbN; ybbN; b0492; JW5067 | |||
S-adenosylmethionine synthase; AdoMet synthase;MAT;Methionine adenosyltransferase; metK; Rv1392; MT1437;MTCY21B4.09 | |||
Bifunctional protein GlmU; UDP-N-acetylglucosamine pyrophosphorylase;N-acetylglucosamine-1-phosphate uridyltransferase;Glucosamine-1-phosphate N-acetyltransferase; glmU; Rv1018c; MT1046 | |||
Putative short-chain type dehydrogenase/reductase Rv0148; Rv0148 | |||
Pyruvate dehydrogenase E1 component; PDH E1 component; aceE; Rv2241; MT2301;MTCY427.22 | |||
Citrate synthase 1; gltA2; gltA;Rv0896; MT0920;MTCY31.24 | |||
Uncharacterized protein Rv2074/MT2134; Rv2074, MT2134; MTCY49.13 | |||
Alcohol dehydrogenase YqhD; yqhD; b3011; JW2978 | |||
Uncharacterized FAD-linked oxidoreductase Rv2280; Rv2280, MT2338 | |||
Putative cystathionine beta-synthase Rv1077; Beta-thionase;Serine sulfhydrase; cbs; Rv1077; MT1108 | |||
Phosphoenolpyruvate carboxykinase [GTP]; PEP carboxykinase;PEPCK;Phosphoenolpyruvate carboxylase; pckG; MSMEG_0255; MSMEI_0248 | |||
Glucose-6-phosphate 1-dehydrogenase; G6PD; zwf; MSMEG_0314; MSMEI_0307 | |||
DNA gyrase subunit B-like protein MSMEG_0457/MSMEI_0444; MSMEG_0457, MSMEI_0444 | |||
Adenylosuccinate synthetase; AMPSase;AdSS;IMP--aspartate ligase; purA; MSMEG_0759; MSMEI_0743 | |||
60 kDa chaperonin 1; GroEL protein 1;Protein Cpn60 1; groL1; groEL1; groL2;MSMEG_0880; MSMEI_0859 | |||
50S ribosomal protein L11; rplK; MSMEG_1346; MSMEI_1308 | |||
Elongation factor Tu; EF-Tu; tuf; MSMEG_1401; MSMEI_1363 | |||
30S ribosomal protein S17; rpsQ; MSMEG_1445; MSMEI_1409 | |||
Adenylate kinase; AK;ATP-AMP transphosphorylase;ATP:AMP phosphotransferase;Adenylate monophosphate kinase; adk; MSMEG_1484; MSMEI_1448 | |||
30S ribosomal protein S11; rpsK; MSMEG_1522; MSMEI_1486 | |||
Uncharacterized oxidoreductase MSMEG_1603/MSMEI_1564; MSMEG_1603, MSMEI_1564 | |||
Acetolactate synthase small subunit; Acetohydroxy-acid synthase small subunit;AHAS;ALS; ilvH; ilvN;MSMEG_2373; MSMEI_2313 | |||
Uncharacterized oxidoreductase MSMEG_2408/MSMEI_2347; MSMEG_2408, MSMEI_2347 | |||
Elongation factor Ts; EF-Ts; tsf; MSMEG_2520; MSMEI_2461 | |||
Proline--tRNA ligase; Prolyl-tRNA synthetase;ProRS; proS; MSMEG_2621; MSMEI_2559 | |||
Uncharacterized protein MSMEG_2782/MSMEI_2713; MSMEG_2782, MSMEI_2713 | |||
Pyridoxal biosynthesis lyase PdxS; pdxS; MSMEG_2937; MSMEI_2863 | |||
S-adenosylmethionine synthase; AdoMet synthase;MAT;Methionine adenosyltransferase; metK; MSMEG_3055; MSMEI_2979 | |||
Putative sporulation transcription regulator WhiA; whiA; MSMEG_3081; MSMEI_3003 | |||
Glyceraldehyde-3-phosphate dehydrogenase; GAPDH; gapA; gap;MSMEG_3084; MSMEI_3006 | |||
Transaldolase; tal; MSMEG_3102; MSMEI_3024 | |||
Aconitate hydratase; acnA; acn;MSMEG_3143; MSMEI_3062 | |||
Anthranilate synthase component 1; Anthranilate synthase component I; trpE; MSMEG_3217; MSMEI_3135 | |||
Catalase-peroxidase 2; CP 2;Peroxidase/catalase 2; katG2; katH;MSMEG_3461; MSMEI_3380 | |||
Acetylornithine aminotransferase; ACOAT; argD; MSMEG_3773; MSMEI_3684 | |||
Proteasome-associated ATPase; AAA ATPase forming ring-shaped complexes;ARC;Mycobacterial proteasome ATPase; mpa; MSMEG_3902; MSMEI_3813 | |||
Universal stress protein MSMEG_3950/MSMEI_3859; USP MSMEG_3950; MSMEG_3950, MSMEI_3859 | |||
Putative hydrolase MSMEG_3995/MSMEI_3903; MSMEG_3995, MSMEI_3903 | |||
Branched-chain-amino-acid aminotransferase; BCAT; ilvE; MSMEG_4276; MSMEI_4176 | |||
Glutamine synthetase 1; Glutamate--ammonia ligase; glnA; glnA1;MSMEG_4290; MSMEI_4189 | |||
Probable glutamine synthetase 2; Glutamate--ammonia ligase 2; glnA; glnA2;MSMEG_4294; MSMEI_4193 | |||
Pyruvate dehydrogenase E1 component; PDH E1 component; aceE; MSMEG_4323; MSMEI_4223 | |||
Malonyl CoA-acyl carrier protein transacylase; MCT; fabD; MSMEG_4325; MSMEI_4225 | |||
Meromycolate extension acyl carrier protein; ACP; acpM; MSMEG_4326; MSMEI_4226 | |||
Uncharacterized protein MSMEG_4692/MSMEI_4575; MSMEG_4692, MSMEI_4575 | |||
Alkyl hydroperoxide reductase subunit C; Peroxiredoxin;Thioredoxin peroxidase; MSMEG_4891, MSMEI_4766 | |||
Probable acetyl-CoA acetyltransferase; Acetoacetyl-CoA thiolase; MSMEG_4920, MSMEI_4793 | |||
Threonine synthase; TS; thrC; MSMEG_4956; MSMEI_4829 | |||
2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase; Tetrahydrodipicolinate N-succinyltransferase;THDP succinyltransferase;THP succinyltransferase;Tetrahydropicolinate succinylase; dapD; MSMEG_5104; MSMEI_4976 | |||
Serine hydroxymethyltransferase; SHMT;Serine methylase; glyA; MSMEG_5249; MSMEI_5111 | |||
Putative ligase MSMEG_5435/MSMEI_5285; MSMEG_5435, MSMEI_5285 | |||
Putative thiosulfate sulfurtransferase; Rhodanese-like protein; MSMEG_5789, MSMEI_5636 | |||
Uncharacterized protein MSMEG_5790/MSMEI_5637; MSMEG_5790, MSMEI_5637 | |||
Putative short-chain type dehydrogenase/reductase MSMEG_6031/MSMEI_5872; MSMEG_6031, MSMEI_5872 | |||
Carbonic anhydrase; Carbonate dehydratase; cynT; MSMEG_6082; MSMEI_5922 | |||
Probable cold shock protein A; cspA; MSMEG_6159; MSMEI_6001 | |||
Histidine-specific methyltransferase EgtD; Histidine-alpha-N-methyltransferase; egtD; MSMEG_6247; MSMEI_6086 | |||
Putative aminotransferase MSMEG_6286/MSMEI_6121; MSMEG_6286, MSMEI_6121 | |||
Putative Rieske 2Fe-2S iron-sulfur protein MSMEG_6410/MSMEI_6242; MSMEG_6410, MSMEI_6242 | |||
Ferritin BfrB; Non-heme ferritin Ftn; bfrB; ftn;MSMEG_6422; MSMEI_6254 | |||
Superoxide dismutase [Mn]; sodA; sodB;MSMEG_6427; MSMEI_6260 | |||
Uncharacterized protein MSMEG_6518/MSMEI_6344; MSMEG_6518, MSMEI_6344 | |||
Uncharacterized protein MSMEG_6630; MSMEG_6630, MSMEI_6451 | |||
30S ribosomal protein S6; rpsF; MSMEG_6897; MSMEI_6713 | |||
Inositol-3-phosphate synthase; IPS;Myo-inositol 1-phosphate synthase;MI-1-P synthase;MIP synthase; ino1; MSMEG_6904; MSMEI_6720 | |||
Adenosylhomocysteinase; S-adenosyl-L-homocysteine hydrolase;AdoHcyase; ahcY; MSMEG_1843; MSMEI_1801 | |||
3-oxoacyl-(Acyl-carrier-protein) reductase; Probable 3-oxoacyl-[acyl-carrier protein] reductase FabG4 (3-ketoacyl-acyl carrier protein reductase); fabG-1; fabG4;MT0256; Rv0242c | |||
Possible fatty acid synthase; Rv3720 | |||
Peptidyl-prolyl cis-trans isomerase; ppiA; MSMEG_0024; MSMEI_0026 | |||
ABC transporter solute-binding protein; Extracellular solute-binding protein, family protein 5, putative; MSMEG_0643, MSMEI_0627 | |||
Electron transfer flavoprotein, alpha subunit; etfA; MSMEG_2352 | |||
3-isopropylmalate dehydrogenase; 3-IPM-DH;Beta-IPM dehydrogenase; leuB; MSMEG_2379; MSMEI_2319 | |||
3-isopropylmalate dehydratase large subunit; Alpha-IPM isomerase;Isopropylmalate isomerase; leuC; MSMEG_2387; MSMEI_2327 | |||
3-isopropylmalate dehydratase small subunit; Alpha-IPM isomerase;Isopropylmalate isomerase; leuD; MSMEG_2388; MSMEI_2328 | |||
Histidinol dehydrogenase; HDH; hisD; MSMEG_3205 | |||
Short chain dehydrogenase; Short-chain dehydrogenase/reductase SDR; MSMEG_3619, MSMEI_3534 | |||
3-oxoacyl-(Acyl-carrier-protein) synthase 1 KasA; 3-oxoacyl-[acyl-carrier-protein] synthase 1; kasA; MSMEG_4327; MSMEI_4227 | |||
3-oxoacyl-(Acyl-carrier-protein) synthase 1 KasA; 3-oxoacyl-[acyl-carrier-protein] synthase 2; kasB; MSMEG_4328; MSMEI_4228 | |||
Ferredoxin sulfite reductase; Ferredoxin-nitrite reductase; MSMEG_4527, MSMEI_4414 | |||
Sulfate ABC transporter ATP-binding protein CysA1; Sulfate ABC transporter, ATP-binding protein; cysA; MSMEG_4530; MSMEI_4417 | |||
Transcription termination factor Rho; ATP-dependent helicase Rho; rho; MSMEG_4954 | |||
Steroid Delta-isomerase; Steroid delta-isomerase; MSMEG_5258, MSMEI_5120 | |||
Formamidase; MSMEG_5335, MSMEI_5190 | |||
50S ribosomal protein L25; General stress protein CTC; rplY; ctc;MSMEG_5431; MSMEI_5282 | |||
Acetyl-CoA acetyltransferase; Putative acetyl-COA acetyltransferase Fada6 (Acetoacetyl-COA thiolase); fadA6; MSMEG_6008; MSMEI_5848 | |||
Cyclopropane fatty-acyl-phospholipid synthase; Cyclopropane-fatty-acyl-phospholipid synthase; MSMEG_6284, MSMEI_6119 |