※ Search Result(s):
CPLM proteins : 1368
CPLM proteins : 1368
mRNA-capping enzyme subunit beta; Polynucleotide 5'-triphosphatase;mRNA 5'-triphosphatase;TPase; CET1; YPL228W;P1433 | |||
40S ribosomal protein S9-A; RP21;S13;YP28;YS11; RPS9A; RPS13A; YS11A;YPL081W | |||
Truncated transposon Ty1-A Gag-Pol polyprotein; TY1B;Transposon Ty1 TYB polyprotein;Integrase;IN;Pol-p71;p84;p90;Reverse transcriptase/ribonuclease H;RT;RT-RH;Pol-p63;p60; TY1B-A; YARCTy1-1 POL;YAR009C | |||
Transposon Ty1-H Gag-Pol polyprotein; Gag-Pol-p199;TY1A-TY1B;Transposon Ty1 TYA-TYB polyprotein;p190;Capsid protein;CA;Gag-p45;p54;Ty1 protease;PR;Pol-p20;p23;Integrase;IN;Pol-p71;p84;p90;Reverse transcriptase/ribonuclease H;RT;RT-RH;Pol-p63;p60; TY1B-H; YHRCTy1-1 POL;YHR214C-B | |||
60S ribosomal protein L36-B; L39;YL39; RPL36B; RPL39B;YPL249C-A;YPL249BC | |||
Multiprotein-bridging factor 1; Suppressor of frameshift mutations protein 13; MBF1; SUF13;YOR298C-A | |||
Transposon Ty1-DR4 Gag polyprotein; Gag-p49;Transposon Ty1 protein A;TY1A;TYA;p58;Capsid protein;CA;Gag-p45;p54;Gag-p4; TY1A-DR4; YDRCTy1-3 GAG;YDR261C-C | |||
26S proteasome complex subunit SEM1; SEM1; DSH1;YDR363W-A | |||
Cytochrome c iso-1; CYC1; YJR048W;J1653 | |||
Alcohol dehydrogenase 1; Alcohol dehydrogenase I;YADH-1; ADH1; ADC1;YOL086C;O0947 | |||
Alcohol dehydrogenase 2; Alcohol dehydrogenase II;YADH-2; ADH2; ADR2;YMR303C;YM9952.05C | |||
Glyceraldehyde-3-phosphate dehydrogenase 2; GAPDH 2; TDH2; GPD2;YJR009C;J1433 | |||
Glyceraldehyde-3-phosphate dehydrogenase 3; GAPDH 3; TDH3; GPD3;YGR192C;G7576 | |||
Glyceraldehyde-3-phosphate dehydrogenase 1; GAPDH 1; TDH1; GPD1; SSS2;YJL052W;J1154 | |||
Cytochrome c oxidase subunit 6, mitochondrial; Cytochrome c oxidase polypeptide VI; COX6; YHR051W | |||
Cytochrome c peroxidase, mitochondrial; CCP; CCP1; CCP; CPO;YKR066C | |||
Superoxide dismutase [Cu-Zn]; SOD1; YJR104C;J1968 | |||
ATP phosphoribosyltransferase; ATP-PRT;ATP-PRTase; HIS1; YER055C | |||
Pyruvate kinase 1; PK 1;cell division cycle protein 19; CDC19; PYK1;YAL038W | |||
Phosphoglycerate kinase; PGK1; YCR012W;YCR12W | |||
Thymidylate kinase; dTMP kinase; CDC8; YJR057W;J1715 | |||
Carboxypeptidase Y; cpY;Carboxypeptidase YSCY; PRC1; YMR297W | |||
Arginase; CAR1; YPL111W;LPH15W | |||
Histidine biosynthesis trifunctional protein; Phosphoribosyl-AMP cyclohydrolase;Phosphoribosyl-ATP pyrophosphohydrolase;Histidinol dehydrogenase;HDH; HIS4; YCL030C;YCL183; YCL30C | |||
Inorganic pyrophosphatase; Pyrophosphate phospho-hydrolase;PPase; IPP1; PPA; PPA1;YBR011C;YBR0202 | |||
ATP synthase subunit beta, mitochondrial; ATP2; YJR121W;J2041 | |||
Citrate synthase, mitochondrial; CIT1; GLU3; LYS6;YNR001C;N2019 | |||
Anthranilate synthase component 1; Anthranilate synthase component I; TRP2; YER090W | |||
Enolase 1; 2-phospho-D-glycerate hydro-lyase 1;2-phosphoglycerate dehydratase 1; ENO1; ENOA; HSP48;YGR254W;G9160 | |||
Enolase 2; 2-phospho-D-glycerate hydro-lyase 2;2-phosphoglycerate dehydratase 2; ENO2; ENOB;YHR174W | |||
Threonine dehydratase, mitochondrial; Threonine deaminase; ILV1; YER086W | |||
Tryptophan synthase; TRP5; YGL026C | |||
Anthranilate synthase component 2; Anthranilate synthase component II;Glutamine amidotransferase;Indole-3-glycerol phosphate synthase;PRAI; TRP3; YKL211C | |||
Triosephosphate isomerase; TIM;Triose-phosphate isomerase; TPI1; YDR050C;YD9609.05C | |||
Phosphoglycerate mutase 1; PGAM 1;BPG-dependent PGAM 1;MPGM 1;Phosphoglyceromutase 1; GPM1; GPM;YKL152C;YKL607 | |||
Methionine--tRNA ligase, cytoplasmic; Methionyl-tRNA synthetase;MetRS; MES1; YGR264C | |||
Protease A inhibitor 3; Proteinase inhibitor I(A)3;Proteinase yscA-inhibitor;Saccharopepsin inhibitor; PAI3; YMR174C;YM8010.04C | |||
ATPase-stabilizing factor 9 kDa, mitochondrial; STF1; AIS2;YDL130W-A;YDL130BW | |||
Histone H2B.1; Suppressor of Ty protein 12; HTB1; H2B1; SPT12;YDR224C;YD9934.09C | |||
Histone H2B.2; HTB2; H2B2;YBL002W;YBL0104 | |||
Histone H4; HHF1; HHF2; YBR009C;YBR0122;YNL030W;N2752 | |||
60S acidic ribosomal protein P2-beta; P2B;L12EIA;L45;YL44C;YP2beta;YPA1; RPP2B; L12EIA; RPL45; RPLA4;YDR382W | |||
60S ribosomal protein L28; L27a;L29;RP44;RP62;YL24; RPL28; CYH2;YGL103W | |||
40S ribosomal protein S17-A; RP51A; RPS17A; RP51A;YML024W | |||
ATP-dependent molecular chaperone HSP82; 82 kDa heat shock protein;Heat shock protein Hsp90 heat-inducible isoform; HSP82; HSP90;YPL240C | |||
Elongation factor Tu, mitochondrial; tufM; TUF1; TUFM;YOR187W | |||
Elongation factor 1-alpha; EF-1-alpha;Eukaryotic elongation factor 1A;eEF1A;Translation elongation factor 1A; TEF1; TEF2; YPR080W;P9513.7;YBR118W;YBR0913 | |||
Partitioning protein REP2; R2;Protein Charlie;Trans-acting factor C; REP2; R0040C | |||
Carbamoyl-phosphate synthase arginine-specific large chain; Arginine-specific carbamoyl-phosphate synthetase, ammonia chain; CPA2; YJR109C;J2002 | |||
Cytochrome c oxidase subunit 4, mitochondrial; Cytochrome c oxidase polypeptide IV; COX4; YGL187C;G1362 | |||
Argininosuccinate lyase; ASAL;Arginosuccinase; ARG4; YHR018C | |||
Polyadenylate-binding protein, cytoplasmic and nuclear; PABP;Poly(A)-binding protein;ARS consensus-binding protein ACBP-67;Polyadenylate tail-binding protein; PAB1; YER165W | |||
60S ribosomal protein L24-A; L30;RP29;YL21; RPL24A; RP29; RPL30A;YGL031C | |||
60S ribosomal protein L25; RP16L;YL25;YP42'; RPL25; YOL127W | |||
ADP,ATP carrier protein 1; ADP/ATP translocase 1;Adenine nucleotide translocator 1;ANT 1; AAC1; YMR056C;YM9796.09C | |||
Threonine--tRNA ligase, cytoplasmic; Threonyl-tRNA synthetase;ThrRS; THS1; YIL078W | |||
Aspartate--tRNA ligase, cytoplasmic; Aspartyl-tRNA synthetase;AspRS; DPS1; APS; APS1;YLL018C;L1295 | |||
Tryptophan--tRNA ligase, mitochondrial; Tryptophanyl-tRNA synthetase;TrpRS; MSW1; MSW;YDR268W;D9954.7 | |||
Hexokinase-1; Hexokinase PI;Hexokinase-A; HXK1; HKA;YFR053C | |||
Hexokinase-2; Hexokinase PII;Hexokinase-B; HXK2; HEX1; HKB;YGL253W;NRB486 | |||
DNA ligase 1; DNA ligase I;Polydeoxyribonucleotide synthase [ATP] 1; CDC9; YDL164C | |||
Mitochondrial outer membrane protein porin 1; Voltage-dependent anion-selective channel protein 1;VDAC-1; POR1; OMP2; VDAC1;YNL055C;N2441; YNL2441C | |||
Histone H2A.1; HTA1; H2A1; SPT11;YDR225W;YD9934.10 | |||
Histone H2A.2; HTA2; H2A2;YBL003C;YBL0103 | |||
Plasma membrane ATPase 1; Proton pump 1; PMA1; YGL008C | |||
Deoxyribodipyrimidine photo-lyase, mitochondrial; DNA photolyase;Photoreactivating enzyme; PHR1; YOR386W | |||
60S acidic ribosomal protein P0; A0;L10E; RPP0; L10E; RPA0; RPL10E; RPLA0;YLR340W;L8300.8 | |||
60S acidic ribosomal protein P2-alpha; P2A;A2;L12EIB;L44;YP2alpha; RPP2A; L12EIB; RPA2; RPL44; RPLA2;YOL039W | |||
Eukaryotic peptide chain release factor GTP-binding subunit; ERF-3;ERF3;ERF2;G1 to S phase transition protein 1;Omnipotent suppressor protein 2;PSI no more protein 2;Polypeptide release factor 3;Translation release factor 3; SUP35; GST1; PNM2; SAL3; SUF12; SUP2;YDR172W;YD9395.05 | |||
ATP synthase subunit 4, mitochondrial; ATP4; YPL078C;LPF7C | |||
5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase; Cobalamin-independent methionine synthase;Delta-P8 protein;Methionine synthase, vitamin-B12 independent isozyme; MET6; YER091C | |||
60S ribosomal protein L7-A; L6;RP11;YL8; RPL7A; RPL6A; RPL8A; YL8A;YGL076C | |||
60S ribosomal protein L9-A; L8;RP24;YL11; RPL9A; RPL8A; RPL9;YGL147C | |||
60S ribosomal protein L6-B; L17;RP18;YL16; RPL6B; RPL16B; RPL17B; YL16B;YLR448W;L9324.4 | |||
60S ribosomal protein L17-A; L20A;YL17; RPL17A; RPL17; RPL20A;YKL180W | |||
60S ribosomal protein L26-A; L33;YL33; RPL26A; RPL26; RPL33A;YLR344W;L8300.4 | |||
60S ribosomal protein L33-A; L37;RP47;YL37; RPL33A; RPL37A;YPL143W;LPI4W; P2625 | |||
60S ribosomal protein L29; YL43; RPL29; YL43;YFR032C-A;YFR032BW | |||
60S ribosomal protein L15-A; L13;RP15R;YL10;YP18; RPL15A; RPL10A; RPL13A; YL10A;YLR029C | |||
60S ribosomal protein L22-A; L1c;RP4;YL31; RPL22A; YLR061W;L2168 | |||
40S ribosomal protein S3; RP13;YS3; RPS3; SUF14;YNL178W;N1653 | |||
40S ribosomal protein S13; S27a;YS15; RPS13; RPS13C;YDR064W;D4252; YD9609.18 | |||
Ubiquitin-40S ribosomal protein S31; Ubiquitin;40S ribosomal protein S31;CEP76;S37;YS24; RPS31; RPS37; UBI3;YLR167W;L9470.14 | |||
cAMP-dependent protein kinase type 3; PKA 3; TPK3; PKA3;YKL166C;YKL630 | |||
Hsp90 co-chaperone Cdc37; Cell division control protein 37;Hsp90 chaperone protein kinase-targeting subunit; CDC37; SMO1;YDR168W;YD9489.03 | |||
Eukaryotic translation initiation factor 3 subunit B; eIF3b;Cell cycle regulation and translation initiation protein;Eukaryotic translation initiation factor 3 90 kDa subunit;eIF3 p90;Translation initiation factor eIF3 p90 subunit; PRT1; CDC63;YOR361C | |||
Protein SCP160; Protein HX; SCP160; HX;YJL080C;J1017 | |||
Protein MET17; O-acetylhomoserine sulfhydrylase;OAH sulfhydrylase;Homocysteine synthase;O-acetylserine sulfhydrylase;OAS sulfhydrylase; MET17; MET25;YLR303W;L8003.1 | |||
Ketol-acid reductoisomerase, mitochondrial; Acetohydroxy-acid reductoisomerase;Alpha-keto-beta-hydroxylacyl reductoisomerase; ILV5; YLR355C;L9638.7 | |||
Pyruvate decarboxylase isozyme 1; PDC1; YLR044C;L2104 | |||
Uroporphyrinogen-III synthase; UROIIIS;UROS;Hydroxymethylbilane hydrolyase [cyclizing];Uroporphyrinogen-III cosynthase; HEM4; ORF1;YOR278W;O5463 | |||
2-isopropylmalate synthase; Alpha-IPM synthase;Alpha-isopropylmalate synthase; LEU4; YNL104C;N2173 | |||
40S ribosomal protein S14-A; RP59A; RPS14A; CRY1; RPL59;YCR031C;YCR31C | |||
ATP-dependent RNA helicase DED1; DEAD box protein 1; DED1; SPP81;YOR204W | |||
Glycogen phosphorylase; GPH1; YPR160W;P9584.1 | |||
Carbon catabolite-derepressing protein kinase; SNF1; CAT1; CCR1; GLC2; PAS14;YDR477W;D8035.20 | |||
Thymidylate synthase; TS;TSase;Cell division cycle protein 21;Constitutive RNR3 transcription protein 9; CDC21; CRT9; TMP1;YOR074C;YOR29-25 | |||
DNA topoisomerase 2; DNA topoisomerase II; TOP2; TOR3;YNL088W;N2244 | |||
Calmodulin; CaM; CMD1; YBR109C;YBR0904 | |||
Protein SPT2; Negative regulator of Ty transcription; SPT2; SIN1; SPM2;YER161C | |||
Fatty acid synthase subunit beta; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase;Enoyl-[acyl-carrier-protein] reductase [NADH];[Acyl-carrier-protein] acetyltransferase;[Acyl-carrier-protein] malonyltransferase;S-acyl fatty acid synthase thioesterase; FAS1; YKL182W | |||
Adenylate kinase; ATP-AMP transphosphorylase;ATP:AMP phosphotransferase;Adenylate kinase cytosolic and mitochondrial;Adenylate monophosphate kinase; ADK1; AKY; AKY1; AKY2;YDR226W;YD9934.11 | |||
Histidinol-phosphate aminotransferase; Imidazole acetol-phosphate transaminase; HIS5; YIL116W | |||
Mitochondrial import receptor subunit TOM70; 70 kDa mitochondrial outer membrane protein;Translocase of outer membrane 70 kDa subunit; TOM70; MAS70; OMP1;YNL121C;N1905 | |||
Bifunctional purine biosynthetic protein ADE5,7; Phosphoribosylamine--glycine ligase;Glycinamide ribonucleotide synthetase;GARS;Phosphoribosylglycinamide synthetase;Phosphoribosylformylglycinamidine cyclo-ligase;AIR synthase;AIRS;Phosphoribosyl-aminoimidazole synthetase; ADE5,7; YGL234W | |||
C-1-tetrahydrofolate synthase, cytoplasmic; C1-THF synthase;Methylenetetrahydrofolate dehydrogenase;Methenyltetrahydrofolate cyclohydrolase;Formyltetrahydrofolate synthetase; ADE3; YGR204W;G7733 | |||
Alcohol dehydrogenase 3, mitochondrial; Alcohol dehydrogenase III;YADH-3; ADH3; YMR083W;YM9582.08 | |||
ATP synthase subunit alpha, mitochondrial; ATP1; YBL099W;YBL0827 | |||
Cytochrome B pre-mRNA-processing protein 6; CBP6; YBR120C;YBR0916 | |||
Cytochrome b-c1 complex subunit 1, mitochondrial; Complex III subunit 1;Core protein I;Ubiquinol-cytochrome-c reductase complex core protein 1; COR1; QCR1;YBL045C;YBL0403 | |||
Cytochrome b-c1 complex subunit 2, mitochondrial; Complex III subunit 2;Core protein II;Ubiquinol-cytochrome-c reductase complex core protein 2; QCR2; COR2; UCR2;YPR191W;P9677.6 | |||
Protein URA2; Glutamine-dependent carbamoyl-phosphate synthase;Aspartate carbamoyltransferase; URA2; YJL130C;J0686 | |||
Eukaryotic translation initiation factor 4E; eIF-4E;eIF4E;eIF-4F 25 kDa subunit;mRNA cap-binding protein; CDC33; TIF45;YOL139C | |||
Glycolytic genes transcriptional activator GCR1; GCR1; SIT3;YPL075W;LPF10W | |||
NADP-specific glutamate dehydrogenase 1; NADP-GDH 1;NADP-dependent glutamate dehydrogenase 1; GDH1; URE1;YOR375C | |||
Histidine--tRNA ligase, mitochondrial; Histidyl-tRNA synthetase;HisRS; HTS1; YPR033C;YP9367.13C | |||
3-isopropylmalate dehydratase; Alpha-IPM isomerase;IPMI;Isopropylmalate isomerase; LEU1; YGL009C | |||
Transcription elongation factor S-II; DNA strand transfer protein alpha;STP-alpha;DNA strand transferase 1;Pyrimidine pathway regulatory protein 2; DST1; PPR2;YGL043W | |||
Profilin; PFY1; PFY; PRF1;YOR122C;O3275; YOR3275C | |||
Delta-1-pyrroline-5-carboxylate dehydrogenase, mitochondrial; P5C dehydrogenase; PUT2; YHR037W | |||
cAMP-dependent protein kinase regulatory subunit; cAPK regulatory subunit;Bypass of cyclase mutations protein 1;Protein kinase A regulatory subunit;PKA regulatory subunit; BCY1; REG1; SRA1;YIL033C | |||
40S ribosomal protein S19-A; RP55A;S16a;YP45;YS16A; RPS19A; RP55A; RPS16AA;YOL121C | |||
40S ribosomal protein S19-B; RP55B;S16a;YS16B; RPS19B; RP55B; RPS16AB;YNL302C;N0422 | |||
Phosphomannomutase; PMM; SEC53; ALG4;YFL045C | |||
Serine--tRNA ligase, cytoplasmic; Seryl-tRNA synthetase;SerRS;Seryl-tRNA(Ser/Sec) synthetase; SES1; SERS;YDR023W;YD9813.01 | |||
Anthranilate phosphoribosyltransferase; TRP4; YDR354W;D9476.4 | |||
Acetolactate synthase catalytic subunit, mitochondrial; Acetohydroxy-acid synthase catalytic subunit;AHAS;ALS; ILV2; SMR1;YMR108W;YM9718.07 | |||
Ras-related protein SEC4; Suppressor of RHO3 protein 6; SEC4; SRO6;YFL005W | |||
DNA-directed RNA polymerases I and III subunit RPAC1; RNA polymerases I and III subunit AC1;C37;DNA-directed RNA polymerases I and III 40 kDa polypeptide;AC40;C40; RPC40; RPA5; RPC5;YPR110C;P8283.18 | |||
Valine--tRNA ligase, mitochondrial; Valyl-tRNA synthetase;ValRS; VAS1; YGR094W | |||
Ornithine aminotransferase; Ornithine--oxo-acid aminotransferase; CAR2; CARGB;YLR438W;L9753.2 | |||
Transcriptional factor SWI5; SWI5; YDR146C;YD8358.03C | |||
Fumarate hydratase, mitochondrial; Fumarase; FUM1; YPL262W | |||
Homoserine O-acetyltransferase; Homoserine O-trans-acetylase; MET2; YNL277W;N0615 | |||
Protein PET111, mitochondrial; PET111; YMR257C;YM9920.11C | |||
DNA-directed RNA polymerase II subunit RPB2; RNA polymerase II subunit 2;B150;DNA-directed RNA polymerase II 140 kDa polypeptide; RPB2; RPB150; RPO22;YOR151C | |||
Farnesyl pyrophosphate synthase; FPP synthase;FPS;(2E,6E)-farnesyl diphosphate synthase;Dimethylallyltranstransferase;Farnesyl diphosphate synthase;Geranyltranstransferase; ERG20; BOT3; FDS1; FPP1;YJL167W;J0525 | |||
Pentafunctional AROM polypeptide; 3-dehydroquinate synthase;DHQS;3-phosphoshikimate 1-carboxyvinyltransferase;5-enolpyruvylshikimate-3-phosphate synthase;EPSP synthase;EPSPS;Shikimate kinase;SK;3-dehydroquinate dehydratase;3-dehydroquinase;Shikimate dehydrogenase; ARO1; AROM;YDR127W;YD9302.02 | |||
Heat shock protein SSA3; SSA3; YBL075C;YBL06.07; YBL0610 | |||
Isoleucine--tRNA ligase, cytoplasmic; Isoleucyl-tRNA synthetase;IleRS; ILS1; YBL076C;YBL0734 | |||
C-1-tetrahydrofolate synthase, mitochondrial; C1-THF synthase;Methylenetetrahydrofolate dehydrogenase;Methenyltetrahydrofolate cyclohydrolase;Formyltetrahydrofolate synthetase; MIS1; YBR084W;YBR0751 | |||
ATP synthase subunit 5, mitochondrial; ATP synthase chain 5;Oligomycin sensitivity conferral protein;OSCP; ATP5; OSCP;YDR298C;D9740.11 | |||
SWI/SNF chromatin-remodeling complex subunit SWI1; Regulatory protein GAM3;SWI/SNF complex subunit SWI1;Transcription regulatory protein ADR6;Transcription regulatory protein SWI1; SWI1; ADR6; GAM3;YPL016W;LPA1 | |||
Dihydrolipoyl dehydrogenase, mitochondrial; Dihydrolipoamide dehydrogenase;Glycine decarboxylase complex subunit L;Lipoamide dehydrogenase component of pyruvate dehydrogenase complex;Pyruvate dehydrogenase complex E3 component; LPD1; DHLP1;YFL018C | |||
Ribonucleoside-diphosphate reductase small chain 1; Ribonucleotide reductase R2 subunit 1;Ribonucleotide reductase small subunit 1; RNR2; CRT6;YJL026W;J1271 | |||
5-aminolevulinate synthase, mitochondrial; 5-aminolevulinic acid synthase;Delta-ALA synthase;Delta-aminolevulinate synthase; HEM1; CYD1;YDR232W;YD9934.16 | |||
40S ribosomal protein S25-B; RP45;S31;YS23; RPS25B; RPS31; RPS31B;YLR333C;L8300.10 | |||
40S ribosomal protein S21-A; S26;YS25; RPS21A; RPS25; RPS25A; RPS26A;YKR057W | |||
40S ribosomal protein S22-A; RP50;S24;YP58;YS22; RPS22A; RPS24; RPS24A;YJL190C;J0355 | |||
60S ribosomal protein L11-A; L16;RP39;YL22; RPL11A; RP39A; RPL16A;YPR102C;P8283.14 | |||
40S ribosomal protein S28-B; S33;YS27; RPS28B; RPS33B;YLR264W;L8479.5 | |||
60S ribosomal protein L27-A; RPL27A; RPL27;YHR010W | |||
60S ribosomal protein L31-A; L34;YL28; RPL31A; RPL34; RPL34A;YDL075W;D2478 | |||
60S ribosomal protein L31-B; L34;YL28; RPL31B; RPL34; RPL34B;YLR406C | |||
Transposon Ty1-DR6 Gag-Pol polyprotein; Gag-Pol-p199;TY1A-TY1B;Transposon Ty1 TYA-TYB polyprotein;p190;Capsid protein;CA;Gag-p45;p54;Ty1 protease;PR;Pol-p20;p23;Integrase;IN;Pol-p71;p84;p90;Reverse transcriptase/ribonuclease H;RT;RT-RH;Pol-p63;p60; TY1B-DR6; YDRWTy1-5 POL;YDR365W-B;D9481.12 | |||
Transposon Ty1-LR4 Gag polyprotein; Gag-p49;Transposon Ty1 protein A;TY1A;TYA;p58;Capsid protein;CA;Gag-p45;p54;Gag-p4; TY1A-LR4; YLRWTy1-4 GAG;YLR256W-A;L9672.1 | |||
Transposon Ty2-GR1 Gag polyprotein; TY2A;TYA;Transposon Ty2 protein A;Capsid protein;CA;Gag-p4; TY2A-GR1; YGRCTy2-1 GAG;YGR038C-E;G4141 | |||
Ubiquitin-60S ribosomal protein L40; Ubiquitin;60S ribosomal protein L40;CEP52; RPL40A; UBI1;YIL148W | |||
Heat shock protein SSC1, mitochondrial; Endonuclease SceI 75 kDa subunit;Endo.SceI 75 kDa subunit;mtHSP70; SSC1; ENS1;YJR045C;J1639 | |||
Protease B inhibitor 2; Proteinase inhibitor I(B)2; PBI2; YNL015W;N2844 | |||
60S ribosomal protein L20-A; L18a; RPL20A; RPL18A; RPL18A2;YMR242C;YM9408.04C | |||
60S ribosomal protein L43-A; L37a;YL35; RPL43A; YPR043W;YP9499.02 | |||
60S ribosomal protein L42-A; L41;YL27;YP44; RPL42A; RPL41A; SCL41A;YNL162W;N1722 | |||
40S ribosomal protein S23-A; RP37;S28;YS14; RPS23A; RPS28A;YGR118W;G6178 | |||
40S ribosomal protein S24-A; RP50; RPS24A; RPS24EA;YER074W | |||
40S ribosomal protein S4-A; RP5;S7;YS6; RPS4A; RPS7B;YJR145C;J2186 | |||
40S ribosomal protein S6-A; RP9;S10;YS4; RPS6A; RPS101; RPS10B;YPL090C;LPG18C | |||
40S ribosomal protein S8-A; RP19;S14;YS9; RPS8A; RPS14A;YBL072C;YBL06.05; YBL0613 | |||
60S ribosomal protein L23-A; L17a;YL32; RPL23A; RPL17A; RPL17AA;YBL087C;YBL0713 | |||
60S ribosomal protein L1-A; L10a; RPL1A; SSM1; SSM1A;YPL220W | |||
60S ribosomal protein L2-A; L5;RP8;YL6; RPL2A; RPL5B;YFR031C-A;YFR031BC | |||
40S ribosomal protein S11-A; RP41;S18;YS12; RPS11A; RPS18A;YDR025W;YD9813.03 | |||
60S ribosomal protein L18-A; RP28; RPL18A; RP28A;YOL120C | |||
40S ribosomal protein S16-A; RP61R; RPS16A; RP61R;YMR143W;YM9375.12 | |||
60S ribosomal protein L12-A; L15;YL23; RPL12A; RPL15B;YEL054C | |||
40S ribosomal protein S18-A; RPS18A; YDR450W;D9461.35 | |||
60S ribosomal protein L19-A; L23;RP15L;RP33;YL14; RPL19A; RPL23A; YL14A;YBR084C-A;YBR084BC | |||
60S ribosomal protein L35-A; RPL35A; SOS1;YDL191W;D1249 | |||
Single-stranded nucleic acid-binding protein; SBP1; SSB1; SSBR1;YHL034C | |||
ATP-dependent RNA helicase eIF4A; Eukaryotic initiation factor 4A;eIF-4A;Stimulator factor I 37 kDa component;Translation initiation factor 1/2;p37; TIF1; TIF2; TIF41A;YKR059W;TIF41B;YJL138C;J0660 | |||
Mitochondrial-processing peptidase subunit beta; Beta-MPP;PEP; MAS1; MIF1;YLR163C;L9632.10 | |||
Heat shock protein SSA1; Heat shock protein YG100; SSA1; YAL005C | |||
Heat shock protein SSA2; SSA2; YLL024C;L0931 | |||
S-adenosylmethionine synthase 1; AdoMet synthase 1;Methionine adenosyltransferase 1;MAT 1; SAM1; ETH10;YLR180W;L9470.9 | |||
60S ribosomal protein L4-A; L2;RP2;YL2; RPL4A; RPL2; RPL2A;YBR031W;YBR0315 | |||
Aspartokinase; Aspartate kinase; HOM3; YER052C | |||
Heat shock factor protein; HSF;Heat shock transcription factor;HSTF; HSF1; YGL073W | |||
Protein MAK16; Maintenance of killer protein 16; MAK16; YAL025C | |||
Phosphoenolpyruvate carboxykinase [ATP]; PCK1; PEPC; PPC1;YKR097W | |||
DNA-directed RNA polymerase I subunit RPA190; DNA-directed RNA polymerase I 190 kDa polypeptide;A190;DNA-directed RNA polymerase I largest subunit; RPA190; RPA1; RRN1;YOR341W;O6276 | |||
Protein transport protein SEC7; SEC7; YDR170C;YD9395.01C; YD9489.05C | |||
ADP-ribosylation factor 1; ARF1; YDL192W;D1244 | |||
Pyruvate carboxylase 1; Pyruvic carboxylase 1;PCB 1; PYC1; PYV;YGL062W | |||
Leucine--tRNA ligase, mitochondrial; Leucyl-tRNA synthetase;LeuRS; NAM2; MSL1;YLR382C;L3502.6 | |||
Glucose-6-phosphate 1-dehydrogenase; G6PD; ZWF1; MET19;YNL241C;N1110 | |||
Heat shock protein SSB1; Cold-inducible protein YG101; SSB1; YG101;YDL229W | |||
Repressible alkaline phosphatase; Membrane-bound repressible alkaline phosphatase;Soluble alkaline phosphatase;Farnesyl diphosphatase; PHO8; YDR481C;D8035.24 | |||
Non-histone chromosomal protein 6A; NHP6A; NHPA;YPR052C;YP9499.09C | |||
Non-histone chromosomal protein 6B; NHP6B; NHPB;YBR089C-A;YBR090BC | |||
Ran GTPase-activating protein 1; Protein involved in RNA production/processing; RNA1; YMR235C;YM9959.17C | |||
Mitochondrial-processing peptidase subunit alpha; Alpha-MPP; MAS2; MIF2;YHR024C | |||
Inositol-3-phosphate synthase; MIP synthase;Myo-inositol 1-phosphate synthase;IPS;MI-1-P synthase; INO1; YJL153C;J0610 | |||
Eukaryotic peptide chain release factor subunit 1; Eukaryotic release factor 1;eRF1;Omnipotent suppressor protein 1; SUP45; SAL4; SUP1;YBR143C;YBR1120 | |||
T-complex protein 1 subunit alpha; TCP-1-alpha;CCT-alpha; TCP1; CCT1;YDR212W;YD8142.13; YD8142B.04 | |||
3-hydroxy-3-methylglutaryl-coenzyme A reductase 1; HMG-CoA reductase 1; HMG1; YML075C | |||
3-hydroxy-3-methylglutaryl-coenzyme A reductase 2; HMG-CoA reductase 2; HMG2; YLR450W;L9324.2 | |||
Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial; Dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex;Pyruvate dehydrogenase complex component E2;PDC-E2;PDCE2; LAT1; ODP2; PDA2;YNL071W;N2374 | |||
Glucose-6-phosphate isomerase; GPI;Phosphoglucose isomerase;PGI;Phosphohexose isomerase;PHI; PGI1; YBR196C;YBR1406 | |||
Uracil-DNA glycosylase; UDG; UNG1; YML021C | |||
N-terminal acetyltransferase A complex subunit NAT1; NatA complex subunit NAT1;Amino-terminal, alpha-amino, acetyltransferase 1; NAT1; AAA1;YDL040C;D2720 | |||
Glutamine--tRNA ligase; Glutaminyl-tRNA synthetase;GlnRS; GLN4; YOR168W;O3601 | |||
Choline-phosphate cytidylyltransferase; CTP:phosphocholine cytidylyltransferase;CCT;CT;Phosphorylcholine transferase; PCT1; CCT; CCT1;YGR202C;G7729 | |||
Orotate phosphoribosyltransferase 1; OPRT 1;OPRTase 1; URA5; PYR5;YML106W;YM8339.13 | |||
DNA polymerase alpha catalytic subunit A; DNA polymerase I subunit A;DNA polymerase alpha:primase complex p180 subunit;DNA polymerase-primase complex p180 subunit;Pol alpha-primase complex p180 subunit; POL1; CDC17;YNL102W;N2181 | |||
TATA-box-binding protein; TATA sequence-binding protein;TBP;TATA-binding factor;TATA-box factor;Transcription factor D;Transcription initiation factor TFIID TBP subunit; SPT15; BTF1; TBP1;YER148W | |||
Oligo(A)/oligo(T)-binding protein; Datin; DAT1; DAT;YML113W;YM8339.06 | |||
Protein STE12; STE12; YHR084W | |||
