※ Search Result(s):
CPLM proteins : 230
CPLM proteins : 230
Protein PFC0760c; PFC0760c | |||
40S ribosomal protein S3a; MAL3P7.35, PFC1020c | |||
Tubulin alpha chain | |||
Phosphoglycerate kinase; PGK; PFI1105w | |||
Histone H2A | |||
Proliferating cell nuclear antigen; PCNA;Cyclin; PCNA; PF13_0328 | |||
Calcium-dependent protein kinase 1; CPK1; CDPK1;PFB0815w | |||
Ornithine aminotransferase; Ornithine--oxo-acid aminotransferase; OAT; PFF0435w | |||
Fructose-bisphosphate aldolase; PF14_0425 | |||
Triosephosphate isomerase; TIM;Triose-phosphate isomerase; TPI; PF14_0378 | |||
Actin-1; Actin I; PFL2215w | |||
Superoxide dismutase [Fe]; FeSOD; SODB; PF08_0071 | |||
Adenylosuccinate synthetase; AMPSase;AdSS;IMP--aspartate ligase; Adss; PF13_0287 | |||
Enolase; 2-phospho-D-glycerate hydro-lyase;2-phosphoglycerate dehydratase; ENO; PF10_0155 | |||
STI1-like protein; PF14_0324 | |||
Putative uncharacterized protein; PFC0425w | |||
Pre-mRNA splicing factor, putative; PFC0465c | |||
Putative uncharacterized protein; PFC0545c | |||
CPSF (Cleavage and polyadenylation specific factor), subunit A, putative; PFC0780w | |||
Conserved Plasmodium protein; PFB0235w | |||
Conserved Plasmodium protein; PFB0380c | |||
Conserved Plasmodium protein; PFB0560w | |||
T-complex protein 1, putative; PFB0635w | |||
Vacuolar protein-sorting protein VPS45, putative; PFB0750w | |||
Conserved Plasmodium protein; PFB0835c | |||
Dihydrolipoamide acyltransferase, putative; PFC0170c | |||
Translation initiation factor E4, putative; PFC0635c | |||
Histone H2A; PFC0920w | |||
Histone H3 | |||
Falcilysin; flN; PF13_0322 | |||
L-lactate dehydrogenase; PfLDH; PF13_0141 | |||
S-adenosylmethionine synthetase; PfSAMS; PFI1090w | |||
Multidrug resistance protein; PfMDR1; PFE1150w | |||
Proteasome subunit beta type; MAL8P1.142 | |||
CAMP-dependent protein kinase regulatory subunit, putative; PKAr; PFL1110c | |||
Polyubiquitin; pUB; PFL0585w | |||
Heat shock protein DNAJ homologue Pfj4; PFL0565w | |||
GTP-binding nuclear protein ran/tc4; Ran; PF11_0183 | |||
Adenylosuccinate lyase; ASL; PFB0295w | |||
Histone H3 | |||
Elongation factor 1-alpha; PF13_0304, PF13_0305 | |||
Merozoite surface protein 1; MSP1; PFI1475w | |||
Putative uncharacterized protein; PFD0900w | |||
Putative uncharacterized protein; PFA_0430c | |||
Putative uncharacterized protein; PFA_0420w | |||
Putative uncharacterized protein; PFI1780w | |||
Vacuolar ATP synthase subunit E, putative; PFI1670c | |||
M18 aspartyl aminopeptidase; PfM18AAP; PFI1570c | |||
Fumarate hydratase, putative; PFI1340w | |||
Splicing factor 3A; PFI1215w | |||
Putative uncharacterized protein; PFI1200w | |||
Heat shock protein 70 (HSP70) homologue; PFI0875w | |||
6-phosphofructokinase, putative; PFI0755c | |||
Putative uncharacterized protein; PFI0650c | |||
Elongation factor 1-beta; PfEF-1beta; PFI0645w | |||
Exoribonuclease, putative; PFI0455w | |||
Hsp70 interacting protein, putative; PFE1370w | |||
Membrane skeletal protein IMC1-related; PFE1285w | |||
Karyopherin beta; PFE1195w | |||
Putative uncharacterized protein; PFE1075c | |||
40S ribosomal protein S24; PFE0975c | |||
Orotate phosphoribosyltransferase; PfOPRT; PFE0630c | |||
Putative uncharacterized protein; PFE0385w | |||
Small ubiquitin-related modifier, putative; PfSUMO; PFE0285c | |||
DNA repair protein, putative; PFE0270c | |||
Conserved Plasmodium protein; PFL2355w | |||
Tat-binding protein homolog; PFL2345c | |||
Erythrocyte membrane protein 1, PfEMP1; VAR; PFL1960w | |||
Conserved Plasmodium protein; PFL1865w | |||
Serine hydroxymethyltransferase; PFL1720w | |||
Conserved Plasmodium protein; PFL1495w | |||
Heat shock protein hslv; HslV; PFL1465c | |||
Histone acetyltransferase, putative; PFL1345c | |||
Polyadenylate-binding protein, putative; PFL1170w | |||
Transcription factor with AP2 domain(S), putative; ApiAP2; PFL1075w | |||
Conserved Plasmodium protein; PFL0640w | |||
Bromodomain protein, putative; PFL0635c | |||
Conserved Plasmodium protein; PFL0340w | |||
Conserved Plasmodium protein; PFL0315c | |||
Histone binding protein, putative; PFL0280c | |||
High mobility group protein; HMGB1; PFL0145c | |||
Conserved Plasmodium protein; PFB0161c | |||
Isocitrate dehydrogenase [NADP]; PF13_0242 | |||
Proteasome subunit beta type; PF13_0156 | |||
Glutamate dehydrogenase, putative; PF08_0132 | |||
Vacuolar proton translocating ATPase subunit A, putative; PF08_0113 | |||
Putative uncharacterized protein; PF08_0091 | |||
40S ribosomal protein S16, putative; PF08_0076 | |||
60S ribosomal protein L13; PF08_0075 | |||
High mobility group protein; PfHMGB2; MAL8P1.72 | |||
Heat shock 70 kDa protein; PF08_0054 | |||
Putative uncharacterized protein; MAL8P1.52 | |||
Histone acetyltransferase GCN5, putative; gcn5; PF08_0034 | |||
Receptor for activated C kinase homolog, PfRACK; PfRACK; PF08_0019 | |||
Putative uncharacterized protein; MAL7P1.125 | |||
P36-like protein homologue, putative; MAL7P1.114 | |||
Putative uncharacterized protein; PF07_0087 | |||
60S ribosomal protein L11a, putative; PF07_0079 | |||
Seryl-tRNA synthetase, putative; PF07_0073 | |||
Histone H2B; PF07_0054 | |||
Cg4 protein; PF07_0033 | |||
Heat shock protein 86; PF07_0029 | |||
Erythrocyte membrane-associated antigen; MAL7P1.12 | |||
ATP-dependent DNA helicase, putative; PF13_0330 | |||
Glutamate--tRNA ligase, putative; PF13_0257 | |||
Uncharacterized protein; PF13_0245 | |||
Phosphoethanolamine N-methyltransferase; PfPMT; MAL13P1.214 | |||
Phosphoenolpyruvate carboxykinase; PEPCK; PF13_0234 | |||
Elongation factor 1-gamma, putative; PF13_0214 | |||
Histone H3, putative; PF13_0185 | |||
Isoleucine-tRNA ligase, putative; PF13_0179 | |||
Glutaminyl-tRNA synthetase, putative; PF13_0170 | |||
Uncharacterized protein; PF13_0167 | |||
Uncharacterized protein; PF13_0161 | |||
Acetyltransferase, GNAT family, putative; PF13_0131 | |||
Uncharacterized protein; PF13_0116 | |||
Uncharacterized protein; PF13_0080 | |||
M1-family aminopeptidase; MAL13P1.56 | |||
26S proteasome regulatory subunit 7, putative; PF13_0063 | |||
26S proteasome regulatory subunit, putative; PF13_0033 | |||
Plasmodium falciparum gamete antigen 27/25; pfg27-25; PF13_0011 | |||
Putative uncharacterized protein; PFD1170c | |||
40S ribosomal protein S19, putative; PFD1055w | |||
Putative uncharacterized protein; PFD1037w | |||
Antigen 332, DBL-like protein; PF11_0506 | |||
Mitochondrial ATP synthase delta subunit, putative; PF11_0485 | |||
Bin3, bicoid-interacting 3, putative; PF11_0468 | |||
UVB-resistance protein UVR8 homologue; PF11_0385 | |||
Conserved Plasmodium protein; PF11_0364 | |||
T-complex protein 1 subunit alpha; PF11_0331 | |||
60S ribosomal protein P0; PF11_0313 | |||
Conserved Plasmodium protein; PF11_0302 | |||
Co-chaperone GrpE, putative; PF11_0258 | |||
Ethanolamine kinase, putative; PF11_0257 | |||
Conserved Plasmodium protein; PF11_0254 | |||
RAP protein, putative; PF11_0247 | |||
Conserved Plasmodium protein; PF11_0246 | |||
Phosphoglycerate mutase, putative; PF11_0208 | |||
Conserved Plasmodium protein; PF11_0197 | |||
Histone acetyltransferase, putative; PF11_0192 | |||
Insulinase, putative; PF11_0189 | |||
Deubiquinating/deneddylating enzyme; UCH54; PF11_0177 | |||
Heat shock protein 101, putative; PF11_0175 | |||
Ubiquitin domain containing protein; PF11_0142 | |||
Endoplasmic reticulum-resident calcium binding protein; ERC; PF11_0098 | |||
Transcription factor with AP2 domain(S), putative; PF11_0091 | |||
Histone H4; PF11_0061 | |||
Conserved Plasmodium protein; PF10_0361 | |||
Glutamate-rich protein; PF10_0344 | |||
Early transcribed membrane protein 10.2, etramp 10.2; ETRAMP10.2; PF10_0323 | |||
S-adenosylmethionine decarboxylase-ornithine decarboxylase; PF10_0322 | |||
Conserved Plasmodium protein; PF10_0284 | |||
60S ribosomal protein L3, putative; PF10_0272 | |||
Mpp10 protein, putative; PF10_0266 | |||
Conserved Plasmodium protein; PF10_0190 | |||
Conserved Plasmodium protein; PF10_0171 | |||
Ribonucleotide reductase small subunit, putative; PF10_0154 | |||
Heat shock protein 60; PF10_0153 | |||
Transcriptional activator ADA2, putative; PF10_0143 | |||
Hypoxanthine phosphoribosyltransferase; PF10_0121 | |||
Conserved Plasmodium protein; PF10_0079 | |||
Eukaryotic translation initiation factor 3 subunit D; eIF3d;Eukaryotic translation initiation factor 3 subunit 7; PF10_0077 | |||
Conserved Plasmodium protein; PF10_0067 | |||
Membrane skeletal protein IMC1-related; PF10_0039 | |||
N-acetyltransferase, putative; PF10_0036 | |||
Alpha/beta hydrolase, putative; PF10_0020 | |||
Helicase 45; H45; PF14_0655 | |||
26S proteasome subunit, putative; PF14_0632 | |||
Putative uncharacterized protein; PF14_0631 | |||
Glyceraldehyde-3-phosphate dehydrogenase; GAPDH; PF14_0598 | |||
Valine-tRNA ligase, putative; PF14_0589 | |||
Putative uncharacterized protein; PF14_0586 | |||
Glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase; PF14_0511 | |||
p23 co-chaperone, putative; SBA1; PF14_0510 | |||
Aminomethyltransferase, putative; PF14_0497 | |||
Putative uncharacterized protein; PF14_0487 | |||
Elongation factor 2; PF14_0486 | |||
M17 leucyl aminopeptidase; LAP; PF14_0439 | |||
HSP40, subfamily A, putative; PF14_0359 | |||
Ribonucleoside-diphosphate reductase; PF14_0352 | |||
Putative uncharacterized protein; PF14_0344 | |||
Putative uncharacterized protein; PF14_0315 | |||
Putative uncharacterized protein; PF14_0291 | |||
Putative uncharacterized protein; PF14_0282 | |||
Basic transcription factor 3b, putative; PF14_0241 | |||
40S ribosomal protein S25, putative; PF14_0205 | |||
RNA-binding protein Nova-1, putative; PF14_0151 | |||
60S ribosomal protein L10, putative; PF14_0141 | |||
AAA family ATPase, putative; PF14_0126 | |||
Putative uncharacterized protein; PF14_0105 | |||
Eukaryotic translation initiation factor 2 gamma subunit, putative; PF14_0104 | |||
Rhoptry-associated protein 1, RAP1; PF14_0102 | |||
Ribonucleotide reductase small subunit; PF14_0053 | |||
Putative uncharacterized protein; PF14_0046 | |||
Putative uncharacterized protein; PF14_0029 | |||
DEAD box helicase, UAP56; UAP56; PFB0445c | |||
Knob-associated histidine-rich protein; PFB0100c | |||
Putative uncharacterized protein; PFD0595w | |||
Surface-associated interspersed gene 1.1 (SURFIN 1.1) (3d7surf1.1); PFA_0625w | |||
Putative uncharacterized protein; PFC0886w | |||
Putative uncharacterized protein; PFD0330w | |||
Putative uncharacterized protein; PFD0720w | |||
40S ribosomal protein S29, putative; MAL7P1.300 | |||
Putative uncharacterized protein; MAL8P1.127 | |||
RNA binding protein, putative; MAL8P1.101 | |||
Putative uncharacterized protein; MAL8P1.95 | |||
14-3-3 protein, putative; MAL8P1.69 | |||
Glutamine synthetase, putative; PFI1110w | |||
Calcyclin binding protein, putative; PFI1610c | |||
Uncharacterized protein; MAL13P1.38 | |||
Translation initiation factor EIF-2B gamma subunit, putative; MAL13P1.144 | |||
Uncharacterized protein; PF13_0210 | |||
Transcription factor with AP2 domain(S), putative; ApiAP2; PF13_0235 | |||
Uncharacterized protein; MAL13P1.295 | |||
Transcription factor with AP2 domain(S), putative; ApiAP2; PFF0200c | |||
Polypyrimidine tract binding protein, putative; PFF0320c | |||
Chaperone, putative; PFF0430w | |||
Histone H3; PFF0510w | |||
Putative uncharacterized protein; PFF0835w | |||
Histone H3; PFF0865w | |||
60S ribosomal protein L27a, putative; PFF0885w | |||
Acyl-CoA synthetase, PfACS12; PfACS12; PFF0945c | |||
Pyridoxine/pyridoxal 5-phosphate biosynthesis enzyme; PFF1025c | |||
Hexokinase; PFF1155w | |||
Smarca-related protein; PFF1185w | |||
Putative uncharacterized protein; PFF1230c | |||
Putative uncharacterized protein; PFF1295w | |||
Pyruvate kinase; PFF1300w | |||
Acetyl-CoA synthetase; PFF1350c | |||
Putative uncharacterized protein; PFF1485w |