※ Search Result(s):
CPLM proteins : 841
CPLM proteins : 841
Uncharacterized ABC transporter ATP-binding protein YufO; yufO; BSU31550 | |||
Ferredoxin--NADP reductase 2; FNR 2;Fd-NADP(+) reductase 2; yumC; BSU32110 | |||
O-acetylserine dependent cystathionine beta-synthase; mccA; yrhA;BSU27260 | |||
Uncharacterized zinc-type alcohol dehydrogenase-like protein AdhB; adhB; BSU26970 | |||
Putative aldehyde dehydrogenase YfmT; yfmT; BSU07350 | |||
Levanbiose-producing levanase; 2,6-beta-fructan 6-levanbiohydrolase;Endo-levanase; levB; yveB;BSU34460 | |||
Lactate utilization protein B; lutB; yvfW;BSU34040 | |||
ATP-dependent protease ATPase subunit HslU; Heat shock protein HslU;Unfoldase HslU; hslU; STM4091 | |||
Phosphonoacetaldehyde hydrolase; Phosphonatase;Phosphonoacetaldehyde phosphonohydrolase; phnX | |||
Acetoin:2,6-dichlorophenolindophenol oxidoreductase subunit alpha; Acetoin:DCPIP oxidoreductase-alpha;Ao:DCPIP OR;TPP-dependent acetoin dehydrogenase E1 subunit alpha; acoA; yfjK;BSU08060 | |||
Dihydrolipoyllysine-residue acetyltransferase component of acetoin cleaving system; Acetoin dehydrogenase E2 component;Dihydrolipoamide acetyltransferase component of acetoin cleaving system; acoC; yfjI;BSU08080 | |||
UPF0060 membrane protein YfjF; yfjF; BSU08120 | |||
Putative NAD(P)H nitroreductase YfhC; yfhC; BSU08480 | |||
Uncharacterized protein YfhO; yfhO; BSU08610 | |||
UPF0477 protein YjcG; yjcG; BSU11850 | |||
Methylthioribose-1-phosphate isomerase; M1Pi;MTR-1-P isomerase;S-methyl-5-thioribose-1-phosphate isomerase; mtnA; ykrS;BSU13550 | |||
Methylthioribose kinase; MTR kinase; mtnK; ykrT;BSU13560 | |||
Sporulation protein cse15; cse15; yknT;BSU14250 | |||
Uncharacterized HTH-type transcriptional regulator FruR; fruR; BSU14380 | |||
Ribonuclease J 2; RNase J2; rnjB; ymfA;BSU16780 | |||
8-amino-7-oxononanoate synthase 1; AONS;7-keto-8-amino-pelargonic acid synthase;7-KAP synthase;KAPA synthase;8-amino-7-ketopelargonate synthase;Alpha-oxoamine synthase; kbl; BSU17000 | |||
(Dimethylallyl)adenosine tRNA methylthiotransferase MiaB; tRNA-i(6)A37 methylthiotransferase; miaB; ymcB;BSU17010 | |||
Uncharacterized membrane protein YndD; yndD; BSU17750 | |||
N-acetylmuramoyl-L-alanine amidase BlyA; Autolysin;Cell wall hydrolase; blyA; yomC;BSU21410 | |||
Aspartate--tRNA ligase; Aspartyl-tRNA synthetase;AspRS; aspS; BSU27550 | |||
Uncharacterized protein YuzF; yuzF; BSU31820 | |||
Putative nitrogen fixation protein YutI; yutI; BSU32220 | |||
FeS cluster assembly protein SufB; sufB; BSU32670 | |||
FeS cluster assembly protein SufD; sufD; yurX;BSU32700 | |||
Uncharacterized protein YusI; yusI; BSU32810 | |||
Glyoxal reductase; GR;Methylglyoxal reductase; yvgN; BSU33400 | |||
Argininosuccinate synthase; Citrulline--aspartate ligase; argG; BSU29450 | |||
Glutamate synthase [NADPH] small chain; NADPH-GOGAT; gltB; BSU18440 | |||
Putative glycosyltransferase YtcC; ytcC; BSU30880 | |||
Glyceraldehyde-3-phosphate dehydrogenase 2; NAD(P)-dependent glyceraldehyde-3-phosphate dehydrogenase;GAPDH; gapB; BSU29020 | |||
N-acetylglucosamine-6-phosphate deacetylase; GlcNAc 6-P deacetylase; nagA; BSU35010 | |||
6-phosphogluconolactonase; pgl; ykgB;BSU13010 | |||
Probable L-serine dehydratase, beta chain; SDH;L-serine deaminase;L-SD; sdaAB; yloW;BSU15850 | |||
Alpha-galactosidase; Melibiase; melA; BSU30300 | |||
Putative aldehyde dehydrogenase DhaS; dhaS; BSU19310 | |||
(R,R)-butanediol dehydrogenase; Acetoin reductase/2,3-butanediol dehydrogenase;AR/BDH; bdhA; ydjL;BSU06240 | |||
Probable NAD-dependent malic enzyme 4; NAD-ME 4; ytsJ; BSU29220 | |||
Structural maintenance of chromosomes protein 3; Cohesin complex Psm3 subunit; psm3; smc3;SPAC10F6.09c | |||
Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase; Polymyxin resistance protein PmrF;Undecaprenyl-phosphate Ara4FN transferase;Ara4FN transferase; arnC; pbgP2; pmrF;STM2298 | |||
UvrABC system protein C; Protein UvrC;Excinuclease ABC subunit C; uvrC; STM1946 | |||
Citrate synthase; gltA; STM0730 | |||
Acetyl-coenzyme A synthetase; AcCoA synthetase;Acs;Acetate--CoA ligase;Acyl-activating enzyme; acsA; acs;Rv3667; MT3768;MTV025.015 | |||
Cytochrome c; CYCS; CYC | |||
Ferredoxin; fdx; fer2;VNG_2293G | |||
Plastocyanin, chloroplastic; PETE | |||
L-lactate dehydrogenase A chain; LDH-A; LDHA | |||
Pancreatic triacylglycerol lipase; PL;PTL;Pancreatic lipase; PNLIP | |||
Lysozyme C; 1,4-beta-N-acetylmuramidase C;Allergen Gal d IV;Gal d 4; LYZ | |||
Prothrombin; Coagulation factor II;Activation peptide fragment 1;Activation peptide fragment 2;Thrombin light chain;Thrombin heavy chain; F2 | |||
Carbonic anhydrase 2; Carbonate dehydratase II;Carbonic anhydrase II;CA-II; CA2 | |||
Metallocarboxypeptidase inhibitor; Carboxypeptidase inhibitor;MCPI | |||
Somatotropin; Growth hormone; GH1; GH | |||
Somatotropin; Growth hormone; GH1 | |||
Insulin; Insulin B chain;Insulin A chain; INS | |||
Alpha-elapitoxin-Ls2a; Alpha-EPTX-Ls2a;Long neurotoxin Ls3;LsIII;Neurotoxin 1;Neurotoxin alpha | |||
Short neurotoxin 1; Neurotoxin II;NTX II;Neurotoxin alpha | |||
Cytotoxin 1; Cardiotoxin gamma | |||
Omega-conotoxin GVIA; SNX-124;Shaker peptide;Omega-conotoxin GVIB;Omega-conotoxin GVIC | |||
Hemoglobin subunit alpha; Alpha-globin;Hemoglobin alpha chain; HBA | |||
Hemoglobin subunit beta; Beta-globin;Hemoglobin beta chain; HBB | |||
Histone H5 | |||
Histone H2A-IV | |||
Histone H2A | |||
Histone H2A.1; Histone H2A.2; HTA2 | |||
Non-histone chromosomal protein HMG-17; High mobility group nucleosome-binding domain-containing protein 2; HMGN2; HMG17 | |||
50S ribosomal protein L7/L12; BL9;Vegetative protein 341;VEG341; rplL; BSU01050 | |||
Tubulin alpha-1A chain; Alpha-tubulin 1;Tubulin alpha-1 chain; TUBA1A | |||
Troponin C, skeletal muscle; TNNC2 | |||
Rhodopsin; RHO | |||
Serum albumin; BSA;Bos d 6; ALB | |||
Bacteriorhodopsin; BR;Bacterioopsin;BO; bop; VNG_1467G | |||
Large T antigen; LT;LT-AG | |||
Regulatory protein E2; E2 | |||
Early E1A 32 kDa protein | |||
Early E1A 29.5 kDa protein | |||
Gag-Pol polyprotein; Pr160Gag-Pol;Matrix protein p17;MA;Capsid protein p24;CA;Spacer peptide p2;Nucleocapsid protein p7;NC;Transframe peptide;TF;p6-pol;p6*;Protease;PR;Retropepsin;Reverse transcriptase/ribonuclease H;Exoribonuclease H;p66 RT;p51 RT;p15;Integrase;IN; gag-pol | |||
Protein Tax-1; Protein X-LOR;Protein PX;Trans-activating transcriptional regulatory protein of HTLV-1; tax | |||
Tubulin alpha-1B chain; Tubulin alpha-N chain; ALTBN; ALTB1 | |||
Tubulin alpha chain | |||
Ice-structuring protein SS-3; ISP SS-3;Antifreeze peptide SS-3 | |||
Gag-Pol polyprotein; Pr160Gag-Pol;Matrix protein p17;MA;Capsid protein p24;CA;Spacer peptide p2;Nucleocapsid protein p7;NC;Transframe peptide;TF;p6-pol;p6*;Protease;PR;Retropepsin;Reverse transcriptase/ribonuclease H;Exoribonuclease H;p66 RT;p51 RT;p15;Integrase;IN; gag-pol | |||
Protein Tat; Transactivating regulatory protein; tat | |||
Histone H2A-alpha; H2A.1; hta1; SPCC622.08c | |||
Histone H2A-beta; H2A.2; hta2; SPAC19G12.06c | |||
Histone H2B-alpha; H2B.1; htb1; SPCC622.09 | |||
Histone H4; hhf-1; hhf-2; hh4-1;B7K22.020; NCU01634;hh4-2;NCU00212 | |||
Histone H4; H41; H42 | |||
Type-1 restriction enzyme StySJI specificity protein; S.StySJI;Type I restriction enzyme StySJI specificity protein;S protein; hsdS; STM4524 | |||
Ribulokinase; araB; STM0103 | |||
Histone H3; hh3; B7K22.030; NCU01635 | |||
NADH-cytochrome b5 reductase 3; B5R;Cytochrome b5 reductase;Diaphorase-1;NADH-cytochrome b5 reductase 3 membrane-bound form;NADH-cytochrome b5 reductase 3 soluble form; CYB5R3; DIA1 | |||
Succinate dehydrogenase flavoprotein subunit; sdhA; citF;BSU28440 | |||
NH(3)-dependent NAD(+) synthetase; General stress protein 38;GSP38;Spore outgrowth factor B;Sporulation protein OutB; nadE; outB;BSU03130 | |||
S-arrestin; 48 kDa protein;Retinal S-antigen;S-AG;Rod photoreceptor arrestin;S-arrestin short form; SAG | |||
Histone H1.01 | |||
Histone H1.03 | |||
Histone H1.10; Methylated DNA-binding protein 2-H1;MDBP-2-H1 | |||
Histone H1.11L | |||
Histone H1.11R | |||
Glutathione S-transferase class-mu 26 kDa isozyme; GST 26;Sj26 antigen;SjGST | |||
Tubulin alpha chain; tuba; tuba1 | |||
DNA-binding protein HU 1; DNA-binding protein II;HB; hupA; dbpA; hbs; hbsU;BSU22790 | |||
Phosphoenolpyruvate-protein phosphotransferase; Phosphotransferase system, enzyme I; ptsI; BSU13910 | |||
Histone H2A.Z; hv1; HTA3; HV1;TTHERM_00143660 | |||
Glyceraldehyde-3-phosphate dehydrogenase 1; NAD-dependent glyceraldehyde-3-phosphate dehydrogenase;GAPDH; gapA; gap;BSU33940 | |||
Tubulin alpha-1 chain; TUBA1 | |||
Histone H4; hhf1; hhf2; hhf3; h4.1;SPAC1834.03c;h4.2;pi061; SPBC8D2.03c;h4.3;SPBC1105.12 | |||
Aconitate hydratase; Aconitase;Citrate hydro-lyase; citB; BSU18000 | |||
Phosphoglycerate kinase; pgk; TTHA0906 | |||
Histone H2A; his-3; his-7; his-12; his-16; his-19; his-21; his-30; his-33; his-43; his-47; his-51; his-53; his-57; his-61; his-65; his-68; T10C6.12;F45F2.4;ZK131.6;ZK131.10;K06C4.11;K06C4.3;F35H10.1;F17E9.13;F08G2.2;B0035.7;F07B7.10;F07B7.3;F54E12.5;F55G1.10;H02I12.7;T23D8.6 | |||
Histone H3.1/H3.2; hht1; hht2; SPAC1834.04;pi060; SPBC8D2.04 | |||
Acyl-CoA thioester hydrolase YciA; yciA; STM1736 | |||
Aspartate-semialdehyde dehydrogenase; ASA dehydrogenase;ASADH;Aspartate-beta-semialdehyde dehydrogenase; asd; STM3539 | |||
Virulence protein MsgA; msgA; STM1241 | |||
Elongation factor G; EF-G; fusA; STM3446 | |||
Glyceraldehyde-3-phosphate dehydrogenase; GAPDH; gapA; gap;STM1290 | |||
Glutamine synthetase; Glutamate--ammonia ligase; glnA; STM4007 | |||
Lactoylglutathione lyase; Aldoketomutase;Glyoxalase I;Glx I;Ketone-aldehyde mutase;Methylglyoxalase;S-D-lactoylglutathione methylglyoxal lyase; gloA; STM1435 | |||
Replicative DNA helicase; dnaB; STM4246 | |||
DNA-binding protein H-NS; Histone-like protein HLP-II;Protein B1;Protein H1; hns; hnsA; osmZ;STM1751 | |||
Uncharacterized protein YigF; yigF; STM3953;STMD1.37 | |||
Ribose-phosphate pyrophosphokinase; RPPK;Phosphoribosyl pyrophosphate synthase;P-Rib-PP synthase;PRPP synthase; prs; prsA;STM1780 | |||
Signal peptidase I; SPase I;Leader peptidase I; lepB; STM2582 | |||
Elongation factor 4; EF-4;Ribosomal back-translocase LepA; lepA; STM2583 | |||
Lysine decarboxylase, inducible; LDC; cadA; ldcI;STM2559 | |||
Xanthine phosphoribosyltransferase; Xanthine-guanine phosphoribosyltransferase;XGPRT; gpt; STM0317 | |||
Spermidine/putrescine-binding periplasmic protein; SPBP; potD; STM1222 | |||
Chemotaxis protein CheY; cheY; STM1916 | |||
RNA polymerase sigma factor RpoD; Sigma-70; rpoD; STM3211 | |||
Superoxide dismutase [Fe]; sodB; STM1431 | |||
SsrA-binding protein; smpB; smqB;STM2688 | |||
Uncharacterized protein YciH; yciH; STM1706 | |||
Sec-independent protein translocase protein TatA; tatA; STM3973;STMD1.16 | |||
Probable Sec-independent protein translocase protein TatE; tatE; STM0632 | |||
Tryptophan synthase beta chain; trpB; STM1726 | |||
Transcriptional repressor NrdR; nrdR; STM0415 | |||
Uracil phosphoribosyltransferase; UMP pyrophosphorylase;UPRTase; upp; STM2498 | |||
Virulence protein vsdE; vsdE; spvD;PSLT037 | |||
Der GTPase-activating protein YihI; yihI; STM4003 | |||
Tryptophan--tRNA ligase; Tryptophanyl-tRNA synthetase;TrpRS; trpS; STM3481 | |||
50S ribosomal protein L11; rplK; STM4149;STMF1.8 | |||
50S ribosomal protein L35; rpmI; STM1335 | |||
30S ribosomal protein S3; rpsC; STM3434 | |||
Rod shape-determining protein MreB; mreB; STM3374 | |||
Histone H2A type 1; H2A.1b | |||
Cytochrome c2; cycA | |||
Small delta antigen; S-HDAg;p24 | |||
Glutamine--fructose-6-phosphate aminotransferase [isomerizing]; D-fructose-6-phosphate amidotransferase;GFAT;Glucosamine-6-phosphate synthase;Hexosephosphate aminotransferase;L-glutamine--D-fructose-6-phosphate amidotransferase; glmS; gcaA; ybxD;BSU01780 | |||
High mobility group protein B1; High mobility group protein 1;HMG-1; HMGB1; HMG1 | |||
Endoglucanase; Carboxymethyl-cellulase;CMCase;Cellulase;Endo-1,4-beta-glucanase; eglS; bglC; gld;BSU18130 | |||
Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex; Dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex;Pyruvate dehydrogenase complex component E2; DLAT | |||
Tubulin alpha-2B chain; Tubulin alpha-E chain; ALTBE; ALTB2 | |||
Adenylosuccinate lyase; ASL;Adenylosuccinase;ASase;Glutamyl--tRNA ligase regulatory factor; purB; purE;BSU06440 | |||
Glutamine synthetase; Glutamate--ammonia ligase; glnA; BSU17460 | |||
50S ribosomal protein L14; rplN; BSU01260 | |||
50S ribosomal protein L5; BL6; rplE; BSU01280 | |||
30S ribosomal protein S8; BS8; rpsH; BSU01300 | |||
Non-histone chromosomal protein HMG-14A | |||
Probable fructose-bisphosphate aldolase; FBP aldolase;FBPA;Fructose-1,6-bisphosphate aldolase; fbaA; fba; fba1; tsr;BSU37120 | |||
Probable poly(glycerol-phosphate) alpha-glucosyltransferase; Major teichoic acid biosynthesis protein E; tagE; gtaA; rodD;BSU35730 | |||
Superoxide dismutase [Cu-Zn] A; XSODA; sod1-a | |||
Bifunctional protein GlmU; UDP-N-acetylglucosamine pyrophosphorylase;N-acetylglucosamine-1-phosphate uridyltransferase;Glucosamine-1-phosphate N-acetyltransferase; glmU; gcaD; tms; tms-26;BSU00500 | |||
Carbamoyl-phosphate synthase large chain; Carbamoyl-phosphate synthetase ammonia chain; carB; STM0067 | |||
Thioredoxin; Trx; trxA; trx;BSU28500 | |||
Superoxide dismutase [Cu-Zn] B; XSODB; sod1-b | |||
Beta-mammal/insect toxin Ts1; PT-Mice-Ins-beta NaTx6.1;Tityustoxin VII;Ts VII;TsTX-VII;Toxin II-11;Toxin III-10;Toxin T2-IV;Toxin gamma;Ts7 | |||
3-isopropylmalate dehydratase large subunit 1; Alpha-IPM isomerase 1;IPMI 1;Isopropylmalate isomerase 1; leuC1; leuC;STM0111 | |||
Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex; 2-oxoglutarate dehydrogenase complex component E2;OGDC-E2;Dihydrolipoamide succinyltransferase component of 2-oxoglutarate dehydrogenase complex; odhB; citM;BSU19360 | |||
30S ribosomal protein S7; rpsG; rps7;TTHA1696 | |||
Protein RibT; ribT; BSU23240 | |||
Erythroid transcription factor; Eryf1;GATA-binding factor 1;GATA-1;NF-E1 DNA-binding protein;NF-E1a; GATA1; ERYF1 | |||
Chaperone protein DnaK; HSP70;Heat shock 70 kDa protein;Heat shock protein 70; dnaK; BSU25470 | |||
Translation initiation factor IF-2; infB; BSU16630 | |||
Phosphoserine phosphatase RsbX; Sigma-B negative effector; rsbX; BSU04740 | |||
Glycerol kinase; ATP:glycerol 3-phosphotransferase;Glycerokinase;GK; glpK; BSU09290 | |||
Ornithine carbamoyltransferase; OTCase; argF; BSU11250 | |||
DNA-binding protein HU; DNA-binding protein II;TL29; TTHA1349 | |||
GTP cyclohydrolase 1; GTP cyclohydrolase I;GTP-CH-I; folE; mtrA;BSU22780 | |||
Transaldolase; 20 kDa phosphoprotein OrfU;CSI9; tal; ywjH;BSU37110 | |||
50S ribosomal protein L15; rplO; BSU01350 | |||
DNA-directed RNA polymerase subunit alpha; RNAP subunit alpha;RNA polymerase subunit alpha;Transcriptase subunit alpha; rpoA; BSU01430 | |||
30S ribosomal protein S2; BS1;Vegetative protein 209;VEG209; rpsB; BSU16490 | |||
30S ribosomal protein S4; BS4; rpsD; BSU29660 | |||
30S ribosomal protein S5; BS5; rpsE; spcA;BSU01330 | |||
30S ribosomal protein S6; BS9; rpsF; BSU40910 | |||
Inosine-5'-monophosphate dehydrogenase; IMP dehydrogenase;IMPD;IMPDH;Superoxide-inducible protein 12;SOI12; guaB; gnaB;BSU00090 | |||
Dihydrolipoyl dehydrogenase; Dihydrolipoamide dehydrogenase;E3 component of pyruvate complex;S complex, 50 kDa subunit; pdhD; aceD; citL;BSU14610 | |||
Pyruvate dehydrogenase E1 component subunit alpha; S complex, 42 kDa subunit;Vegetative protein 220;VEG220; pdhA; aceA;BSU14580 | |||
Pyruvate dehydrogenase E1 component subunit beta; S complex, 36 kDa subunit; pdhB; aceB;BSU14590 | |||
Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex; Dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex;E2;S complex, 48 kDa subunit; pdhC; aceC;BSU14600 | |||
TraT complement resistance protein; traT | |||
Tyrosine--tRNA ligase 1; Tyrosyl-tRNA synthetase 1;TyrRS 1; tyrS1; BSU29670 | |||
Phenylalanine dehydrogenase; PheDH; pdh | |||
2-oxoglutarate dehydrogenase E1 component; Alpha-ketoglutarate dehydrogenase; odhA; citK;BSU19370 | |||
D-galactose-binding periplasmic protein; GBP;D-galactose/ D-glucose-binding protein;GGBP; mglB; STM2190 | |||
Oligopeptide-binding protein OppA; Stage 0 sporulation protein KA; oppA; spo0KA;BSU11430 | |||
Foldase protein PrsA; prsA; BSU09950 | |||
Malate dehydrogenase; mdh; STM3359 | |||
Transcriptional regulatory protein ZraR; zraR; hydG;STM4174;STMF1.27 | |||
Siroheme synthase; Uroporphyrinogen-III C-methyltransferase;Urogen III methylase;SUMT;Uroporphyrinogen III methylase;UROM;Precorrin-2 dehydrogenase;Sirohydrochlorin ferrochelatase; cysG; STM3477 | |||
Carbamoyl-phosphate synthase pyrimidine-specific large chain; Carbamoyl-phosphate synthetase ammonia chain; pyrAB; BSU15520 | |||
CDP-diacylglycerol pyrophosphatase; CDP-diacylglycerol phosphatidylhydrolase;CDP-diglyceride hydrolase; cdh; ushB;STM4064 | |||
Flagellar hook-basal body complex protein FliE; fliE; fla AI; flaN;STM1968 | |||
Maltoporin; Maltose-inducible porin; lamB; malL;STM4231 | |||
Negative regulator of flagellin synthesis; Anti-sigma-28 factor; flgM; flgR; mviS;STM1172 | |||
Vegetative catalase; katA; kat; kat-19;BSU08820 | |||
50S ribosomal protein L21; BL20; rplU; BSU27960 | |||
Ribosome hibernation promoting factor; hpf; STM3321 | |||
Surfactin synthase subunit 1; srfAA; srfA; srfA1;BSU03480 | |||
Transcriptional regulatory protein UhpA; uhpA; STM3790 | |||
Single-stranded-DNA-specific exonuclease RecJ; recJ; STM3042 | |||
60 kDa chaperonin; GroEL protein;Protein Cpn60;Stress protein H5; groL; groEL; mopA;BSU06030 | |||
10 kDa chaperonin; GroES protein;Protein Cpn10; groS; groES; mopB;BSU06020 | |||
Para-aminobenzoate/anthranilate synthase glutamine amidotransferase component II; Para-aminobenzoate synthase glutamine amidotransferase component II;ADC synthase;Anthranilate synthase component II; pabA; trpG;BSU00750 | |||
Nitric oxide synthase, endothelial; Constitutive NOS;cNOS;EC-NOS;Endothelial NOS;eNOS;NOS type III;NOSIII; NOS3 | |||
GMP synthase [glutamine-hydrolyzing]; GMP synthetase;Glutamine amidotransferase; guaA; BSU06360 | |||
Sialidase; N-acylneuraminate glycohydrolase;Neuraminidase;NANase;STNA; nanH; STM0928 | |||
Glutamate-1-semialdehyde 2,1-aminomutase; GSA;Glutamate-1-semialdehyde aminotransferase;GSA-AT; hemL; hemK;BSU28120 | |||
Elongation factor Tu; EF-Tu;P-40; tuf; tufA;BSU01130 | |||
Translation initiation factor IF-3; infC; STM1334 | |||
Cytochrome c biogenesis protein ResB; resB; ypxB;BSU23140 | |||
Transcriptional regulatory protein ResD; resD; ypxD;BSU23120 | |||
Chromosomal replication initiator protein DnaA; dnaA; STM3838 | |||
tRNA (guanine-N(1)-)-methyltransferase; M1G-methyltransferase;tRNA [GM37] methyltransferase; trmD; STM2674 | |||
Leucine--tRNA ligase; Leucyl-tRNA synthetase;LeuRS; leuS; BSU30320 | |||
Phosphoethanolamine transferase EptA; Polymyxin resistance protein PmrC; eptA; pagB; pmrC;STM4293 | |||
Ribose import ATP-binding protein RbsA; rbsA; BSU35940 | |||
Cys-tRNA(Pro)/Cys-tRNA(Cys) deacylase YbaK; ybaK; STM0495 | |||
Histone H2B; hh2b; NCU02435 | |||
Ketol-acid reductoisomerase; Acetohydroxy-acid isomeroreductase;Alpha-keto-beta-hydroxylacyl reductoisomerase; ilvC; BSU28290 | |||
Omega-conotoxin MVIIC; SNX-230 | |||
UDP-N-acetylenolpyruvoylglucosamine reductase; UDP-N-acetylmuramate dehydrogenase; murB; STM4137;STMF1.1 | |||
Transcription termination/antitermination protein NusA; nusA; STM3287 | |||
Phosphoglycerate transport system sensor protein PgtB; pgtB; STM2397 | |||
PTS system glucose-specific EIICB component; EIICB-Glc;EII-Glc;Glucose permease IIC component;PTS system glucose-specific EIIC component;Glucose-specific phosphotransferase enzyme IIB component;PTS system glucose-specific EIIB component; ptsG; STM1203 | |||
Trp operon repressor; trpR; STM4583 | |||
Manganese-dependent inorganic pyrophosphatase; Pyrophosphate phospho-hydrolase;PPase; ppaC; BSU40550 | |||
Ribosome-binding ATPase YchF; ychF; engD; yyaF;BSU40920 | |||
Pyridoxal biosynthesis lyase PdxS; Superoxide-inducible protein 7;SOI7; pdxS; yaaD;BSU00110 | |||
Uncharacterized protein YaaN; yaaN; BSU00260 | |||
DNA repair protein RadA homolog; DNA repair protein Sms homolog; radA; sms; yacJ;BSU00870 | |||
Signal transduction protein PmrD; BasR post-transcriptional activator;Polymyxin resistance protein PmrD; pmrD; pbgE2;STM2304 | |||
Outer membrane porin protein OmpD; ompD; nmpC;STM1572 | |||
Chemotaxis protein CheV; cheV; BSU14010 | |||
Thiosulfate reductase; phsA; STM2065 | |||
Thiosulfate reductase cytochrome B subunit; phsC; STM2063 | |||
ATP synthase subunit beta; ATP synthase F1 sector subunit beta;F-ATPase subunit beta;Vegetative protein 31;VEG31; atpD; BSU36810 | |||
ATP synthase gamma chain; ATP synthase F1 sector gamma subunit;F-ATPase gamma subunit; atpG; BSU36820 | |||
Enolase; 2-phospho-D-glycerate hydro-lyase;2-phosphoglycerate dehydratase; eno; BSU33900 | |||
DNA-directed RNA polymerase subunit beta; RNAP subunit beta;RNA polymerase subunit beta;Transcriptase subunit beta; rpoB; crsE; rfm;BSU01070 | |||
DNA-directed RNA polymerase subunit beta'; RNAP subunit beta';RNA polymerase subunit beta';Transcriptase subunit beta'; rpoC; lpm; std;BSU01080 | |||
Acetate kinase; Acetokinase; ackA; BSU29470 | |||
Lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex; Branched-chain alpha-keto acid dehydrogenase complex component E2;BCKAD-E2;BCKADE2;Dihydrolipoamide acetyltransferase component of branched-chain alpha-keto acid dehydrogenase complex;Dihydrolipoamide branched chain transacylase;Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase; bfmBB; bfmB; bfmB2;BSU24030 | |||
Ornithine aminotransferase; OAT;Ornithine--oxo-acid aminotransferase; rocD; BSU40340 | |||
Sulfite reductase [NADPH] flavoprotein alpha-component; SiR-FP; cysJ; STM2948 | |||
30S ribosomal protein S1 homolog; ypfD; jofD;BSU22880 | |||
Inorganic pyrophosphatase; Pyrophosphate phospho-hydrolase;PPase; ppa; TTHA1965 | |||
Acetyl-coenzyme A synthetase; AcCoA synthetase;Acs;Acetate--CoA ligase;Acyl-activating enzyme; acsA; BSU29680 | |||
Citrate synthase 2; Citrate synthase II; citZ; citA2;BSU29140 | |||
Isocitrate dehydrogenase [NADP]; IDH;IDP;NADP(+)-specific ICDH;Oxalosuccinate decarboxylase; icd; citC;BSU29130 | |||
Arginase; rocF; BSU40320 | |||
Serine hydroxymethyltransferase; SHMT;Serine methylase; glyA; glyC;BSU36900;ipc-34d | |||
Uracil phosphoribosyltransferase; UMP pyrophosphorylase;UPRTase; upp; BSU36890;ipc-35d | |||
Catabolic NAD-specific glutamate dehydrogenase RocG; NAD-GDH;Glutamate dehydrogenase;GlutDH;Trigger enzyme RocG; rocG; gudA; yweB;BSU37790;ipa-75d | |||
1-pyrroline-5-carboxylate dehydrogenase; P5C dehydrogenase; rocA; BSU37780;ipa-76d | |||
Phosphate acetyltransferase; Phosphotransacetylase;Vegetative protein 43;VEG43; pta; ywfJ;BSU37660;ipa-88d | |||
2,3-bisphosphoglycerate-independent phosphoglycerate mutase; BPG-independent PGAM;Phosphoglyceromutase;iPGM;Vegetative protein 107;VEG107; gpmI; pgm;BSU33910 | |||
Trehalose-6-phosphate hydrolase; Alpha,alpha-phosphotrehalase; treA; treC;BSU07810 | |||
Glutamate synthase [NADPH] large chain; NADPH-GOGAT; gltA; BSU18450 | |||
Protein AroA(G); Phospho-2-dehydro-3-deoxyheptonate aldolase;3-deoxy-D-arabino-heptulosonate 7-phosphate synthase;DAHP synthase;Phospho-2-keto-3-deoxyheptonate aldolase;Chorismate mutase; aroA; BSU29750 | |||
Uncharacterized protein YfeK; yfeK; STM2438 | |||
Uncharacterized protein YbbC; ORF2; ybbC; yzbB;BSU01650 | |||
Surface presentation of antigens protein SpaN; Invasion protein InvJ; spaN; invJ;STM2892 | |||
DNA topoisomerase 3; DNA topoisomerase III; topB; STM1298 | |||
Surface presentation of antigens protein SpaS; spaS; STM2887 | |||
Uncharacterized protein YjbB; yjbB; STM4189 | |||
Type I restriction enzyme StySJI M protein; M.StySJI; hsdM; hsdT;STM4525 | |||
Type III restriction-modification system StyLTI enzyme res; res; STM0358 | |||
Uncharacterized lipoprotein YceB; yceB; STM1164 | |||
Phosphoglycerate kinase; pgk; BSU33930 | |||
Phosphoenolpyruvate carboxykinase [ATP]; PEP carboxykinase;PEPCK;Phosphoenolpyruvate carboxylase; pckA; pck;STM3500 | |||
Tubulin alpha chain; Alpha-tubulin | |||
Universal stress protein YxiE; USP YxiE; yxiE; BSU39250;N17E | |||
Methylmalonate semialdehyde dehydrogenase [acylating]; MMSA dehydrogenase;MMSDH;MSDH;Malonate semialdehyde dehydrogenase [acetylating];MSA dehydrogenase; iolA; mmsA; yxdA;BSU39760;E83A | |||
50S ribosomal protein L2; BL2; rplB; BSU01190 | |||
50S ribosomal protein L4; rplD; BSU01170 | |||
