※ Search Result(s):
CPLM proteins : 220
CPLM proteins : 220
Deoxyribose-phosphate aldolase; DERA;2-deoxy-D-ribose 5-phosphate aldolase;Phosphodeoxyriboaldolase;Deoxyriboaldolase; deoC; MPN_063;MP091 | |||
Proline-rich P65 protein; p65; MPN_309;MP527 | |||
DNA gyrase subunit A; gyrA; MPN_004;MP150 | |||
DNA gyrase subunit B; gyrB; MPN_003;MP151 | |||
Elongation factor Tu; EF-Tu; tuf; MPN_665;MP177 | |||
30S ribosomal protein S3; rpsC; MPN_171;MP660 | |||
Oligoendopeptidase F homolog; pepF; MPN_197;MP634 | |||
Uncharacterized ATP-dependent helicase MG140 homolog; MPN_153; E07_orf1113, MP001 | |||
PTS system fructose-specific EIIABC component; EIIABC-Fru;Fructose-specific phosphotransferase enzyme IIA component;EII-Fru;PTS system fructose-specific EIIA component;Fructose-specific phosphotransferase enzyme IIB component;EIII-Fru;PTS system fructose-specific EIIB component;Fructose permease IIC component;PTS system fructose-specific EIIC component; fruA; MPN_078;MP077 | |||
Transcription termination/antitermination protein NusG; nusG; MPN_067;D09_orf320; MP087 | |||
Phosphomannomutase; PMM; manB; cpsG;MPN_066;MP088 | |||
Purine nucleoside phosphorylase DeoD-type; PNP; deoD; MPN_062;MP092 | |||
Signal recognition particle protein; Fifty-four homolog; ffh; MPN_061;MP093 | |||
Probable tRNA threonylcarbamoyladenosine biosynthesis protein Gcp; t(6)A37 threonylcarbamoyladenosine biosynthesis protein; gcp; MPN_059;MP095 | |||
Spermidine/putrescine import ATP-binding protein PotA; potA; MPN_055;MP099 | |||
Phosphocarrier protein HPr; Histidine-containing protein; ptsH; MPN_053;MP101 | |||
Uncharacterized protein MG039 homolog; MPN_051; D09_orf384, MP103 | |||
Glycerol kinase; ATP:glycerol 3-phosphotransferase;Glycerokinase;GK; glpK; MPN_050;MP104 | |||
Aspartate--tRNA ligase; Aspartyl-tRNA synthetase;AspRS; aspS; MPN_046;MP108 | |||
Histidine--tRNA ligase; Histidyl-tRNA synthetase;HisRS; hisS; MPN_045;MP109 | |||
DNA polymerase III PolC-type; PolIII; polC; MPN_034;MP120 | |||
Uncharacterized protein MG027 homolog; MPN_030; B01_orf168, MP124 | |||
Elongation factor P; EF-P; efp; MPN_029;MP125 | |||
Uncharacterized protein MPN_027; MPN_027; B01_orf274, MP127 | |||
Fructose-bisphosphate aldolase; FBP aldolase;FBPA;Fructose-1,6-bisphosphate aldolase; fba; tsr;MPN_025;MP129 | |||
Uncharacterized ATP-dependent helicase MPN_020; MPN_020; D12_orf1030, MP134 | |||
Putative ABC transporter ATP-binding protein MG014 homolog; MPN_018; D12_orf623, MP136 | |||
Uncharacterized protein MG011 homolog; MPN_015; D12_orf285, MP139 | |||
Serine--tRNA ligase; Seryl-tRNA synthetase;SerRS;Seryl-tRNA(Ser/Sec) synthetase; serS; MPN_005;MP149 | |||
Glutamate--tRNA ligase; Glutamyl-tRNA synthetase;GluRS; gltX; MPN_678;MP164 | |||
Uncharacterized protein MG461 homolog; MPN_677; K05_orf425, MP165 | |||
Uncharacterized protein MG459 homolog; MPN_673; K05_orf169, MP169 | |||
ATP-dependent zinc metalloprotease FtsH; ftsH; MPN_671;MP171 | |||
Uncharacterized protein MG456 homolog; MPN_670; K05_orf345, MP172 | |||
Organic hydroperoxide resistance protein-like; MPN_668; K05_orf140, MP174 | |||
UTP--glucose-1-phosphate uridylyltransferase; Alpha-D-glucosyl-1-phosphate uridylyltransferase;UDP-glucose pyrophosphorylase;UDPGP;Uridine diphosphoglucose pyrophosphorylase; galU; gtaB;MPN_667;MP175 | |||
Uncharacterized protein MG452 homolog; MPN_666; K05_orf251, MP176 | |||
DegV domain-containing protein MG450 homolog; MPN_664; K05_orf237, MP178 | |||
Peptide methionine sulfoxide reductase MsrB; Peptide-methionine (R)-S-oxide reductase; msrB; MPN_662;K05_orf151; MP180 | |||
30S ribosomal protein S16; rpsP; MPN_660;MP182 | |||
Putative type I restriction enzyme specificity protein MPN_638; S protein; MPN_638; E30_orf375, MP204 | |||
Ribosome-recycling factor; RRF;Ribosome-releasing factor; frr; MPN_636;MP206 | |||
2,3-bisphosphoglycerate-independent phosphoglycerate mutase; BPG-independent PGAM;Phosphoglyceromutase;iPGM; gpmI; pgm;MPN_628;MP214 | |||
Phosphoenolpyruvate-protein phosphotransferase; Phosphotransferase system, enzyme I; ptsI; MPN_627;MP215 | |||
Uncharacterized protein MG427 homolog; MPN_625; C12_orf141, MP217 | |||
30S ribosomal protein S15; rpsO; MPN_622;MP220 | |||
Uncharacterized protein MG423 homolog; MPN_621; C12_orf561, MP221 | |||
UvrABC system protein A; UvrA protein;Excinuclease ABC subunit A; uvrA; MPN_619;MP223 | |||
30S ribosomal protein S9; rpsI; MPN_616;MP226 | |||
Phosphate transport system permease protein PstA homolog; pstA; MPN_610;MP232 | |||
Phosphate import ATP-binding protein PstB; ABC phosphate transporter;Phosphate-transporting ATPase; pstB; MPN_609;MP233 | |||
Uncharacterized protein MG409 homolog; MPN_608; C12_orf225, MP234 | |||
Enolase; 2-phospho-D-glycerate hydro-lyase;2-phosphoglycerate dehydratase; eno; MPN_606;MP236 | |||
10 kDa chaperonin; GroES protein;Protein Cpn10; groS; groES; mopB;MPN_574;MP268 | |||
Probable cytosol aminopeptidase; Leucine aminopeptidase;LAP;Leucyl aminopeptidase; pepA; MPN_572;MP270 | |||
Uncharacterized protein MG385 homolog; MPN_566; H03_orf237, MP276 | |||
GTPase obg; GTP-binding protein obg; obg; MPN_563;MP279 | |||
Ribosomal RNA small subunit methyltransferase G; 16S rRNA 7-methylguanosine methyltransferase;16S rRNA m7G methyltransferase; rsmG; MPN_558;MP284 | |||
Arginine--tRNA ligase; Arginyl-tRNA synthetase;ArgRS; argS; MPN_556;MP286 | |||
Uncharacterized protein MG377 homolog; MPN_555; H03_orf193o, MP287 | |||
Threonine--tRNA ligase; Threonyl-tRNA synthetase;ThrRS; thrS; MPN_553;MP289 | |||
Uncharacterized protein MG369 homolog; MPN_547; G12_orf558, MP295 | |||
Phosphate acyltransferase; Acyl-ACP phosphotransacylase;Acyl-[acyl-carrier-protein]--phosphate acyltransferase;Phosphate-acyl-ACP acyltransferase; plsX; MPN_546;MP296 | |||
Ribonuclease 3; Ribonuclease III;RNase III; rnc; MPN_545;MP297 | |||
30S ribosomal protein S20; rpsT; MPN_541;MP301 | |||
50S ribosomal protein L7/L12; rplL; MPN_539;MP303 | |||
50S ribosomal protein L10; rplJ; MPN_538;MP304 | |||
Acetate kinase; Acetokinase; ackA; MPN_533;MP309 | |||
Chaperone protein ClpB; clpB; MPN_531;MP311 | |||
Uncharacterized protein MG354 homolog; MPN_530; G12_orf136, MP312 | |||
Uncharacterized protein MG353 homolog; MPN_529; G12_orf109, MP313 | |||
Inorganic pyrophosphatase; Pyrophosphate phospho-hydrolase;PPase; ppa; MPN_528;MP314 | |||
Uncharacterized protein MG350 homolog; MPN_526; G12_orf328b, MP316 | |||
Putative tRNA (cytidine(34)-2'-O)-methyltransferase; tRNA (cytidine/uridine-2'-O-)-methyltransferase; MPN_521; G12_orf166b, MP321 | |||
Putative ABC transporter ATP-binding protein MG187 homolog; MPN_134; E07_orf586, MP020 | |||
Uncharacterized protein MG343 homolog; MPN_518; G12_orf348, MP324 | |||
Uncharacterized protein MG342 homolog; MPN_517; G12_orf166a, MP325 | |||
DNA-directed RNA polymerase subunit beta'; RNAP subunit beta';RNA polymerase subunit beta';Transcriptase subunit beta'; rpoC; MPN_515;MP327 | |||
Uncharacterized protein MPN_499; MPN_499; MP344, P02_orf163 | |||
Probable L-ribulose-5-phosphate 3-epimerase UlaE; L-ascorbate utilization protein E;L-xylulose-5-phosphate 3-epimerase; ulaE; sgaU;MPN_492;MP350 | |||
Valine--tRNA ligase; Valyl-tRNA synthetase;ValRS; valS; MPN_480;MP361 | |||
FMN-dependent NADH-azoreductase; Azo-dye reductase;FMN-dependent NADH-azo compound oxidoreductase; azoR; MPN_479;MP362 | |||
Probable transcriptional regulatory protein MPN_478; MPN_478; MP363, P01_orf235 | |||
Cytidylate kinase; CK;Cytidine monophosphate kinase;CMP kinase; cmk; MPN_476;MP365 | |||
Uncharacterized protein MG328 homolog; MPN_474; MP367, P01_orf1033 | |||
Putative Xaa-Pro aminopeptidase; X-Pro aminopeptidase;Aminoacylproline aminopeptidase;Aminopeptidase P;APP; pepP; MPN_470;MP371 | |||
Uncharacterized protein MG323 homolog; MPN_461; H08_orf231, MP380 | |||
Chaperone protein DnaK; HSP70;Heat shock 70 kDa protein;Heat shock protein 70; dnaK; hsp70;MPN_434;MP407 | |||
DNA topoisomerase 4 subunit A; Topoisomerase IV subunit A; parC; MPN_123;MP031 | |||
Uncharacterized protein MG202 homolog; MPN_121; C09_orf121, MP033 | |||
DnaJ-like protein MG200 homolog; MPN_119; MP035 | |||
Glyceraldehyde-3-phosphate dehydrogenase; GAPDH; gapA; gap;MPN_430;MP411 | |||
Phosphate acetyltransferase; Phosphotransacetylase; pta; MPN_428;MP413 | |||
Chromosome partition protein Smc; Protein P115 homolog; smc; p115;MPN_426;MP415 | |||
Signal recognition particle receptor FtsY; SRP receptor; ftsY; MPN_425;MP416 | |||
tRNA-specific 2-thiouridylase MnmA; mnmA; trmU;MPN_422;MP419 | |||
Alanine--tRNA ligase; Alanyl-tRNA synthetase;AlaRS; alaS; MPN_419;MP422 | |||
Proline--tRNA ligase; Prolyl-tRNA synthetase;ProRS; proS; MPN_402;MP436 | |||
Probable guanosine-3',5'-bis(diphosphate) 3'-pyrophosphohydrolase; Penta-phosphate guanosine-3'-pyrophosphohydrolase;(ppGpp)ase; spoT; MPN_397;MP441 | |||
Probable NADH oxidase; NOXase; nox; MPN_394;MP444 | |||
Pyruvate dehydrogenase E1 component subunit alpha; pdhA; MPN_393;MP445 | |||
Pyruvate dehydrogenase E1 component subunit beta; pdhB; MPN_392;MP446 | |||
Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex; Dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex;E2; pdhC; MPN_391;MP447 | |||
Dihydrolipoyl dehydrogenase; Dihydrolipoamide dehydrogenase;E3 component of pyruvate complex; pdhD; MPN_390;MP448 | |||
Probable lipoate-protein ligase A; Lipoate--protein ligase; lplA; MPN_389;MP449 | |||
Uncharacterized protein MG269 homolog; MPN_387; F11_orf358b, MP450 | |||
Uncharacterized protein MG268 homolog; MPN_386; F11_orf229, MP451 | |||
Leucine--tRNA ligase; Leucyl-tRNA synthetase;LeuRS; leuS; MPN_384;MP453 | |||
Uncharacterized protein MG263 homolog; MPN_381; A19_orf292, MP456 | |||
5'-3' exonuclease; polA; MPN_379;MP458 | |||
ADP-ribosylating toxin CARDS; ADP-ribosyltransferase CARDS;CARDX TX; MPN_372; MP464 | |||
Peptide chain release factor 1; RF-1; prfA; MPN_361;MP475 | |||
Uncharacterized protein MG256 homolog; MPN_359; H91_orf258, MP477 | |||
Glycine--tRNA ligase; Glycyl-tRNA synthetase;GlyRS; glyQS; glyS;MPN_354;MP482 | |||
DNA primase; dnaG; dnaE;MPN_353;MP483 | |||
Uncharacterized protein MG246 homolog; MPN_349; H91_orf281, MP487 | |||
Probable 5-formyltetrahydrofolate cyclo-ligase; 5,10-methenyl-tetrahydrofolate synthetase;MTHFS;Methenyl-THF synthetase; MPN_348; H91_orf164, MP488 | |||
Uncharacterized protein MG242 homolog; MPN_338; F10_orf632o, MP498 | |||
Uncharacterized protein MG241 homolog; MPN_337; F10_orf621, MP499 | |||
Uncharacterized protein MG240 homolog; MPN_336; F10_orf291, MP500 | |||
Uncharacterized protein MPN_109; MPN_109; C09_orf165, MP045 | |||
Trigger factor; TF;PPIase; tig; MPN_331;MP505 | |||
Uncharacterized protein MG237 homolog; MPN_330; F10_orf294, MP506 | |||
Protein NrdI; nrdI; MPN_323;MP513 | |||
Ribonucleoside-diphosphate reductase subunit beta; Ribonucleotide reductase small subunit; nrdF; MPN_322;MP514 | |||
Ribosomal RNA small subunit methyltransferase H; 16S rRNA m(4)C1402 methyltransferase;rRNA (cytosine-N(4)-)-methyltransferase RsmH; rsmH; mraW;MPN_315;MP521 | |||
Protein MraZ; mraZ; MPN_314;MP522 | |||
Cytadherence high molecular weight protein 2; Cytadherence accessory protein 2; hmw2; MPN_310;MP526 | |||
6-phosphofructokinase; Phosphofructokinase;Phosphohexokinase; pfkA; pfk;MPN_302;MP534 | |||
Probable 1-acyl-sn-glycerol-3-phosphate acyltransferase; 1-AGP acyltransferase;1-AGPAT;Lysophosphatidic acid acyltransferase;LPAAT; plsC; MPN_299;MP537 | |||
Uncharacterized protein MG211 homolog; MPN_297; H10_orf149, MP539 | |||
Uncharacterized protein MG210.1 homolog; MPN_295; H10_orf220L, MP540 | |||
Uncharacterized protein MPN_294; MPN_294; H10_orf206, MP541 | |||
Uncharacterized RNA pseudouridine synthase MG209 homolog; RNA pseudouridylate synthase;RNA-uridine isomerase; MPN_292; H10_orf309, MP543 | |||
Uncharacterized protein MG208 homolog; MPN_291; H10_orf196, MP544 | |||
Ribonuclease J; RNase J; MPN_280; A65_orf569, MP555 | |||
Uncharacterized protein MG134 homolog; MPN_275; A65_orf100, MP560 | |||
Uncharacterized 16.1 kDa HIT-like protein; MPN_273; A65_orf144, MP562 | |||
Ribonuclease Y; RNase Y; rny; MPN_269;A65_orf493; MP564 | |||
Probable inorganic polyphosphate/ATP-NAD kinase; Poly(P)/ATP NAD kinase; ppnK; MPN_267;MP566 | |||
Uncharacterized protein MG127 homolog; MPN_266; A65_orf145, MP567 | |||
Tryptophan--tRNA ligase; Tryptophanyl-tRNA synthetase;TrpRS; trpS; MPN_265;MP568 | |||
Thioredoxin; Trx; trxA; trx;MPN_263;MP570 | |||
Uncharacterized protein MG123 homolog; MPN_262; A65_orf475, MP571 | |||
Uncharacterized protein MG116 homolog; MPN_255; A65_orf251b, MP578 | |||
Asparagine--tRNA ligase; Asparaginyl-tRNA synthetase;AsnRS; asnS; MPN_252;MP580 | |||
Peptide deformylase; PDF;Polypeptide deformylase; def; MPN_245;MP587 | |||
Ribonuclease R; RNase R;VacB protein homolog; rnr; vacB;MPN_243;MP589 | |||
Uncharacterized HTH-type transcriptional regulator MG101 homolog; MPN_239; K04_orf222, MP592 | |||
Glutamyl-tRNA(Gln) amidotransferase subunit A; Glu-ADT subunit A; gatA; MPN_237;MP594 | |||
Replicative DNA helicase; dnaB; MPN_232;MP599 | |||
50S ribosomal protein L9; rplI; MPN_231;MP600 | |||
30S ribosomal protein S18; rpsR; MPN_230;MP601 | |||
Single-stranded DNA-binding protein; SSB;Helix-destabilizing protein; ssb; MPN_229;MP602 | |||
Elongation factor G; EF-G; fusA; fus;MPN_227;MP604 | |||
Oligopeptide transport ATP-binding protein OppF; oppF; MPN_218;MP613 | |||
Oligopeptide transport system permease protein OppC; oppC; MPN_216;MP615 | |||
UvrABC system protein B; Protein UvrB;Excinuclease ABC subunit B; uvrB; MPN_211;MP620 | |||
Protein translocase subunit SecA; secA; MPN_210;MP621 | |||
30S ribosomal protein S2; rpsB; MPN_208;MP623 | |||
Phenylalanine--tRNA ligase alpha subunit; Phenylalanyl-tRNA synthetase alpha subunit;PheRS; pheS; MPN_105;MP049 | |||
PTS system glucose-specific EIICBA component; EII-Glc/EIII-Glc;EIICBA-Glc;Glucose permease IIC component;PTS system glucose-specific EIIC component;Glucose-specific phosphotransferase enzyme IIB component;PTS system glucose-specific EIIB component;Glucose-specific phosphotransferase enzyme IIA component;PTS system glucose-specific EIIA component; ptsG; MPN_207;MP624 | |||
30S ribosomal protein S19; rpsS; MPN_169;MP662 | |||
50S ribosomal protein L23; rplW; MPN_167;MP664 | |||
50S ribosomal protein L4; rplD; MPN_166;MP665 | |||
50S ribosomal protein L3; rplC; MPN_165;MP666 | |||
30S ribosomal protein S10; rpsJ; MPN_164;MP667 | |||
Uncharacterized protein MG148 homolog; MPN_161; MP670, VXpSPT7_orf445 | |||
Uncharacterized protein MG144 homolog; MPN_157; MP674, VXpSPT7_orf402 | |||
Translation initiation factor IF-2; infB; MPN_155;MP676 | |||
Transcription termination/antitermination protein NusA; nusA; MPN_154;MP677 | |||
Transketolase; TK; tkt; tktA;MPN_082;MP073 | |||
Chaperone protein DnaJ; dnaJ; MPN_021;MP133 | |||
L-lactate dehydrogenase; L-LDH; ldh; MPN_674;MP168 | |||
Elongation factor Ts; EF-Ts; tsf; MPN_631;MP211 | |||
Triosephosphate isomerase; TIM;Triose-phosphate isomerase; tpiA; tim; tpi;MPN_629;MP213 | |||
Serine hydroxymethyltransferase; SHMT;Serine methylase; glyA; MPN_576;MP266 | |||
60 kDa chaperonin; GroEL protein;Protein Cpn60; groL; groEL; mopA;MPN_573;MP269 | |||
DNA-directed RNA polymerase subunit beta; RNAP subunit beta;RNA polymerase subunit beta;Transcriptase subunit beta; rpoB; MPN_516;MP326 | |||
50S ribosomal protein L33 1; rpmG1; rpmG;MPN_471;MP370 | |||
Protein GrpE; HSP-70 cofactor; grpE; MPN_120;MP034 | |||
Phosphoglycerate kinase; pgk; MPN_429;MP412 | |||
Transcription elongation factor GreA; Transcript cleavage factor GreA; greA; MPN_401;MP437 | |||
50S ribosomal protein L31; rpmE; MPN_360;MP476 | |||
RNA polymerase sigma factor SigA; Sigma-A; sigA; rpoD;MPN_352;MP484 | |||
Translation initiation factor IF-3; infC; MPN_115;MP039 | |||
Lon protease; ATP-dependent protease La; lon; MPN_332;MP504 | |||
50S ribosomal protein L21; rplU; MPN_325;MP511 | |||
Ribonucleoside-diphosphate reductase subunit alpha; Ribonucleotide reductase; nrdE; MPN_324;MP512 | |||
Dihydrofolate reductase; folA; dhfR;MPN_321;MP515 | |||
Thymidylate synthase; TS;TSase; thyA; MPN_320;MP516 | |||
Pyruvate kinase; PK; pyk; MPN_303;MP533 | |||
DNA topoisomerase 1; DNA topoisomerase I;Omega-protein;Relaxing enzyme;Swivelase;Untwisting enzyme; topA; MPN_261;MP572 | |||
Glucose-6-phosphate isomerase; GPI;Phosphoglucose isomerase;PGI;Phosphohexose isomerase;PHI; pgi; MPN_250;MP582 | |||
50S ribosomal protein L1; rplA; MPN_220;MP611 | |||
Energy-coupling factor transporter ATP-binding protein EcfA1; ECF transporter A component EcfA1; ecfA1; cbiO1;MPN_193;GT9_orf274; MP638 | |||
DNA-directed RNA polymerase subunit alpha; RNAP subunit alpha;RNA polymerase subunit alpha;Transcriptase subunit alpha; rpoA; MPN_191;MP640 | |||
30S ribosomal protein S13; rpsM; MPN_189;MP642 | |||
Translation initiation factor IF-1; infA; MPN_187;MP644 | |||
50S ribosomal protein L15; rplO; MPN_183;MP648 | |||
30S ribosomal protein S5; rpsE; MPN_182;MP649 | |||
50S ribosomal protein L6; rplF; MPN_180;MP651 | |||
50S ribosomal protein L5; rplE; MPN_177;MP654 | |||
50S ribosomal protein L24; rplX; MPN_176;MP655 | |||
50S ribosomal protein L14; rplN; MPN_175;MP656 | |||
DNA polymerase III subunit beta; dnaN; MPN_001;MP153 | |||
ParA family protein MPN_688; MPN_688; MP154 | |||
ATP synthase subunit b; ATP synthase F(0) sector subunit b;ATPase subunit I;F-type ATPase subunit b;F-ATPase subunit b; atpF; MPN_602;MP240 | |||
ATP synthase subunit delta; ATP synthase F(1) sector subunit delta;F-type ATPase subunit delta;F-ATPase subunit delta; atpH; MPN_601;MP241 | |||
ATP synthase subunit alpha; ATP synthase F1 sector subunit alpha;F-ATPase subunit alpha; atpA; MPN_600;MP242 | |||
ATP synthase gamma chain; ATP synthase F1 sector gamma subunit;F-ATPase gamma subunit; atpG; MPN_599;MP243 | |||
ATP synthase subunit beta; ATP synthase F1 sector subunit beta;F-ATPase subunit beta; atpD; MPN_598;MP244 | |||
Cytadherence high molecular weight protein 3; Accessory adhesin protein 3;Cytadherence accessory protein 3; hmw3; MPN_452;MP389 | |||
Cytadherence high molecular weight protein 1; Cytadherence accessory protein 1; hmw1; MPN_447;MP394 | |||
50S ribosomal protein L17; rplQ; MPN_192;MP639 | |||
Protein translocase subunit SecY; secY; MPN_184;MP647 | |||
Chromosomal replication initiator protein DnaA; dnaA; MPN_686;MP156 | |||
Uncharacterized protein MPN_377; MPN_377; A19_orf74, MP459.1 | |||
Uncharacterized protein MG269.1 homolog; MPN_388; MP449.1 | |||
Ascorbate-specific phosphotransferase enzyme IIB component; Ascorbate-specific PTS system EIIB component; ulaB; sgaB;MPN_495;MP347.1 |