※ Search Result(s):
CPLM proteins : 1818
CPLM proteins : 1818
6-phosphogluconate dehydrogenase, decarboxylating; gnd; b2029; JW2011 | |||
Fumarate reductase flavoprotein subunit; frdA; b4154; JW4115 | |||
NADP-specific glutamate dehydrogenase; NADP-GDH; gdhA; b1761; JW1750 | |||
NADH dehydrogenase; ndh; b1109; JW1095 | |||
Superoxide dismutase [Mn]; MnSOD; sodA; b3908; JW3879 | |||
Ribonucleoside-diphosphate reductase 1 subunit alpha; Protein B1;Ribonucleoside-diphosphate reductase 1 R1 subunit;Ribonucleotide reductase 1; nrdA; dnaF;b2234; JW2228 | |||
Maltodextrin phosphorylase; malP; b3417; JW5689 | |||
Aspartate aminotransferase; AspAT;Transaminase A; aspC; b0928; JW0911 | |||
Homoserine kinase; HK;HSK; thrB; b0003; JW0002 | |||
PTS system mannitol-specific EIICBA component; EIICBA-Mtl;EII-Mtl;Mannitol permease IIC component;PTS system mannitol-specific EIIC component;Mannitol-specific phosphotransferase enzyme IIB component;PTS system mannitol-specific EIIB component;Mannitol-specific phosphotransferase enzyme IIA component;PTS system mannitol-specific EIIA component; mtlA; b3599; JW3573 | |||
Bifunctional aspartokinase/homoserine dehydrogenase 1; Aspartokinase I/homoserine dehydrogenase I;AKI-HDI;Aspartokinase;Homoserine dehydrogenase; thrA; thrA1; thrA2;b0002; JW0001 | |||
Bifunctional aspartokinase/homoserine dehydrogenase 2; Aspartokinase II/homoserine dehydrogenase II;AKII-HDII;Aspartokinase;Homoserine dehydrogenase; metL; metM;b3940; JW3911 | |||
RNA polymerase sigma factor RpoD; Sigma-70; rpoD; alt;b3067; JW3039 | |||
DNA polymerase I; POL I; polA; resA;b3863; JW3835 | |||
Signal peptidase I; SPase I;Leader peptidase I; lepB; b2568; JW2552 | |||
Diaminopimelate decarboxylase; DAP decarboxylase;DAPDC; lysA; b2838; JW2806 | |||
Phosphoenolpyruvate carboxylase; PEPC;PEPCase; ppc; glu;b3956; JW3928 | |||
Phospho-2-dehydro-3-deoxyheptonate aldolase, Trp-sensitive; 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase;DAHP synthase;Phospho-2-keto-3-deoxyheptonate aldolase; aroH; b1704; JW1694 | |||
Phospho-2-dehydro-3-deoxyheptonate aldolase, Tyr-sensitive; 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase;DAHP synthase;Phospho-2-keto-3-deoxyheptonate aldolase; aroF; b2601; JW2582 | |||
Anthranilate synthase component 1; Anthranilate synthase component I; trpE; b1264; JW1256 | |||
Para-aminobenzoate synthase glutamine amidotransferase component II; ADC synthase; pabA; b3360; JW3323 | |||
Anthranilate synthase component II; Glutamine amidotransferase;Anthranilate phosphoribosyltransferase; trpD; trpGD;b1263; JW1255 | |||
Tryptophan biosynthesis protein TrpCF; Indole-3-glycerol phosphate synthase;IGPS;N-(5'-phospho-ribosyl)anthranilate isomerase;PRAI; trpC; b1262; JW1254 | |||
Deoxyribodipyrimidine photo-lyase; DNA photolyase;Photoreactivating enzyme; phrB; phr;b0708; JW0698 | |||
D-serine dehydratase; D-serine deaminase;DSD; dsdA; b2366; JW2363 | |||
Threonine synthase; TS; thrC; b0004; JW0003 | |||
Cystathionine gamma-synthase; CGS;O-succinylhomoserine (thiol)-lyase; metB; b3939; JW3910 | |||
Xylose isomerase; D-xylulose keto-isomerase; xylA; b3565; JW3537 | |||
Mannose-6-phosphate isomerase; Phosphohexomutase;Phosphomannose isomerase;PMI; manA; pmi;b1613; JW1605 | |||
Tryptophan--tRNA ligase; Tryptophanyl-tRNA synthetase;TrpRS; trpS; b3384; JW3347 | |||
Isoleucine--tRNA ligase; Isoleucyl-tRNA synthetase;IleRS; ileS; ilvS;b0026; JW0024 | |||
Alanine--tRNA ligase; Alanyl-tRNA synthetase;AlaRS; alaS; lovB;b2697; JW2667 | |||
Methionine--tRNA ligase; Methionyl-tRNA synthetase;MetRS; metG; b2114; JW2101 | |||
Glycine--tRNA ligase beta subunit; Glycyl-tRNA synthetase beta subunit;GlyRS; glyS; glyS(B);b3559; JW3530 | |||
Glutamine--tRNA ligase; Glutaminyl-tRNA synthetase;GlnRS; glnS; b0680; JW0666 | |||
Aspartate--ammonia ligase; Asparagine synthetase A; asnA; b3744; JW3722 | |||
Carbamoyl-phosphate synthase large chain; Carbamoyl-phosphate synthetase ammonia chain; carB; pyrA;b0033; JW0031 | |||
30S ribosomal protein S6; 30S ribosomal protein S6, fully modified isoform;30S ribosomal protein S6, non-modified isoform; rpsF; b4200; JW4158 | |||
30S ribosomal protein S7; rpsG; b3341; JW3303 | |||
50S ribosomal protein L15; rplO; b3301; JW3263 | |||
Penicillin-binding protein 1B; PBP-1b;PBP1b;Murein polymerase;Penicillin-insensitive transglycosylase;Peptidoglycan TGase;Peptidoglycan glycosyltransferase;Penicillin-sensitive transpeptidase;DD-transpeptidase; mrcB; pbpF; ponB;b0149; JW0145 | |||
L-arabinose-binding periplasmic protein; ABP; araF; b1901; JW1889 | |||
D-ribose-binding periplasmic protein; rbsB; prlB; rbsP;b3751; JW3730 | |||
Protein TonB; tonB; exbA;b1252; JW5195 | |||
Outer membrane protein F; Outer membrane protein 1A;Outer membrane protein B;Outer membrane protein IA;Porin OmpF; ompF; cmlB; coa; cry; tolF;b0929; JW0912 | |||
Methyl-accepting chemotaxis protein I; MCP-I;Serine chemoreceptor protein; tsr; cheD;b4355; JW4318 | |||
DNA polymerase III subunit epsilon; dnaQ; mutD;b0215; JW0205 | |||
DNA helicase II; uvrD; mutU; pdeB; rad; recL;b3813; JW3786 | |||
Lactose operon repressor; lacI; b0345; JW0336 | |||
Transcriptional activator protein LysR; lysR; b2839; JW2807 | |||
Uncharacterized protein YgeA; ygeA; b2840; JW2808 | |||
Protein MioC; mioC; yieB;b3742; JW3720 | |||
4-hydroxy-tetrahydrodipicolinate reductase; HTPA reductase; dapB; b0031; JW0029 | |||
GMP synthase [glutamine-hydrolyzing]; GMP synthetase;GMPS;Glutamine amidotransferase; guaA; b2507; JW2491 | |||
Esterase FrsA; frsA; yafA;b0239; JW0229 | |||
Ornithine carbamoyltransferase chain I; OTCase-1; argI; b4254; JW4211 | |||
Glutathione synthetase; GSH synthetase;GSH-S;GSHase;Glutathione synthase; gshB; gsh-II;b2947; JW2914 | |||
Aromatic-amino-acid aminotransferase; ARAT;AROAT; tyrB; b4054; JW4014 | |||
Glutamate--tRNA ligase; Glutamyl-tRNA synthetase;GluRS; gltX; b2400; JW2395 | |||
Leucine-specific-binding protein; L-BP;LS-BP; livK; b3458; JW3423 | |||
Aminopeptidase N; Alpha-aminoacylpeptide hydrolase; pepN; b0932; JW0915 | |||
3-deoxy-manno-octulosonate cytidylyltransferase; CMP-2-keto-3-deoxyoctulosonic acid synthase;CKS;CMP-KDO synthase; kdsB; b0918; JW0901 | |||
L-threonine dehydratase biosynthetic IlvA; Threonine deaminase; ilvA; b3772; JW3745 | |||
D-ribose pyranase; rbsD; b3748; JW5857 | |||
Ribose import ATP-binding protein RbsA; rbsA; b3749; JW3728 | |||
Exodeoxyribonuclease V alpha chain; Exodeoxyribonuclease V 67 kDa polypeptide; recD; b2819; JW2787 | |||
Exodeoxyribonuclease 7 large subunit; Exodeoxyribonuclease VII large subunit;Exonuclease VII large subunit; xseA; b2509; JW2493 | |||
Exodeoxyribonuclease I; Exonuclease I;DNA deoxyribophosphodiesterase;dRPase; sbcB; cpeA; xonA;b2011; JW1993 | |||
Dihydroorotase; DHOase; pyrC; b1062; JW1049 | |||
Fumarate hydratase class II; Fumarase C;Iron-independent fumarase; fumC; b1611; JW1603 | |||
HTH-type transcriptional regulator AppY; M5 polypeptide; appY; b0564; JW0553 | |||
Polyribonucleotide nucleotidyltransferase; Polynucleotide phosphorylase;PNPase; pnp; b3164; JW5851 | |||
3-dehydroquinate dehydratase; 3-dehydroquinase;Type I DHQase; aroD; b1693; JW1683 | |||
Protease 3; Pitrilysin;Protease III;Protease pi; ptrA; ptr;b2821; JW2789 | |||
Erythronate-4-phosphate dehydrogenase; pdxB; b2320; JW2317 | |||
Bis(5'-nucleosyl)-tetraphosphatase [symmetrical]; Ap4A hydrolase;Diadenosine 5',5'''-P1,P4-tetraphosphate pyrophosphohydrolase;Diadenosine tetraphosphatase; apaH; b0049; JW0048 | |||
Sorbitol-6-phosphate 2-dehydrogenase; Glucitol-6-phosphate dehydrogenase;Ketosephosphate reductase; srlD; gutD;b2705; JW2674 | |||
Ketol-acid reductoisomerase; Acetohydroxy-acid isomeroreductase;Alpha-keto-beta-hydroxylacyl reductoisomerase; ilvC; b3774; JW3747 | |||
Beta-glucuronidase; GUS;Beta-D-glucuronoside glucuronosohydrolase; uidA; gurA; gusA;b1617; JW1609 | |||
HTH-type transcriptional regulator IlvY; ilvY; b3773; JW3746 | |||
Probable tRNA threonylcarbamoyladenosine biosynthesis protein Gcp; t(6)A37 threonylcarbamoyladenosine biosynthesis protein; gcp; ygjD;b3064; JW3036 | |||
D-lactate dehydrogenase; Respiratory D-lactate dehydrogenase; dld; b2133; JW2121 | |||
Vitamin B12 transport periplasmic protein BtuE; btuE; b1710; JW1700 | |||
Vitamin B12 import ATP-binding protein BtuD; Vitamin B12-transporting ATPase; btuD; b1709; JW1699 | |||
DNA topoisomerase 1; DNA topoisomerase I;Omega-protein;Relaxing enzyme;Swivelase;Untwisting enzyme; topA; supX;b1274; JW1266 | |||
GTPase Era; ERA;GTP-binding protein Era; era; rbaA; sdgE;b2566; JW2550 | |||
Bifunctional protein BirA; Biotin operon repressor;Biotin--[acetyl-CoA-carboxylase] synthetase;Biotin--protein ligase; birA; bioR; dhbB;b3973; JW3941 | |||
DNA polymerase III subunit tau; DNA polymerase III subunit gamma; dnaX; dnaZ; dnaZX;b0470; JW0459 | |||
Glutathione reductase; GR;GRase; gor; b3500; JW3467 | |||
Alpha-galactosidase; Melibiase; melA; mel-7;b4119; JW4080 | |||
Cystathionine beta-lyase MetC; CBL;Beta-cystathionase;Cysteine lyase; metC; b3008; JW2975 | |||
HTH-type transcriptional regulator EbgR; Ebg operon repressor; ebgR; b3075; JW3046 | |||
Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex; Dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex;E2; aceF; b0115; JW0111 | |||
Ornithine carbamoyltransferase chain F; OTCase-2; argF; b0273; JW0266 | |||
Multifunctional CCA protein; CCA-adding enzyme;CCA tRNA nucleotidyltransferase;tRNA CCA-pyrophosphorylase;tRNA adenylyl-/cytidylyl-transferase;tRNA nucleotidyltransferase;tRNA-NT;2'-nucleotidase;2',3'-cyclic phosphodiesterase;Phosphatase; cca; b3056; JW3028 | |||
HTH-type transcriptional regulator DicA; Repressor protein of division inhibition gene dicA; dicA; b1570; JW1562 | |||
Deoxyuridine 5'-triphosphate nucleotidohydrolase; dUTPase;dUTP pyrophosphatase; dut; dnaS; sof;b3640; JW3615 | |||
Flagellar motor switch protein FliM; fliM; cheC2; fla AII; fla QII;b1945; JW1929 | |||
Porphobilinogen deaminase; PBG;Hydroxymethylbilane synthase;HMBS;Pre-uroporphyrinogen synthase; hemC; popE;b3805; JW5932 | |||
Histidinol-phosphate aminotransferase; Imidazole acetol-phosphate transaminase;HPAT;HspAT; hisC; b2021; JW2003 | |||
Histidine biosynthesis bifunctional protein HisB; Histidinol-phosphatase;Imidazoleglycerol-phosphate dehydratase;IGPD; hisB; b2022; JW2004 | |||
Histidinol dehydrogenase; HDH; hisD; b2020; JW2002 | |||
Histidine biosynthesis bifunctional protein HisIE; Phosphoribosyl-AMP cyclohydrolase;PRA-CH;Phosphoribosyl-ATP pyrophosphatase;PRA-PH; hisI; hisIE;b2026; JW2008 | |||
Ribosomal RNA small subunit methyltransferase A; 16S rRNA (adenine(1518)-N(6)/adenine(1519)-N(6))-dimethyltransferase;16S rRNA dimethyladenosine transferase;16S rRNA dimethylase;High level kasugamycin resistance protein KsgA;Kasugamycin dimethyltransferase;S-adenosylmethionine-6-N', N'-adenosyl(rRNA) dimethyltransferase; rsmA; ksgA;b0051; JW0050 | |||
HTH-type transcriptional regulator MalT; ATP-dependent transcriptional activator MalT; malT; malA;b3418; JW3381 | |||
Outer membrane protein C; Outer membrane protein 1B;Porin OmpC; ompC; meoA; par;b2215; JW2203 | |||
6-phosphofructokinase isozyme 2; Phosphofructokinase-2; pfkB; b1723; JW5280 | |||
Lysophospholipase L2; Lecithinase B; pldB; b3825; JW5584 | |||
NAD(P) transhydrogenase subunit alpha; Nicotinamide nucleotide transhydrogenase subunit alpha;Pyridine nucleotide transhydrogenase subunit alpha; pntA; b1603; JW1595 | |||
Pyruvate dehydrogenase [ubiquinone]; Pyruvate oxidase;POX;Alpha-peptide; poxB; b0871; JW0855 | |||
Gamma-glutamyl phosphate reductase; GPR;Glutamate-5-semialdehyde dehydrogenase;Glutamyl-gamma-semialdehyde dehydrogenase;GSA dehydrogenase; proA; b0243; JW0233 | |||
Peptide chain release factor 2; RF-2; prfB; supK;b2891; JW5847 | |||
Succinate dehydrogenase iron-sulfur subunit; sdhB; b0724; JW0714 | |||
Methyl-accepting chemotaxis protein II; MCP-II;Aspartate chemoreceptor protein; tar; cheM;b1886; JW1875 | |||
Methyl-accepting chemotaxis protein IV; MCP-IV;Dipeptide chemoreceptor protein; tap; b1885; JW1874 | |||
T-protein; Chorismate mutase;CM;Prephenate dehydrogenase;PDH; tyrA; b2600; JW2581 | |||
Protein UshA; UDP-sugar hydrolase;UDP-sugar diphosphatase;UDP-sugar pyrophosphatase;5'-nucleotidase;5'-NT; ushA; b0480; JW0469 | |||
Histidine transport ATP-binding protein HisP; hisP; b2306; JW2303 | |||
Sodium/proline symporter; Proline permease;Propionate transporter; putP; b1015; JW1001 | |||
Valine--tRNA ligase; Valyl-tRNA synthetase;ValRS; valS; b4258; JW4215 | |||
Chemotaxis response regulator protein-glutamate methylesterase; cheB; b1883; JW1872 | |||
Phenylalanine--tRNA ligase beta subunit; Phenylalanyl-tRNA synthetase beta subunit;PheRS; pheT; b1713; JW1703 | |||
Transcriptional regulatory protein TyrR; tyrR; b1323; JW1316 | |||
Homoserine O-succinyltransferase; Homoserine O-transsuccinylase;HTS; metA; b4013; JW3973 | |||
3-dehydroquinate synthase; aroB; b3389; JW3352 | |||
Exodeoxyribonuclease V gamma chain; Exodeoxyribonuclease V 125 kDa polypeptide; recC; b2822; JW2790 | |||
tRNA pseudouridine synthase A; tRNA pseudouridine(38-40) synthase;tRNA pseudouridylate synthase I;PSU-I;tRNA-uridine isomerase I; truA; asuC; hisT; leuK;b2318; JW2315 | |||
Thymidine phosphorylase; TdRPase; deoA; tpp; ttg;b4382; JW4345 | |||
Phosphate transport system permease protein PstA; pstA; phoT;b3726; JW3704 | |||
1,4-alpha-glucan branching enzyme GlgB; 1,4-alpha-D-glucan:1,4-alpha-D-glucan 6-glucosyl-transferase;Alpha-(1->4)-glucan branching enzyme;Glycogen branching enzyme;BE; glgB; b3432; JW3395 | |||
Leucine--tRNA ligase; Leucyl-tRNA synthetase;LeuRS; leuS; b0642; JW0637 | |||
Iron(3+)-hydroxamate import ATP-binding protein FhuC; Ferric hydroxamate uptake protein C;Ferrichrome transport ATP-binding protein FhuC;Iron(III)-hydroxamate import ATP-binding protein FhuC; fhuC; b0151; JW0147 | |||
D-alanine--D-alanine ligase B; D-Ala-D-Ala ligase B;D-alanylalanine synthetase B; ddlB; ddl;b0092; JW0090 | |||
L-threonine 3-dehydrogenase; tdh; b3616; JW3591 | |||
Acetolactate synthase isozyme 1 large subunit; AHAS-I;Acetohydroxy-acid synthase I large subunit;ALS-I; ilvB; b3671; JW3646 | |||
Phosphoribosylformylglycinamidine cyclo-ligase; AIR synthase;AIRS;Phosphoribosyl-aminoimidazole synthetase; purM; purG;b2499; JW2484 | |||
Phosphoribosylglycinamide formyltransferase; 5'-phosphoribosylglycinamide transformylase;GAR transformylase;GART; purN; b2500; JW2485 | |||
Bifunctional protein FolC; Folylpolyglutamate synthase;Folylpoly-gamma-glutamate synthetase;FPGS;Tetrahydrofolylpolyglutamate synthase;Tetrahydrofolate synthase;Dihydrofolate synthase; folC; dedC;b2315; JW2312 | |||
Isocitrate dehydrogenase [NADP]; IDH;IDP;NADP(+)-specific ICDH;Oxalosuccinate decarboxylase; icd; icdA; icdE;b1136; JW1122 | |||
Nitrite reductase (NADH) large subunit; nirB; b3365; JW3328 | |||
Orotidine 5'-phosphate decarboxylase; OMP decarboxylase;OMPDCase;OMPdecase; pyrF; b1281; JW1273 | |||
Uncharacterized protein YciH; yciH; b1282; JW1274 | |||
Phenylalanine--tRNA ligase alpha subunit; Phenylalanyl-tRNA synthetase alpha subunit;PheRS; pheS; b1714; JW5277 | |||
2',3'-cyclic-nucleotide 2'-phosphodiesterase/3'-nucleotidase; cpdB; b4213; JW4171 | |||
8-oxo-dGTP diphosphatase; 8-oxo-dGTPase;7,8-dihydro-8-oxoguanine-triphosphatase;Mutator protein MutT;dGTP pyrophosphohydrolase; mutT; b0099; JW0097 | |||
Transcriptional regulatory protein CreB; creB; yjjE;b4398; JW4361 | |||
UDP-N-acetylenolpyruvoylglucosamine reductase; UDP-N-acetylmuramate dehydrogenase; murB; yijB;b3972; JW3940 | |||
USG-1 protein; usg; b2319; JW2316 | |||
Exodeoxyribonuclease V beta chain; Exodeoxyribonuclease V 135 kDa polypeptide; recB; rorA;b2820; JW2788 | |||
Phosphate regulon sensor protein PhoR; phoR; nmpB;b0400; JW0390 | |||
D-alanyl-D-alanine carboxypeptidase DacC; DD-carboxypeptidase;DD-peptidase;Penicillin-binding protein 6;PBP-6; dacC; b0839; JW0823 | |||
Chaperone protein DnaJ; HSP40;Heat shock protein J; dnaJ; groP;b0015; JW0014 | |||
Lysine-sensitive aspartokinase 3; Aspartate kinase III;AKIII;Lysine-sensitive aspartokinase III; lysC; apk;b4024; JW3984 | |||
Phosphoenolpyruvate-protein phosphotransferase; Phosphotransferase system, enzyme I; ptsI; b2416; JW2409 | |||
Malate synthase A; MSA; aceB; mas;b4014; JW3974 | |||
N5-carboxyaminoimidazole ribonucleotide synthase; N5-CAIR synthase;5-(carboxyamino)imidazole ribonucleotide synthetase; purK; b0522; JW0511 | |||
Exodeoxyribonuclease III; EXO III;Exonuclease III;AP endonuclease VI; xthA; xth;b1749; JW1738 | |||
Valine--pyruvate aminotransferase; Alanine--valine transaminase;Transaminase C; avtA; b3572; JW5652 | |||
Xylulose kinase; Xylulokinase; xylB; b3564; JW3536 | |||
Uroporphyrinogen-III synthase; UROS;Hydroxymethylbilane hydrolyase [cyclizing];Uroporphyrinogen-III cosynthase; hemD; b3804; JW3776 | |||
UDP-glucose 4-epimerase; Galactowaldenase;UDP-galactose 4-epimerase; galE; galD;b0759; JW0742 | |||
Galactose-1-phosphate uridylyltransferase; Gal-1-P uridylyltransferase;UDP-glucose--hexose-1-phosphate uridylyltransferase; galT; galB;b0758; JW0741 | |||
Respiratory nitrate reductase 1 alpha chain; Nitrate reductase A subunit alpha;Quinol-nitrate oxidoreductase subunit alpha; narG; bisD; narC;b1224; JW1215 | |||
Ribonuclease D; RNase D; rnd; b1804; JW1793 | |||
Spermidine synthase; Putrescine aminopropyltransferase;PAPT;SPDSY; speE; b0121; JW0117 | |||
Uncharacterized N-acetyltransferase YjaB; yjaB; b4012; JW3972 | |||
PTS system N-acetylglucosamine-specific EIICBA component; EIICBA-Nag;EII-Nag;N-acetylglucosamine permease IIC component;PTS system N-acetylglucosamine-specific EIIC component;N-acetylglucosamine-specific phosphotransferase enzyme IIB component;PTS system N-acetylglucosamine-specific EIIB component;N-acetylglucosamine-specific phosphotransferase enzyme IIA component;PTS system N-acetylglucosamine-specific EIIA component; nagE; pstN;b0679; JW0665 | |||
Protein GrpE; HSP-70 cofactor;HSP24;Heat shock protein B25.3; grpE; b2614; JW2594 | |||
Formate acetyltransferase 1; Pyruvate formate-lyase 1; pflB; pfl;b0903; JW0886 | |||
Glycerophosphoryl diester phosphodiesterase; Glycerophosphodiester phosphodiesterase; glpQ; b2239; JW2233 | |||
Mannitol-1-phosphate 5-dehydrogenase; mtlD; b3600; JW3574 | |||
Bifunctional protein PutA; Proline dehydrogenase;Proline oxidase;Delta-1-pyrroline-5-carboxylate dehydrogenase;P5C dehydrogenase; putA; poaA;b1014; JW0999 | |||
Protein DedD; dedD; b2314; JW5378 | |||
Lysine-arginine-ornithine-binding periplasmic protein; LAO-binding protein; argT; b2310; JW2307 | |||
Glutamate synthase [NADPH] large chain; Glutamate synthase subunit alpha;GLTS alpha chain;NADPH-GOGAT; gltB; aspB;b3212; JW3179 | |||
Glutamate synthase [NADPH] small chain; Glutamate synthase subunit beta;GLTS beta chain;NADPH-GOGAT; gltD; aspB;b3213; JW3180 | |||
Molybdenum import ATP-binding protein ModC; modC; chlD; narD;b0765; JW0748 | |||
Colicin-E9; col; cei | |||
ATP-dependent DNA helicase rep; rep; b3778; JW5604 | |||
Uncharacterized protein YidB; yidB; b3698; JW3675 | |||
Probable ubiquinone biosynthesis protein UbiB; ubiB; aarF; yigQ; yigR; yigS;b3835; JW3812 | |||
Acetate kinase; Acetokinase; ackA; ack;b2296; JW2293 | |||
Acyl carrier protein; ACP;Cytosolic-activating factor;CAF;Fatty acid synthase acyl carrier protein; acpP; b1094; JW1080 | |||
Cysteine desulfurase; NifS protein homolog;ThiI transpersulfidase; iscS; yfhO; yzzO;b2530; JW2514 | |||
Endonuclease 4; Endodeoxyribonuclease IV;Endonuclease IV; nfo; b2159; JW2146 | |||
Amino-acid acetyltransferase; N-acetylglutamate synthase;AGS;NAGS; argA; b2818; JW2786 | |||
Acetylglutamate kinase; N-acetyl-L-glutamate 5-phosphotransferase;NAG kinase;AGK; argB; b3959; JW5553 | |||
Arginine repressor; argR; xerA;b3237; JW3206 | |||
3-phosphoshikimate 1-carboxyvinyltransferase; 5-enolpyruvylshikimate-3-phosphate synthase;EPSP synthase;EPSPS; aroA; b0908; JW0891 | |||
Shikimate kinase 1; SK 1;Shikimate kinase I;SKI; aroK; b3390; JW5947 | |||
Argininosuccinate synthase; Citrulline--aspartate ligase; argG; b3172; JW3140 | |||
ATP synthase epsilon chain; ATP synthase F1 sector epsilon subunit;F-ATPase epsilon subunit; atpC; papG; uncC;b3731; JW3709 | |||
ATP-dependent dethiobiotin synthetase BioD 2; DTB synthetase 2;DTBS 2;Dethiobiotin synthase 2; bioD2; ynfK;b1593; JW5264 | |||
Carbamoyl-phosphate synthase small chain; Carbamoyl-phosphate synthetase glutamine chain; carA; pyrA;b0032; JW0030 | |||
Glycerol kinase; ATP:glycerol 3-phosphotransferase;Glycerokinase;GK; glpK; b3926; JW3897 | |||
60 kDa chaperonin; GroEL protein;Protein Cpn60; groL; groEL; mopA;b4143; JW4103 | |||
10 kDa chaperonin; GroES protein;Protein Cpn10; groS; groES; mopB;b4142; JW4102 | |||
ATP-dependent Clp protease ATP-binding subunit ClpX; clpX; lopC;b0438; JW0428 | |||
ATP-dependent protease ATPase subunit HslU; Heat shock protein HslU;Unfoldase HslU; hslU; htpI;b3931; JW3902 | |||
Cardiolipin synthase; CL synthase; cls; nov; yciJ;b1249; JW1241 | |||
Cytidylate kinase; CK;Cytidine monophosphate kinase;CMP kinase;Protein MssA;p25; cmk; mssA; ycaF; ycaG;b0910; JW0893 | |||
Pantothenate kinase; Pantothenic acid kinase;Rts protein; coaA; panK; rts;b3974; JW3942 | |||
Phosphopantetheine adenylyltransferase; Dephospho-CoA pyrophosphorylase;Pantetheine-phosphate adenylyltransferase;PPAT; coaD; kdtB; yicA;b3634; JW3609 | |||
Dephospho-CoA kinase; Dephosphocoenzyme A kinase; coaE; yacE;b0103; JW0100 | |||
Adenylyl-sulfate kinase; APS kinase;ATP adenosine-5'-phosphosulfate 3'-phosphotransferase;Adenosine-5'-phosphosulfate kinase; cysC; b2750; JW2720 | |||
Protein CysZ; cysZ; b2413; JW2406 | |||
D-amino acid dehydrogenase small subunit; dadA; dadR;b1189; JW1178 | |||
D-alanine--D-alanine ligase A; D-Ala-D-Ala ligase A;D-alanylalanine synthetase A; ddlA; b0381; JW0372 | |||
Diaminopimelate epimerase; DAP epimerase; dapF; b3809; JW5592 | |||
Peptide deformylase; PDF;Polypeptide deformylase; def; fms;b3287; JW3248 | |||
Phosphopentomutase; Phosphodeoxyribomutase; deoB; drm; thyR;b4383; JW4346 | |||
Deoxyribose-phosphate aldolase; DERA;2-deoxy-D-ribose 5-phosphate aldolase;Phosphodeoxyriboaldolase;Deoxyriboaldolase; deoC; dra; thyR;b4381; JW4344 | |||
4-hydroxy-tetrahydrodipicolinate synthase; HTPA synthase; dapA; b2478; JW2463 | |||
N-acetylneuraminate lyase; N-acetylneuraminate pyruvate-lyase;N-acetylneuraminic acid aldolase;NALase;Sialate lyase;Sialic acid aldolase;Sialic acid lyase; nanA; npl;b3225; JW3194 | |||
Co-chaperone protein HscB; Hsc20; hscB; yfhE;b2527; JW2511 | |||
Elongation factor G; EF-G; fusA; far; fus;b3340; JW3302 | |||
Elongation factor P; EF-P; efp; b4147; JW4107 | |||
Elongation factor P-like protein; yeiP; b2171; JW5362 | |||
Elongation factor Ts; EF-Ts; tsf; b0170; JW0165 | |||
GTPase Der; Double era-like domain protein;GTP-binding protein EngA; der; engA; yfgK;b2511; JW5403 | |||
Probable GTP-binding protein EngB; engB; yihA;b3865; JW5930 | |||
Enolase; 2-phospho-D-glycerate hydro-lyase;2-phosphoglycerate dehydratase; eno; b2779; JW2750 | |||
3-hydroxydecanoyl-[acyl-carrier-protein] dehydratase; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabA;Beta-hydroxydecanoyl thioester dehydrase;Trans-2-decenoyl-[acyl-carrier-protein] isomerase; fabA; b0954; JW0937 | |||
3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ; (3R)-hydroxymyristoyl-[acyl-carrier-protein] dehydratase;(3R)-hydroxymyristoyl-ACP dehydrase;17 kDa actomyosin component;Beta-hydroxyacyl-ACP dehydratase; fabZ; sefA; yaeA;b0180; JW0175 | |||
3-oxoacyl-[acyl-carrier-protein] synthase 3; 3-oxoacyl-[acyl-carrier-protein] synthase III;Beta-ketoacyl-ACP synthase III;KAS III;EcFabH; fabH; b1091; JW1077 | |||
DNA-binding protein fis; Factor-for-inversion stimulation protein;Hin recombinational enhancer-binding protein; fis; b3261; JW3229 | |||
Glycerol-3-phosphate dehydrogenase [NAD(P)+]; NAD(P)H-dependent glycerol-3-phosphate dehydrogenase; gpsA; b3608; JW3583 | |||
Glucose-6-phosphate isomerase; GPI;Phosphoglucose isomerase;PGI;Phosphohexose isomerase;PHI; pgi; b4025; JW3985 | |||
GTP cyclohydrolase 1; GTP cyclohydrolase I;GTP-CH-I; folE; b2153; JW2140 | |||
Glycine cleavage system H protein; gcvH; b2904; JW2872 | |||
tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG; Glucose-inhibited division protein A; mnmG; gidA; trmF;b3741; JW3719 | |||
Ribosomal RNA small subunit methyltransferase G; 16S rRNA 7-methylguanosine methyltransferase;16S rRNA m7G methyltransferase;Glucose-inhibited division protein B; rsmG; gidB;b3740; JW3718 | |||
Glycogen synthase; Starch [bacterial glycogen] synthase; glgA; b3429; JW3392 | |||
Glucose-1-phosphate adenylyltransferase; ADP-glucose pyrophosphorylase;ADPGlc PPase;ADP-glucose synthase; glgC; b3430; JW3393 | |||
Glucokinase; Glucose kinase; glk; b2388; JW2385 | |||
Phospho-N-acetylmuramoyl-pentapeptide-transferase; UDP-MurNAc-pentapeptide phosphotransferase; mraY; murX;b0087; JW0085 | |||
Transcription elongation factor GreA; Transcript cleavage factor GreA; greA; b3181; JW3148 | |||
