※ Search Result(s):
CPLM proteins : 1209
CPLM proteins : 1209
ATP synthase subunit gamma, mitochondrial; F-ATPase gamma subunit; ATPsyn-gamma; CG7610 | |||
Males-absent on the first protein; Histone acetyl transferase MOF; mof; CG3025 | |||
UDP-glucose 6-dehydrogenase; UDP-Glc dehydrogenase;UDP-GlcDH;UDPGDH;Protein sugarless;Protein suppenkasper; sgl; kiwi; ska;CG10072 | |||
60 kDa heat shock protein, mitochondrial; 60 kDa chaperonin;CPN60;Heat shock protein 60;HSP-60;Hsp60;Mitochondrial matrix protein P1; Hsp60; Mmp-P1;CG12101 | |||
60S ribosomal protein L3; RpL3; CG4863 | |||
60S ribosomal protein L15; RpL15; ZITI;CG17420 | |||
Selenide, water dikinase; Protein patufet;Selenium donor protein;Selenophosphate synthase;dSelD; SelD; PTF1; ptuf;CG8553 | |||
3-hydroxyacyl-CoA dehydrogenase type-2; 3-hydroxy-2-methylbutyryl-CoA dehydrogenase;3-hydroxyacyl-CoA dehydrogenase type II;Mitochondrial ribonuclease P protein 2;Mitochondrial RNase P protein 2;Scully protein;Type II HADH; scu; CG7113 | |||
26S protease regulatory subunit 8; Pros45; DUG; Ug;CG1489 | |||
Guanine nucleotide-binding protein subunit beta-like protein; Receptor of activated protein kinase C homolog; Rack1; CG7111 | |||
H/ACA ribonucleoprotein complex subunit 4; Nucleolar protein AT band 60B;Protein minifly; Nop60B; mfl;CG3333 | |||
Vinculin; Vinc; CG3299 | |||
60S ribosomal protein L10; QM protein homolog;dQM; RpL10; Qm;CG17521 | |||
Protein penguin; pen; CG1685 | |||
Pyruvate kinase; PK; PyK; CG7070 | |||
Coatomer subunit beta'; Beta'-coat protein;Beta'-COP; beta'Cop; CG6699 | |||
Discs overgrown protein kinase; Protein double-time; dco; dbt;CG2048 | |||
40S ribosomal protein S21; Overgrown hematopoietic organs at 23B; RpS21; oho23B;CG2986 | |||
tRNA (guanine-N(7)-)-methyltransferase; tRNA (guanine(46)-N(7))-methyltransferase;tRNA(m7G46)-methyltransferase; CG4045 | |||
Eukaryotic translation initiation factor 3 subunit E; eIF3e;Eukaryotic translation initiation factor 3 subunit 6; eIF3-S6; Int6;CG9677 | |||
Inorganic pyrophosphatase; Nucleosome-remodeling factor 38 kDa subunit;Pyrophosphate phospho-hydrolase;PPase; Nurf-38; CG4634 | |||
Probable elongation factor 1-beta; EF-1-beta; Ef1beta; CG6341 | |||
Chromodomain-helicase-DNA-binding protein Mi-2 homolog; ATP-dependent helicase Mi-2;dMi-2; Mi-2; CG8103 | |||
Trifunctional purine biosynthetic protein adenosine-3; Phosphoribosylamine--glycine ligase;Glycinamide ribonucleotide synthetase;GARS;Phosphoribosylglycinamide synthetase;Phosphoribosylformylglycinamidine cyclo-ligase;AIR synthase;AIRS;Phosphoribosyl-aminoimidazole synthetase;Phosphoribosylglycinamide formyltransferase;5'-phosphoribosylglycinamide transformylase;GAR transformylase;GART; ade3; Gart;CG31628 | |||
Histone H1; His1; His1:CG31617; His1:CG33804; His1:CG33810; His1:CG33813; His1:CG33816; His1:CG33819; His1:CG33822; His1:CG33825; His1:CG33828; His1:CG33831; His1:CG33837; His1:CG33840; His1:CG33843; His1:CG33846; His1:CG33849; His1:CG33852; His1:CG33864; CG31617;CG33804;CG33810;CG33813;CG33816;CG33819;CG33822;CG33825;CG33828;CG33831;CG33837;CG33840;CG33843;CG33846;CG33849;CG33852;CG33864 | |||
Histone H2B; His2B; His2B:CG17949; His2B:CG33868; His2B:CG33870; His2B:CG33872; His2B:CG33874; His2B:CG33876; His2B:CG33878; His2B:CG33880; His2B:CG33882; His2B:CG33884; His2B:CG33886; His2B:CG33888; His2B:CG33890; His2B:CG33892; His2B:CG33894; His2B:CG33896; His2B:CG33898; His2B:CG33900; His2B:CG33902; His2B:CG33904; His2B:CG33906; His2B:CG33908; His2B:CG33910; CG17949;CG33868;CG33870;CG33872;CG33874;CG33876;CG33878;CG33880;CG33882;CG33884;CG33886;CG33888;CG33890;CG33892;CG33894;CG33896;CG33898;CG33900;CG33902;CG33904;CG33906;CG33908;CG33910 | |||
Histone H3; His3; His3:CG31613; His3:CG33803; His3:CG33806; His3:CG33809; His3:CG33812; His3:CG33815; His3:CG33818; His3:CG33821; His3:CG33824; His3:CG33827; His3:CG33830; His3:CG33833; His3:CG33836; His3:CG33839; His3:CG33842; His3:CG33845; His3:CG33848; His3:CG33851; His3:CG33854; His3:CG33857; His3:CG33860; His3:CG33863; His3:CG33866; CG31613;CG33803;CG33806;CG33809;CG33812;CG33815;CG33818;CG33821;CG33824;CG33827;CG33830;CG33833;CG33836;CG33839;CG33842;CG33845;CG33848;CG33851;CG33854;CG33857;CG33860;CG33863;CG33866 | |||
Actin-42A; Act42A; CG12051 | |||
Actin, larval muscle; Actin-79B; Act79B; CG7478 | |||
Heat shock protein 83; HSP 82; Hsp83; Hsp82;CG1242 | |||
Heterochromatin protein 1; HP1;Non-histone chromosomal protein C1A9 antigen; Su(var)205; HP1;CG8409 | |||
Elongation factor 1-alpha 2; EF-1-alpha-2; Ef1alpha100E; EF1a; F2;CG1873 | |||
60S acidic ribosomal protein P2; Acidic ribosomal protein RPA1; RpLP2; rpA1; RpP1;CG4918 | |||
Transcription factor Adf-1; ADH distal factor 1; Adf1; CG15845 | |||
Myosin heavy chain, muscle; Mhc; CG17927 | |||
CAD protein; Protein rudimentary;Glutamine-dependent carbamoyl-phosphate synthase;Aspartate carbamoyltransferase;Dihydroorotase; r; CG18572 | |||
Tubulin alpha-1 chain; alphaTub84B; tubA84B;CG1913 | |||
Glyceraldehyde-3-phosphate dehydrogenase 1; Glyceraldehyde-3-phosphate dehydrogenase I;GAPDH I; Gapdh1; Gadph-1;CG12055 | |||
Glyceraldehyde-3-phosphate dehydrogenase 2; Glyceraldehyde-3-phosphate dehydrogenase II;GAPDH II; Gapdh2; CG8893 | |||
Fructose-bisphosphate aldolase; Ald; CG6058 | |||
Heterogeneous nuclear ribonucleoprotein A1; hnRNP A1;PEN repeat clone P9;hnRNP core protein A1-A; Hrb98DE; Pen9;CG9983 | |||
Lethal(2) giant larvae protein; l(2)gl; CG2671 | |||
Elongation factor 1-alpha 1; EF-1-alpha-1;50 kDa female-specific protein; Ef1alpha48D; EF1B; F1;CG8280 | |||
Tubulin beta-3 chain; Beta-3-tubulin; betaTub60D; TubB60C;CG3401 | |||
Nucleoside diphosphate kinase; NDK;NDP kinase;Abnormal wing disks protein;Killer of prune protein; awd; K-pn;CG2210 | |||
Lamin Dm0; Lam; CG6944 | |||
Protein suppressor of hairy wing; su(Hw); CG8573 | |||
Histone H2A.v; H2A.F/Z;H2A.Z; His2Av; H2AvD; His2AvD;CG5499 | |||
60S ribosomal protein L4; L1; RpL4; RpL1;CG5502 | |||
Polyubiquitin; Ubiquitin; Ubi-p63E; Ubi-m;CG11624 | |||
Homeobox protein cut; ct; CG11387 | |||
Fasciclin-1; Fasciclin I;FAS I;FCN; Fas1; CG6588 | |||
Actin-87E; Act87E; CG18290 | |||
Heat shock 70 kDa protein cognate 4; Heat shock 70 kDa protein 88E; Hsc70-4; Hsc4;CG4264 | |||
T-complex protein 1 subunit alpha; TCP-1-alpha;CCT-alpha; T-cp1; CCT-1; Tcp-1;CG5374 | |||
Glucose-6-phosphate 1-dehydrogenase; G6PD;Zwischenferment; Zw; G6PD;CG12529 | |||
Proteasome subunit alpha type-1; PROS-Dm35;Proteasome 35 kDa subunit; Pros35; PROS-35;CG4904 | |||
Serine/threonine-protein phosphatase alpha-2 isoform; Pp1-87B; CG5650 | |||
Elongation factor 2; EF-2; Ef2b; CG2238 | |||
DNA-binding protein modulo; mod; CG2050 | |||
G2/mitotic-specific cyclin-A; CycA; CG5940 | |||
Enolase; 2-phospho-D-glycerate hydro-lyase;2-phosphoglycerate dehydratase; Eno; CG17654 | |||
DNA topoisomerase 2; DNA topoisomerase II; Top2; CG10223 | |||
Ubiquitin-40S ribosomal protein S27a; Ubiquitin;40S ribosomal protein S27a; RpS27A; UB3-D; UBI-F80; Ubi-m;CG5271 | |||
Serendipity locus protein H-1; Protein pourquoi-pas;Protein wings-down; wdn; pqp; sry h-1; Sry-c;CG1454 | |||
Protein groucho; Enhancer of split m9/10 protein;E(spl)m9/10; gro; E(spl)m9/m10;CG8384 | |||
Catalase; Cat; CG6871 | |||
40S ribosomal protein S17; RpS17; M(3)67C;CG3922 | |||
Dihydrofolate reductase; Dhfr; CG14887 | |||
Proliferating cell nuclear antigen; PCNA;Cyclin;Mutagen-sensitive 209 protein; mus209; PCNA;CG9193 | |||
Proteasome subunit alpha type-4; PROS-Dm29;Proteasome 29 kDa subunit; Pros29; PROS-29;CG9327 | |||
Ubiquitin-60S ribosomal protein L40; CEP52;Ubiquitin;60S ribosomal protein L40; RpL40; Ubi-f; UBI-F52;CG2960 | |||
Transcription factor AP-1; Jun-related antigen;dJRA;dJun; Jra; jun;CG2275 | |||
ATP-dependent RNA helicase p62; Rm62; Dmp68; p62;CG10279 | |||
60S acidic ribosomal protein P0; Apurinic-apyrimidinic endonuclease;DNA-(apurinic or apyrimidinic site) lyase; RpLP0; AP3; Ape; RpP0;CG7490 | |||
Sex-regulated protein janus-A; janA; CG7933 | |||
Glutathione S-transferase 1-1; DDT-dehydrochlorinase;GST class-theta; GstD1; GST; Gst1;CG10045 | |||
Glutamine synthetase 1, mitochondrial; Glutamate--ammonia ligase 1; Gs1; CG2718 | |||
Protein claret segregational; ncd; CA(ND);CG7831 | |||
Chromosomal protein D1; D1; CG9745 | |||
Annexin-B9; Annexin IX;Annexin-9; AnnIX; AnxB9;CG5730 | |||
Calcium-transporting ATPase sarcoplasmic/endoplasmic reticulum type; Calcium ATPase at 60A;Calcium pump; Ca-P60A; CG3725 | |||
Proteasome subunit alpha type-7-1; PROS-Dm28.1;Proteasome 28 kDa subunit 1; Pros28.1; PROS-28.1;CG3422 | |||
Heat shock factor protein; HSF;Heat shock transcription factor;HSTF; Hsf; CG5748 | |||
Insulin-degrading enzyme; Insulin protease;Insulinase;Insulysin; Ide; CG5517 | |||
Putative ATP-dependent RNA helicase me31b; Maternal expression at 31B; me31B; CG4916 | |||
205 kDa microtubule-associated protein; Map205; CG1483 | |||
Cyclin-dependent kinase 1; CDK1;Cell division control protein 2 homolog;Cell division protein kinase 1;p34 protein kinase; cdc2; cdk1;CG5363 | |||
Serine/threonine-protein kinase fused; fu; CG6551 | |||
Protein l(2)37Cc; l(2)37Cc; CG10691 | |||
Peptidyl-prolyl cis-trans isomerase; PPIase;Cyclophilin;Cyclosporin A-binding protein;Rotamase; Cyp1; Cyp-1;CG9916 | |||
Probable 26S proteasome non-ATPase regulatory subunit 3; 26S proteasome subunit S3;Diphenol oxidase A2 component;DOX-A2;Regulatory particle non-ATPase 3; Rpn3; Dox-A2;CG42641 | |||
Regulator of chromosome condensation; Chromatin-binding protein Bj1; Bj1; CG10480 | |||
Ubiquitin-conjugating enzyme E2-17 kDa; Protein effete;Ubiquitin carrier protein;Ubiquitin-protein ligase; eff; UbcD1;CG7425 | |||
Serine-arginine protein 55; SRP55;52 kDa bracketing protein;B52 protein;Protein enhancer of deformed; B52; E(Dfd); RS55; SR55;CG10851 | |||
Dynamin; Protein shibire;dDyn; shi; CG18102 | |||
Recombination repair protein 1; DNA-(apurinic or apyrimidinic site) lyase; Rrp1; CG3178 | |||
Zinc finger protein 2; Zinc finger homeodomain protein 2; zfh2; zfh-2;CG1449 | |||
Bifunctional glutamate/proline--tRNA ligase; Bifunctional aminoacyl-tRNA synthetase;Glutamate--tRNA ligase;Glutamyl-tRNA synthetase;GluRS;Proline--tRNA ligase;Prolyl-tRNA synthetase;ProRS; Aats-glupro; CG5394 | |||
14-3-3 protein zeta; 14-3-3-like protein;Protein Leonardo; 14-3-3zeta; 14-3-3; 14-3-3EZ; leo; THAP;CG17870 | |||
40S ribosomal protein S6; RpS6; hen; l(1)air8;CG10944 | |||
Calreticulin; Crc; CG9429 | |||
Clathrin heavy chain; Chc; CG9012 | |||
Heat shock 70 kDa protein cognate 3; 78 kDa glucose-regulated protein homolog;GRP 78;Heat shock protein cognate 72; Hsc70-3; Hsc3;CG4147 | |||
Heat shock 70 kDa protein cognate 5; Hsc70-5; Hsc5;CG8542 | |||
40S ribosomal protein S2; Protein strings of pearls; RpS2; sop;CG5920 | |||
60S ribosomal protein L7; RpL7; CG4897 | |||
Actin-related protein 3; Actin-2;Actin-like protein 3;Actin-like protein 66B; Arp66B; Actr66B;CG7558 | |||
Ubiquitin-conjugating enzyme E2 N; Protein bendless;Ubiquitin carrier protein N;Ubiquitin-conjugating enzyme E2-17 kDa;Ubiquitin-protein ligase D3;Ubiquitin-protein ligase N; ben; UbcD3;CG18319 | |||
ATP synthase subunit alpha, mitochondrial; Protein bellwether; blw; ATPSYN-ALPHA;CG3612 | |||
Replication factor C subunit 1; Activator 1 140 kDa subunit;Activator 1 subunit 1;Germline transcription factor 1;Replication factor C large subunit; Gnf1; CG1119 | |||
Dynein heavy chain, cytoplasmic; Dynein heavy chain, cytosolic;DYHC; Dhc64C; cDhc;CG7507 | |||
40S ribosomal protein SA; K14;Laminin receptor homolog;Protein stubarista; sta; CG14792 | |||
Polyhomeotic-proximal chromatin protein; ph-p; CG18412 | |||
Proteasome subunit alpha type-2; PROS-Dm25;Proteasome 25 kDa subunit; Pros25; PROS-25;CG5266 | |||
La protein homolog; La autoantigen homolog;La ribonucleoprotein; La; CG10922 | |||
40S ribosomal protein S4; RpS4; RP4;CG11276 | |||
Zinc finger protein on ecdysone puffs; Pep; CG6143 | |||
60S ribosomal protein L27a; RpL27A; RpL27a2; RpL27Aa; RpL27Ab;CG15442 | |||
40S ribosomal protein S18; RpS18; CG8900 | |||
60S ribosomal protein L13; BBC1 protein homolog; RpL13; bbc1;CG4651 | |||
Eukaryotic translation initiation factor 2 subunit 1; Eukaryotic translation initiation factor 2 subunit alpha;eIF-2-alpha; eIF-2alpha; eIF2a;CG9946 | |||
Eukaryotic translation initiation factor 2 subunit 2; Eukaryotic translation initiation factor 2 subunit beta;eIF-2-beta; eIF-2beta; eIF2b;CG4153 | |||
General transcription factor IIF subunit 2; ATP-dependent helicase TfIIF-beta;Transcription initiation factor IIF subunit beta;TFIIF-beta; TfIIFbeta; TFIIF30;CG6538 | |||
Histone-lysine N-methyltransferase E(z); Lysine N-methyltransferase 6;Protein enhancer of zeste; E(z); KMT6;CG6502 | |||
Acyl-CoA-binding protein homolog; ACBP;Diazepam-binding inhibitor homolog;DBI; Dbi; CG8627 | |||
Longitudinals lacking protein, isoform G; lola; CG12052 | |||
Coatomer subunit beta; Beta-coat protein;Beta-COP; betaCop; CG6223 | |||
Cofilin/actin-depolymerizing factor homolog; Protein D61;Protein twinstar; tsr; Cadf;CG4254 | |||
Moesin/ezrin/radixin homolog 1; Ezrin-moesin-radixin 1;Moesin;dMoesin;Protein D17; Moe; EMR1;CG10701 | |||
60S ribosomal protein L11; RpL11; RPL11A;CG7726 | |||
60S ribosomal protein L7a; RpL7A; SURF-3;CG3314 | |||
Alcohol dehydrogenase class-3; Alcohol dehydrogenase class-III;Glutathione-dependent formaldehyde dehydrogenase;FALDH;FDH;GSH-FDH;Octanol dehydrogenase;S-(hydroxymethyl)glutathione dehydrogenase; Fdh; gfd; ODH;CG6598 | |||
Kinesin light chain; KLC; Klc; CG5433 | |||
Transcription initiation factor TFIID subunit 4; 110 kDa TBP-associated factor;Transcription initiation factor TFIID 110 kDa subunit;TAFII-110;p110; Taf4; TAF110;CG5444 | |||
12 kDa FK506-binding protein; FKBP;Macrolide-binding protein;Peptidyl-prolyl cis-trans isomerase;PPIase;Rotamase; FK506-bp2; FKBP12;CG11001 | |||
40S ribosomal protein S25; RpS25; RpS31;CG6684 | |||
Ribonucleoside-diphosphate reductase large subunit; Ribonucleoside-diphosphate reductase subunit M1;Ribonucleotide reductase large subunit; RnrL; CG5371 | |||
Ribonucleoside-diphosphate reductase subunit M2; Ribonucleotide reductase small subunit; RnrS; CG8975 | |||
GrpE protein homolog, mitochondrial; dRoe1; Roe1; CG6155 | |||
T-complex protein 1 subunit gamma; TCP-1-gamma;CCT-gamma; Cctgamma; CCT-3; Cctg;CG8977 | |||
Cyclin-dependent kinase 5 homolog; Cell division protein kinase 5; Cdk5; CG8203 | |||
Protein mago nashi; mago; mgn;CG9401 | |||
60S ribosomal protein L36; Protein minute(1)1B; RpL36; M(1)1B;CG7622 | |||
Protein male-specific lethal-1; msl-1; CG10385 | |||
60S ribosomal protein L9; RpL9; M(2)32D;CG6141 | |||
60S ribosomal protein L22; RpL22; CG7434 | |||
ETS-like protein pointed, isoform P2/D; D-ETS-2; pnt; ETS2; Ets58AB;CG17077 | |||
Bystin; Protein bys; bys; CG1430 | |||
Serine/threonine-protein kinase polo; polo; CG12306 | |||
Ubiquitin-conjugating enzyme E2-22 kDa; Ubiquitin carrier protein;Ubiquitin-protein ligase; UbcD4; CG8284 | |||
Transcription initiation factor IIA subunit 1; General transcription factor IIA subunit 1;dTFIIA-L;Transcription initiation factor IIA alpha chain;TFIIA p30 subunit;Transcription initiation factor IIA beta chain;TFIIA p20 subunit; TfIIA-L; CG5930 | |||
Replication factor C subunit 2; Activator 1 40 kDa subunit;A1 40 kDa subunit;Activator 1 subunit 2;Replication factor C 40 kDa subunit;RF-C 40 kDa subunit;RFC40;Replication factor C subunit 4;DmRfc4; RfC4; RfC40;CG14999 | |||
Protein SET; Set; CG4299 | |||
Wee1-like protein kinase; Dwee1; wee; CG4488 | |||
Casein kinase I isoform alpha; CKI-alpha;DmCK1; CkIalpha; CKI;CG2028 | |||
Glutamate dehydrogenase, mitochondrial; GDH; Gdh; Glud;CG5320 | |||
39 kDa FK506-binding nuclear protein; Peptidyl-prolyl cis-trans isomerase;PPIase;Rotamase; FK506-bp1; FKBP39;CG6226 | |||
Protein disulfide-isomerase; PDI;dPDI; Pdi; CG6988 | |||
V-type proton ATPase subunit E; V-ATPase subunit E;V-ATPase 26 kDa subunit;Vacuolar proton pump subunit E; Vha26; CG1088 | |||
Single-stranded DNA-binding protein, mitochondrial; Dm mtSSB;Mt-SSB;MtSSB;Protein low power; mtSSB; lopo;CG4337 | |||
Membrane-associated protein Hem; dHem-2; Hem; HEM2;CG5837 | |||
40S ribosomal protein S20; RpS20; CG15693 | |||
40S ribosomal protein S3a; C3 protein; RpS3A; C3; M(4)101;CG2168 | |||
40S ribosomal protein S9; RpS9; CG3395 | |||
Eukaryotic translation initiation factor 6; eIF-6; eIF6; CG17611 | |||
Putative gustatory receptor 58a; Gr58a; GR58A.1;CG30396 | |||
Calmodulin; CaM; Cam; CG8472 | |||
Cytochrome c-2; Cytochrome c-proximal; Cyt-c-p; CYTC2; DC4;CG17903 | |||
Histone H4; His4; His4r; His4:CG31611; His4:CG33869; His4:CG33871; His4:CG33873; His4:CG33875; His4:CG33877; His4:CG33879; His4:CG33881; His4:CG33883; His4:CG33885; His4:CG33887; His4:CG33889; His4:CG33891; His4:CG33893; His4:CG33895; His4:CG33897; His4:CG33899; His4:CG33901; His4:CG33903; His4:CG33905; His4:CG33907; His4:CG33909; H4;H4r;CG3379;CG31611;CG33869;CG33871;CG33873;CG33875;CG33877;CG33879;CG33881;CG33883;CG33885;CG33887;CG33889;CG33891;CG33893;CG33895;CG33897;CG33899;CG33901;CG33903;CG33905;CG33907;CG33909 | |||
Histone H2A; His2A; His2A:CG31618; His2A:CG33808; His2A:CG33814; His2A:CG33817; His2A:CG33820; His2A:CG33823; His2A:CG33826; His2A:CG33829; His2A:CG33832; His2A:CG33835; His2A:CG33838; His2A:CG33841; His2A:CG33844; His2A:CG33847; His2A:CG33850; His2A:CG33862; His2A:CG33865; H2a;CG31618;CG33808;CG33814;CG33817;CG33820;CG33823;CG33826;CG33829;CG33832;CG33835;CG33838;CG33841;CG33844;CG33847;CG33850;CG33862;CG33865 | |||
Histone H3.3; H3.3Q;H3.A/B; His3.3A; His3.3B; CG5825;CG8989 | |||
[Pyruvate dehydrogenase [lipoamide]] kinase, mitochondrial; DmPDK;Pyruvate dehydrogenase kinase; Pdk; CG8808 | |||
Protein max; dMax;Myc-associated factor X; Max; CG9648 | |||
Protein Mo25; dMo25; Mo25; CG4083 | |||
Putative mitochondrial inner membrane protein; CG6455 | |||
Protein pangolin, isoforms A/H/I; dTCF; pan; TCF;CG34403 | |||
14-3-3 protein epsilon; Suppressor of Ras1 3-9; 14-3-3epsilon; 14-3-3e; SR3-9;CG31196 | |||
Superoxide dismutase [Mn], mitochondrial; Sod2; CG8905 | |||
Spectrin beta chain; beta-Spec; Spec-b;CG5870 | |||
Phosphoglycerate kinase; Pgk; CG3127 | |||
Uridine 5'-monophosphate synthase; UMP synthase;Rudimentary-like protein;Orotate phosphoribosyltransferase;OPRTase;Orotidine 5'-phosphate decarboxylase;OMPdecase; r-l; CG3593 | |||
Ets DNA-binding protein pokkuri; Protein anterior open;Protein yan; aop; pok; Yan;CG3166 | |||
Protein hu-li tai shao; Adducin-like protein; hts; CG9325 | |||
Eukaryotic initiation factor 4A; eIF-4A;ATP-dependent RNA helicase eIF4A; eIF-4a; eIF4A; l(2L)162;CG9075 | |||
Ribonucleoprotein RB97D; Rb97D; Hrb97D;CG6354 | |||
40S ribosomal protein S13; RpS13; M(2)32A; Rp17;CG13389 | |||
Cysteine string protein; Csp; CG6395 | |||
Protein no-on-transient A; Puff-specific protein Bj6; nonA; CG4211 | |||
Proline dehydrogenase 1, mitochondrial; Proline oxidase;Protein sluggish-A; slgA; slg;CG1417 | |||
FACT complex subunit Ssrp1; Chorion-factor 5;Facilitates chromatin transcription complex subunit Ssrp1;Recombination signal sequence recognition protein;Single-strand recognition protein;dSSRP1; Ssrp; CF5; SSRP1;CG4817 | |||
ATP synthase subunit beta, mitochondrial; ATPsyn-beta; CG11154 | |||
40S ribosomal protein S3; RpS3; M(3)95A;CG6779 | |||
High mobility group protein Z; HMG-Z; HmgZ; CG17921 | |||
Probable ATP-dependent RNA helicase Dbp45A; DEAD box protein 45A; Dbp45A; CG12759 | |||
RNA-binding protein squid; Heterogeneous nuclear ribonucleoprotein 40;HNRNP 40; sqd; hrp40;CG16901 | |||
Transcription factor GAGA; Adh transcription factor 2;GAGA factor;GAF;Neural conserved at 70F;Trithorax-like protein; Trl; Adf-2; GAGA; Nc70F; TFGAGA;CG33261 | |||
Eukaryotic translation initiation factor 3 subunit B; eIF3b;Eukaryotic translation initiation factor 3 subunit 9; eIF3-S9; CG4878 | |||
40S ribosomal protein S11; RpS11; CG8857 | |||
Shugoshin; Meiotic protein S332; mei-S332; CG5303 | |||
40S ribosomal protein S5a; RpS5a; M(1)15D; RpS5;CG8922 | |||
Eukaryotic translation initiation factor 2 subunit 3; Eukaryotic translation initiation factor 2 subunit gamma;eIF-2-gamma; eIF-2gamma; EIF2-GAMMA; eIF2g;CG6476 | |||
ATP synthase subunit d, mitochondrial; ATPase subunit d; ATPsyn-d; CG6030 | |||
Hsp90 co-chaperone Cdc37; Hsp90 chaperone protein kinase-targeting subunit;Protein enhancer of sevenless 3B; Cdc37; E(sev)3B;CG12019 | |||
Transcription factor Dp; Dp; CG4654 | |||
Chromatin-remodeling complex ATPase chain Iswi; CHRAC 140 kDa subunit;Nucleosome-remodeling factor 140 kDa subunit;NURF-140;Protein imitation swi; Iswi; CG8625 | |||
ATP synthase-coupling factor 6, mitochondrial; ATPase subunit F6; ATPsyn-Cf6; CG4412 | |||
ATP synthase subunit O, mitochondrial; Oligomycin sensitivity conferral protein;OSCP; Oscp; CG4307 | |||
Centrosome-associated zinc finger protein CP190; Protein enhancer of mod(mdg4)4-1;dMAP190; Cp190; E(mod)4-1;CG6384 | |||
Replication protein A 70 kDa DNA-binding subunit; RP-A p70;Replication factor A protein 1;RF-A protein 1;Single-stranded DNA-binding protein;DmRPA1; RpA-70; RPA1;CG9633 | |||
Serum response factor homolog; dSRF;Protein blistered; bs; Serf;CG3411 | |||
Tubulin beta-1 chain; Beta-1-tubulin; betaTub56D; CG9277 | |||
ADP,ATP carrier protein; ADP/ATP translocase;Adenine nucleotide translocator;ANT;Stress-sensitive protein B; sesB; A/A-T;CG16944 | |||
Protein tumorous imaginal discs, mitochondrial; Protein lethal(2)tumorous imaginal discs;TID50;TID56; l(2)tid; CG5504 | |||
ATP-dependent RNA helicase WM6; DEAD box protein UAP56;Dmrnahel;HEL/UAP56; Hel25E; Dbp25F; hel; WM6;CG7269 | |||
Transcription initiation factor TFIID subunit 9; Protein enhancer of yellow 1;TAFII40;Transcription initiation factor TFIID 42 kDa subunit;TAFII-42;p42; e(y)1; TAF40;CG6474 | |||
RNA-binding protein cabeza; P19;Sarcoma-associated RNA-binding fly homolog; caz; SARFH;CG3606 | |||
Adenosylhomocysteinase; AdoHcyase;S-adenosyl-L-homocysteine hydrolase; Ahcy13; ahcY;CG11654 | |||
Histone-lysine N-methyltransferase eggless; SETDB1 homolog; egg; CG12196 | |||
Ell-associated factor Eaf; dEaf; Eaf; CG11166 | |||
Adenylate kinase isoenzyme 6 homolog; AK6;DAK6;Dual activity adenylate kinase/ATPase;AK/ATPase; Ak6; CG8816 | |||
Mannose-1-phosphate guanyltransferase beta; GDP-mannose pyrophosphorylase B;GTP-mannose-1-phosphate guanylyltransferase beta; CG1129 | |||
Ubiquitin-fold modifier-conjugating enzyme 1; Ufm1-conjugating enzyme 1; CG8386 | |||
Proteasomal ubiquitin receptor ADRM1 homolog; p42E; CG13349 | |||
Armadillo repeat-containing protein 6 homolog; CG5721 | |||
Bifunctional lysine-specific demethylase and histidyl-hydroxylase NO66; Histone lysine demethylase NO66; CG2982 | |||
Nuclear cap-binding protein subunit 1; 80 kDa nuclear cap-binding protein;CBP80;NCBP 80 kDa subunit; Cbp80; CG7035 | |||
Probable protein phosphatase CG10417; CG10417 | |||
26S proteasome non-ATPase regulatory subunit 11; 26S proteasome regulatory complex subunit p42B;26S proteasome regulatory subunit Rpn6; Rpn6; CG10149 | |||
26S proteasome non-ATPase regulatory subunit 11; 26S proteasome regulatory complex subunit p42B;26S proteasome regulatory subunit Rpn6; Rpn6; CG10149 | |||
Probable peroxisomal acyl-coenzyme A oxidase 1; CG5009 | |||
Transitional endoplasmic reticulum ATPase TER94; Valosin-containing protein homolog; TER94; VCP;CG2331 | |||
Cysteine--tRNA ligase, cytoplasmic; Cysteinyl-tRNA synthetase;CysRS; Aats-cys; CG8431 | |||
Peptide-N(4)-(N-acetyl-beta-glucosaminyl)asparagine amidase; Peptide:N-glycanase; Pngl; PNGase;CG7865 | |||
Mediator of RNA polymerase II transcription subunit 13; Mediator complex subunit 13;Mediator complex subunit Skuld;Protein blind spot;Protein poils aux pattes;dTRAP240; skd; bli; Med13; pap; Trap240;CG9936 | |||
Probable methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; MMSDH;Malonate-semialdehyde dehydrogenase [acylating]; CG17896 | |||
PHD finger protein rhinoceros; rno; CG7036 | |||
Longitudinals lacking protein, isoforms F/I/K/T; lola; CG12052 | |||
Modifier of mdg4; mod(mdg4); bpd; doom; E(var)3-93D;CG32491 | |||
Negative elongation factor A; Nelf-A; CG5874 | |||
Transcription-associated protein 1; dTRA1; Nipped-A; Tra1;CG2905 | |||
Mediator of RNA polymerase II transcription subunit 31; Mediator complex subunit 31;Protein SOH1;dSOH1; MED31; Trap18;CG1057 | |||
Protein slender lobes; sle; CG12819 | |||
